INGV OCEANO GROUP BO ERDDAP
Easier access to scientific data |
|
Brought to you by INGV OCEANO GROUP |
Dataset Title: | * The List of All Active Datasets in this ERDDAP * |
Institution: | Istituto Nazionale di Geofisica e Vulcanologia - Sezione di Bologna (Dataset ID: allDatasets) |
Information: | Summary | License | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
accessible | dataStructure | cdm_data_type | class | institution | testOutOfDate |
---|---|---|---|---|---|
public | grid | Grid | EDDGridSideBySide | AEMET, Spain; BSC, Spain; CNR-ISAC, Italy; DMI, Denmark; ENEA, Italy; FMI, Finland; Geomar, Germany; ICHEC, Ireland; ICTP, Italy; IDL, Portugal; IMAU, The Netherlands; IPMA, Portugal; KIT, Karlsruhe, Germany; KNMI, The Netherlands; Lund University, Sweden; Met Eireann, Ireland; NLeSC, The Netherlands; NTNU, Norway; Oxford University, UK; surfSARA, The Netherlands; SMHI, Sweden; Stockholm University, Sweden; Unite ASTR, Belgium; University College Dublin, Ireland; University of Bergen, Norway; University of Copenhagen, Denmark; University of Helsinki, Finland; University of Santiago de Compostela, Spain; Uppsala University, Sweden; Utrecht University, The Netherlands; Vrije Universiteit Amsterdam, the Netherlands; Wageningen University, The Netherlands. Mailing address: EC-Earth consortium, Rossby Center, Swedish Meteorological and Hydrological Institute/SMHI, SE-601 76 Norrkoping, Sweden | |
public | grid | Grid | EDDGridSideBySide | Beijing Climate Center, Beijing 100081, China | |
public | grid | Grid | EDDGridSideBySide | CNRM, CERFACS | |
public | grid | Grid | EDDGridSideBySide | European Centre for Medium-Range Weather Forecasts, Reading RG2 9AX, UK | |
public | grid | Grid | EDDGridSideBySide | Fondazione Centro Euro-Mediterraneo sui Cambiamenti Climatici, Lecce 73100, Italy | |
public | grid | Grid | EDDGridSideBySide | Institute for Numerical Mathematics, Russian Academy of Science, Moscow 119991, Russia | |
public | grid | Grid | EDDGridSideBySide | Istituto Nazionale di Geofisica e Vulcanologia - Bologna, Italy | |
public | grid | Grid | EDDGridSideBySide | Istituto Nazionale di Geofisica e Vulcanologia - Sezione di Bologna | |
public | grid | Grid | EDDGridSideBySide | Max Planck Institute for Meteorology, Hamburg 20146, Germany | |
public | grid | Grid | EDDGridSideBySide | Met Office Hadley Centre, Fitzroy Road, Exeter, Devon, EX1 3PB, UK | |
public | grid | Grid | EDDGridSideBySide | Natural Environment Research Council, STFC-RAL, Harwell, Oxford, OX11 0QX, UK | |
public | grid | Grid | EDDGridSideBySide | NOAA, Geophysical Fluid Dynamics Laboratory, Princeton, NJ 08540, USA | |
public | grid | Grid | EDDGridSideBySide | Research Center for Environmental Changes, Academia Sinica, Nankang, Taipei 11529, Taiwan | |
public | table | Other | EDDTableFromAllDatasets | Istituto Nazionale di Geofisica e Vulcanologia - Sezione di Bologna | |
public | table | Other | EDDTableFromMultidimNcFiles | ENEA Centro Ricerche Ambiente Marino - La Spezia, Istituto Nazionale di Geofisica e Vulcanologia, Sede di Bologna (INGV) | |
public | table | Other | EDDTableFromMultidimNcFiles | ENEA Centro Ricerche Ambiente Marino - La Spezia,Istituto Nazionale di Geofisica e Vulcanologia, Sede di Bologna (INGV) | |
public | table | Point | EDDTableFromMultidimNcFiles | Istituto Nazionale di Geofisica e Vulcanologia, Sede di Roma2 (INGV) | |
public | table | Profile | EDDTableFromMultidimNcFiles | ENEA Centro Ricerche Ambiente Marino - La Spezia, Istituto Nazionale di Geofisica e Vulcanologia, Sede di Bologna (INGV) | |
public | table | Profile | EDDTableFromMultidimNcFiles | Istituto Nazionale di Geofisica e Vulcanologia, Sede di Bologna (INGV) | |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | Istituto Nazionale Geofisica e Vulcanologia - Agenzia nazionale per le nuove tecnologie, l'energia e lo sviluppo economico sostenibile | |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | Istituto Nazionale Geofisica e Vulcanologia - Sez. Roma2 | |
public | table | TimeSeries | EDDTableFromMultidimNcFiles | Istituto Nazionale Geofisica e Vulcanologia - Sez.Palermo |
In total, there are 22 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.