INGV OCEANO GROUP BO ERDDAP
Easier access to scientific data |
|
Brought to you by INGV OCEANO GROUP |
Dataset Title: | MX04 MACMAP XBT 20211213 temperature monitoring cruise |
Institution: | ENEA Centro Ricerche Ambiente Marino - La Spezia, Istituto Nazionale di Geofisica e Vulcanologia, Sede di Bologna (INGV) (Dataset ID: MX04_MACMAP_02) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
latitude | longitude | POSITION_SEADATANET_QC | SDN_BOT_DEPTH | SDN_CRUISE | SDN_EDMO_CODE | time | TIME_SEADATANET_QC | cruise_id | profile_id |
---|---|---|---|---|---|---|---|---|---|
degrees_north | degrees_east | meters | UTC | ||||||
38.3667 | 13.2834 | 1 | 906.0 | MACMAP | 136 | 2021-12-14T17:00:33Z | 1 | MACMAP_02 | MACMAP_02_038 |
38.5 | 13.1502 | 1 | 2197.0 | MACMAP | 136 | 2021-12-14T16:35:21Z | 1 | MACMAP_02 | MACMAP_02_037 |
38.6503 | 13.0001 | 1 | 1508.0 | MACMAP | 136 | 2021-12-14T16:03:39Z | 1 | MACMAP_02 | MACMAP_02_036 |
38.8333 | 12.8833 | 1 | 1990.0 | MACMAP | 136 | 2021-12-14T15:33:23Z | 1 | MACMAP_02 | MACMAP_02_035 |
39.0 | 12.7501 | 1 | 3115.0 | MACMAP | 136 | 2021-12-14T15:03:35Z | 1 | MACMAP_02 | MACMAP_02_034 |
39.1667 | 12.6167 | 1 | 2570.0 | MACMAP | 136 | 2021-12-14T14:32:45Z | 1 | MACMAP_02 | MACMAP_02_033 |
39.3333 | 12.4669 | 1 | 3196.0 | MACMAP | 136 | 2021-12-14T14:01:58Z | 1 | MACMAP_02 | MACMAP_02_032 |
39.5 | 12.3334 | 1 | 3583.0 | MACMAP | 136 | 2021-12-14T13:30:37Z | 1 | MACMAP_02 | MACMAP_02_031 |
39.6667 | 12.1835 | 1 | 3503.0 | MACMAP | 136 | 2021-12-14T12:59:09Z | 1 | MACMAP_02 | MACMAP_02_030 |
39.8333 | 12.0501 | 1 | 3529.0 | MACMAP | 136 | 2021-12-14T12:28:12Z | 1 | MACMAP_02 | MACMAP_02_029 |
40.0 | 11.9167 | 1 | 3467.0 | MACMAP | 136 | 2021-12-14T11:56:59Z | 1 | MACMAP_02 | MACMAP_02_028 |
40.1667 | 11.7669 | 1 | 3010.0 | MACMAP | 136 | 2021-12-14T11:25:45Z | 1 | MACMAP_02 | MACMAP_02_027 |
40.3167 | 11.6501 | 1 | 2547.0 | MACMAP | 136 | 2021-12-14T10:57:56Z | 1 | MACMAP_02 | MACMAP_02_026 |
40.3333 | 11.6335 | 1 | 2628.0 | MACMAP | 136 | 2021-12-14T10:54:51Z | 1 | MACMAP_02 | MACMAP_02_025 |
40.5 | 11.5002 | 1 | 2605.0 | MACMAP | 136 | 2021-12-14T10:24:09Z | 1 | MACMAP_02 | MACMAP_02_024 |
40.6667 | 11.3668 | 1 | 2755.0 | MACMAP | 136 | 2021-12-14T09:53:19Z | 1 | MACMAP_02 | MACMAP_02_023 |
40.8333 | 11.2337 | 1 | 2465.0 | MACMAP | 136 | 2021-12-14T09:21:58Z | 1 | MACMAP_02 | MACMAP_02_022 |
41.0 | 11.0835 | 1 | 1687.0 | MACMAP | 136 | 2021-12-14T08:50:28Z | 1 | MACMAP_02 | MACMAP_02_021 |
41.1502 | 10.95 | 1 | 1209.0 | MACMAP | 136 | 2021-12-14T08:18:50Z | 1 | MACMAP_02 | MACMAP_02_020 |
41.3333 | 10.7836 | 1 | 1679.0 | MACMAP | 136 | 2021-12-14T07:46:28Z | 1 | MACMAP_02 | MACMAP_02_019 |
41.5 | 10.6501 | 1 | 1265.0 | MACMAP | 136 | 2021-12-14T07:14:18Z | 1 | MACMAP_02 | MACMAP_02_018 |
41.6667 | 10.5001 | 1 | 1456.0 | MACMAP | 136 | 2021-12-14T06:42:15Z | 1 | MACMAP_02 | MACMAP_02_017 |
41.8333 | 10.3501 | 1 | 1018.0 | MACMAP | 136 | 2021-12-14T06:09:57Z | 1 | MACMAP_02 | MACMAP_02_016 |
42.0 | 10.2001 | 1 | 575.0 | MACMAP | 136 | 2021-12-14T05:33:52Z | 1 | MACMAP_02 | MACMAP_02_015 |
42.1667 | 10.0502 | 1 | 279.0 | MACMAP | 136 | 2021-12-14T04:58:38Z | 1 | MACMAP_02 | MACMAP_02_014 |
42.3333 | 9.9336 | 1 | 841.0 | MACMAP | 136 | 2021-12-14T04:25:24Z | 1 | MACMAP_02 | MACMAP_02_013 |
42.5 | 9.8501 | 1 | 689.0 | MACMAP | 136 | 2021-12-14T03:53:59Z | 1 | MACMAP_02 | MACMAP_02_012 |
42.6667 | 9.7501 | 1 | 548.0 | MACMAP | 136 | 2021-12-14T03:21:08Z | 1 | MACMAP_02 | MACMAP_02_011 |
42.8333 | 9.6502 | 1 | 464.0 | MACMAP | 136 | 2021-12-14T02:51:39Z | 1 | MACMAP_02 | MACMAP_02_010 |
43.0 | 9.5835 | 1 | 243.0 | MACMAP | 136 | 2021-12-14T02:23:56Z | 1 | MACMAP_02 | MACMAP_02_009 |
43.1667 | 9.5168 | 1 | 132.0 | MACMAP | 136 | 2021-12-14T01:55:58Z | 1 | MACMAP_02 | MACMAP_02_008 |
43.3333 | 9.45 | 1 | 485.0 | MACMAP | 136 | 2021-12-14T01:27:58Z | 1 | MACMAP_02 | MACMAP_02_007 |
43.5 | 9.3668 | 1 | 886.0 | MACMAP | 136 | 2021-12-14T00:59:43Z | 1 | MACMAP_02 | MACMAP_02_006 |
43.6667 | 9.2669 | 1 | 1437.0 | MACMAP | 136 | 2021-12-14T00:31:01Z | 1 | MACMAP_02 | MACMAP_02_005 |
43.8333 | 9.1836 | 1 | 1138.0 | MACMAP | 136 | 2021-12-14T00:02:25Z | 1 | MACMAP_02 | MACMAP_02_004 |
44.0 | 9.1168 | 1 | 835.0 | MACMAP | 136 | 2021-12-13T23:33:57Z | 1 | MACMAP_02 | MACMAP_02_003 |
44.1667 | 9.0334 | 1 | 1070.0 | MACMAP | 136 | 2021-12-13T23:05:48Z | 1 | MACMAP_02 | MACMAP_02_002 |
44.25 | 9.0001 | 1 | 556.0 | MACMAP | 136 | 2021-12-13T22:51:56Z | 1 | MACMAP_02 | MACMAP_02_001 |
In total, there are 38 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.