![]()  |  
    
      INGV OCEANO GROUP BO ERDDAP
       Easier access to scientific data  |  
     
       |  
    
      Brought to you by INGV OCEANO GROUP  |  
  
| Grid DAP Data  | Sub- set  | Table DAP Data  | Make A Graph  | W M S  | Source Data Files  | Title | Sum- mary  | FGDC, ISO, Metadata  | Back- ground Info  | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | MX04 MACMAP XBT monitoring cruises - Collection of profiles metadata |     
 | M | background 
 |  
 |  
 | 
  | MX04_MACMAP_metadata | 
| Row Type | Variable Name | Attribute Name | Data Type | Value | 
|---|---|---|---|---|
| attribute | NC_GLOBAL | area | String | Mediterranean Sea | 
| attribute | NC_GLOBAL | cdm_data_type | String | Other | 
| attribute | NC_GLOBAL | infoUrl | String | http://www.ingv.it![]()  | 
| attribute | NC_GLOBAL | institution | String | ENEA Centro Ricerche Ambiente Marino - La Spezia,Istituto Nazionale di Geofisica e Vulcanologia, Sede di Bologna (INGV) | 
| attribute | NC_GLOBAL | institution_edmo_code | String | 136, 251 | 
| attribute | NC_GLOBAL | keywords | String | Earth Science>Oceans>Ocean Temperature>Ocean Temperature profiles | 
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords | 
| attribute | NC_GLOBAL | license | String | Attribution (CC BY 4.0) | 
| attribute | NC_GLOBAL | sourceUrl | String | (local files) | 
| attribute | NC_GLOBAL | summary | String | The MX04 MACMAP XBT monitoring cruises collection of associated full metadata> | 
| attribute | NC_GLOBAL | title | String | MX04 MACMAP XBT monitoring cruises - Collection of profiles metadata | 
| variable | cruise_id | String | ||
| attribute | cruise_id | long_name | String | Cruise Id | 
| variable | profile_id | String | ||
| attribute | profile_id | long_name | String | Profile Id | 
| variable | WMO_PLATFORM_CODE | String | ||
| attribute | WMO_PLATFORM_CODE | long_name | String | WMO_PLATFORM_CODE | 
| variable | IMO_NUMBER | String | ||
| attribute | IMO_NUMBER | long_name | String | IMO_number | 
| variable | ICES_PLATFORM_CODE | String | ||
| attribute | ICES_PLATFORM_CODE | long_name | String | ices_platform_code | 
| variable | SHIP_SPEED | String | ||
| attribute | SHIP_SPEED | long_name | String | ship_speed | 
| variable | WIND_SPEED | String | ||
| attribute | WIND_SPEED | long_name | String | wind_speed | 
| variable | LAUNCHING_HEIGHT | String | ||
| attribute | LAUNCHING_HEIGHT | long_name | String | launching_height | 
| variable | WMO_INST_TYPE | String | ||
| attribute | WMO_INST_TYPE | long_name | String | wmo_inst_type | 
| variable | PROBE_TYPE | String | ||
| attribute | PROBE_TYPE | long_name | String | probe_type | 
| variable | PROBE_MANUFACTURER | String | ||
| attribute | PROBE_MANUFACTURER | long_name | String | probe_manufacturer | 
| variable | PROBE_SERIAL_NUMBER | String | ||
| attribute | PROBE_SERIAL_NUMBER | long_name | String | probe_serial_number | 
| variable | PROBE_MANUFACTURING_DATE | String | ||
| attribute | PROBE_MANUFACTURING_DATE | long_name | String | probe_manufacturing_date | 
| variable | PROBE_WEIGHT_IN_AIR | String | ||
| attribute | PROBE_WEIGHT_IN_AIR | long_name | String | probe_weight_in_air | 
| variable | RECORDER_TYPES | String | ||
| attribute | RECORDER_TYPES | long_name | String | recorder_types | 
| variable | RECORDER_SERIAL_NUMBER | String | ||
| attribute | RECORDER_SERIAL_NUMBER | long_name | String | recorder_serial_number | 
| variable | RECORDER_VERSION | String | ||
| attribute | RECORDER_VERSION | long_name | String | recorder_version | 
| variable | TL_REF | String | ||
| attribute | TL_REF | long_name | String | TL_ref | 
| variable | TL_START | String | ||
| attribute | TL_START | long_name | String | TL_start | 
| variable | TL_STOP | String | ||
| attribute | TL_STOP | long_name | String | TL_stop | 
| variable | TH_REF | String | ||
| attribute | TH_REF | long_name | String | TH_ref | 
| variable | TH_START | String | ||
| attribute | TH_START | long_name | String | TH_start | 
| variable | TH_STOP | String | ||
| attribute | TH_STOP | long_name | String | TH_stop | 
| variable | FALL_RATE_EQUATION_COEFF_1 | String | ||
| attribute | FALL_RATE_EQUATION_COEFF_1 | long_name | String | fall_rate_equation_Coeff_1 | 
| variable | FALL_RATE_EQUATION_COEFF_2 | String | ||
| attribute | FALL_RATE_EQUATION_COEFF_2 | long_name | String | fall_rate_equation_Coeff_2 | 
| variable | RECORDER_SAMPLING_FREQUENCY | String | ||
| attribute | RECORDER_SAMPLING_FREQUENCY | long_name | String | recorder_sampling_frequency | 
| variable | MAX_ACQUISITION_DEPTH | String | ||
| attribute | MAX_ACQUISITION_DEPTH | long_name | String | max_acquisition_depth | 
| variable | MAX_RECORDED_DEPTH | String | ||
| attribute | MAX_RECORDED_DEPTH | long_name | String | max_recorded_depth | 
| variable | LAST_GOOD_DEPTH_ACCORDING_TO_OPERATOR | String | ||
| attribute | LAST_GOOD_DEPTH_ACCORDING_TO_OPERATOR | long_name | String | last_good_depth_according_to_operator | 
| variable | BATHYMETRIC_INFORMATION | String | ||
| attribute | BATHYMETRIC_INFORMATION | long_name | String | bathymetric_information | 
| variable | CITATION | String | ||
| attribute | CITATION | long_name | String | citation | 
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.