INGV INGV OCEANO GROUP BO ERDDAP
Easier access to scientific data
| ?    
Brought to you by INGV OCEANO GROUP    

ERDDAP > tabledap > Subset ?

Dataset Title:  MX04 MACMAP XBT 20241217 temperature monitoring cruise Subscribe RSS
Institution:  ENEA Centro Ricerche Ambiente Marino - La Spezia, Istituto Nazionale di Geofisica e Vulcanologia, Sede di Bologna (INGV)   (Dataset ID: MX04_MACMAP_14)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 38)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    CALIB ?  =  degree_C   1 option:
    latitude ?  =  degrees_north   38 options
    longitude ?  =  degrees_east   38 options
    POSITION_SEADATANET_QC ?  =  1 option: 1
    SDN_BOT_DEPTH ?  =  meters   38 options
    SDN_CRUISE ?  =  1 option: MACMAP
    SDN_EDMO_CODE ?  =  1 option: 251
    time ?  =  38 options
    TIME_SEADATANET_QC ?  =  1 option: 1
    cruise_id ?  =  1 option: MACMAP_14
    profile_id ?  =  38 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

CALIB latitude longitude POSITION_SEADATANET_QC SDN_BOT_DEPTH SDN_CRUISE SDN_EDMO_CODE time TIME_SEADATANET_QC cruise_id profile_id
degree_C degrees_north degrees_east meters UTC
38.3555 13.2962 1 930.0 MACMAP 251 2024-12-18T14:54:10Z 1 MACMAP_14 MACMAP_14_038
38.3664 13.287 1 906.0 MACMAP 251 2024-12-18T14:52:01Z 1 MACMAP_14 MACMAP_14_037
38.4995 13.1716 1 2230.0 MACMAP 251 2024-12-18T14:25:30Z 1 MACMAP_14 MACMAP_14_036
38.6534 13.0419 1 1713.0 MACMAP 251 2024-12-18T13:54:47Z 1 MACMAP_14 MACMAP_14_035
38.8333 12.8993 1 2037.0 MACMAP 251 2024-12-18T13:19:28Z 1 MACMAP_14 MACMAP_14_034
39.0001 12.7634 1 3138.0 MACMAP 251 2024-12-18T12:46:41Z 1 MACMAP_14 MACMAP_14_033
39.1667 12.6266 1 2626.0 MACMAP 251 2024-12-18T12:14:14Z 1 MACMAP_14 MACMAP_14_032
39.3321 12.4957 1 3124.0 MACMAP 251 2024-12-18T11:42:42Z 1 MACMAP_14 MACMAP_14_031
39.5001 12.3591 1 3591.0 MACMAP 251 2024-12-18T11:10:33Z 1 MACMAP_14 MACMAP_14_030
39.6669 12.2188 1 3449.0 MACMAP 251 2024-12-18T10:37:57Z 1 MACMAP_14 MACMAP_14_029
39.8333 12.0798 1 3537.0 MACMAP 251 2024-12-18T10:05:19Z 1 MACMAP_14 MACMAP_14_028
40.0 11.9439 1 3497.0 MACMAP 251 2024-12-18T09:32:53Z 1 MACMAP_14 MACMAP_14_027
40.1664 11.8099 1 3459.0 MACMAP 251 2024-12-18T09:00:38Z 1 MACMAP_14 MACMAP_14_026
40.3327 11.6709 1 2487.0 MACMAP 251 2024-12-18T08:28:15Z 1 MACMAP_14 MACMAP_14_025
40.4997 11.5271 1 2657.0 MACMAP 251 2024-12-18T07:55:18Z 1 MACMAP_14 MACMAP_14_024
40.6667 11.3899 1 2712.0 MACMAP 251 2024-12-18T07:22:53Z 1 MACMAP_14 MACMAP_14_023
40.8331 11.2563 1 2500.0 MACMAP 251 2024-12-18T06:54:47Z 1 MACMAP_14 MACMAP_14_022
40.9993 11.1261 1 1386.0 MACMAP 251 2024-12-18T06:26:58Z 1 MACMAP_14 MACMAP_14_021
41.1633 10.9954 1 1095.0 MACMAP 251 2024-12-18T05:59:23Z 1 MACMAP_14 MACMAP_14_020
41.3308 10.8577 1 1533.0 MACMAP 251 2024-12-18T05:31:22Z 1 MACMAP_14 MACMAP_14_019
41.4999 10.7031 1 1177.0 MACMAP 251 2024-12-18T05:01:50Z 1 MACMAP_14 MACMAP_14_018
41.6652 10.5519 1 1545.0 MACMAP 251 2024-12-18T04:32:30Z 1 MACMAP_14 MACMAP_14_017
41.8322 10.4153 1 1016.0 MACMAP 251 2024-12-18T04:04:00Z 1 MACMAP_14 MACMAP_14_016
41.9975 10.2839 1 859.0 MACMAP 251 2024-12-18T03:36:09Z 1 MACMAP_14 MACMAP_14_015
42.167 10.1291 1 190.0 MACMAP 251 2024-12-18T03:06:33Z 1 MACMAP_14 MACMAP_14_014
42.3334 9.9896 1 558.0 MACMAP 251 2024-12-18T02:38:27Z 1 MACMAP_14 MACMAP_14_013
42.5002 9.87 1 701.0 MACMAP 251 2024-12-18T02:11:07Z 1 MACMAP_14 MACMAP_14_012
42.6661 9.7554 1 551.0 MACMAP 251 2024-12-18T01:44:05Z 1 MACMAP_14 MACMAP_14_011
42.832 9.6483 1 460.0 MACMAP 251 2024-12-18T01:17:09Z 1 MACMAP_14 MACMAP_14_010
42.9992 9.6034 1 290.0 MACMAP 251 2024-12-18T00:52:24Z 1 MACMAP_14 MACMAP_14_009
43.1657 9.5434 1 142.0 MACMAP 251 2024-12-18T00:27:11Z 1 MACMAP_14 MACMAP_14_008
43.3328 9.458 1 447.0 MACMAP 251 2024-12-18T00:01:29Z 1 MACMAP_14 MACMAP_14_007
43.5005 9.3813 1 899.0 MACMAP 251 2024-12-17T23:35:33Z 1 MACMAP_14 MACMAP_14_006
43.6661 9.2999 1 1334.0 MACMAP 251 2024-12-17T23:09:20Z 1 MACMAP_14 MACMAP_14_005
43.8263 9.2216 1 1240.0 MACMAP 251 2024-12-17T22:44:28Z 1 MACMAP_14 MACMAP_14_004
43.999 9.1679 1 765.0 MACMAP 251 2024-12-17T22:18:21Z 1 MACMAP_14 MACMAP_14_003
44.1681 9.0625 1 1184.0 MACMAP 251 2024-12-17T21:50:41Z 1 MACMAP_14 MACMAP_14_002
44.2495 9.0069 1 553.0 MACMAP 251 2024-12-17T21:37:12Z 1 MACMAP_14 MACMAP_14_001

In total, there are 38 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.18
Disclaimers | Privacy Policy | Contact