INGV OCEANO GROUP BO ERDDAP
Easier access to scientific data |
|
Brought to you by INGV OCEANO GROUP |
Dataset Title: | MX04 MACMAP XBT 20240919 temperature monitoring cruise |
Institution: | Istituto Nazionale di Geofisica e Vulcanologia, Sede di Bologna (INGV) (Dataset ID: MX04_MACMAP_13) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
CALIB | latitude | longitude | POSITION_SEADATANET_QC | SDN_BOT_DEPTH | SDN_CRUISE | SDN_EDMO_CODE | time | TIME_SEADATANET_QC | cruise_id | profile_id |
---|---|---|---|---|---|---|---|---|---|---|
degree_C | degrees_north | degrees_east | meters | UTC | ||||||
38.3672 | 13.3189 | 1 | 939.0 | MACMAP | 136 | 2024-09-20T16:15:52Z | 1 | MACMAP_13 | MACMAP_13_039 | |
38.5004 | 13.1671 | 1 | 2222.0 | MACMAP | 136 | 2024-09-20T15:48:06Z | 1 | MACMAP_13 | MACMAP_13_038 | |
38.6673 | 13.0188 | 1 | 1114.0 | MACMAP | 136 | 2024-09-20T15:15:39Z | 1 | MACMAP_13 | MACMAP_13_037 | |
38.8271 | 12.9045 | 1 | 1986.0 | MACMAP | 136 | 2024-09-20T14:47:58Z | 1 | MACMAP_13 | MACMAP_13_036 | |
38.9731 | 12.7813 | 1 | 3131.0 | MACMAP | 136 | 2024-09-20T14:20:02Z | 1 | MACMAP_13 | MACMAP_13_035 | |
39.0107 | 12.7555 | 1 | 3125.0 | MACMAP | 136 | 2024-09-20T14:13:14Z | 1 | MACMAP_13 | MACMAP_13_034 | |
39.1777 | 12.623 | 1 | 2602.0 | MACMAP | 136 | 2024-09-20T13:41:26Z | 1 | MACMAP_13 | MACMAP_13_033 | |
39.3339 | 12.479 | 1 | 3236.0 | MACMAP | 136 | 2024-09-20T13:09:20Z | 1 | MACMAP_13 | MACMAP_13_032 | |
39.5005 | 12.3388 | 1 | 3583.0 | MACMAP | 136 | 2024-09-20T12:37:31Z | 1 | MACMAP_13 | MACMAP_13_031 | |
39.6677 | 12.1965 | 1 | 3492.0 | MACMAP | 136 | 2024-09-20T12:06:13Z | 1 | MACMAP_13 | MACMAP_13_030 | |
39.8339 | 12.0528 | 1 | 3528.0 | MACMAP | 136 | 2024-09-20T11:34:50Z | 1 | MACMAP_13 | MACMAP_13_029 | |
39.984 | 11.9293 | 1 | 3483.0 | MACMAP | 136 | 2024-09-20T11:06:31Z | 1 | MACMAP_13 | MACMAP_13_028 | |
40.0003 | 11.917 | 1 | 3468.0 | MACMAP | 136 | 2024-09-20T11:03:24Z | 1 | MACMAP_13 | MACMAP_13_027 | |
40.167 | 11.7886 | 1 | 3451.0 | MACMAP | 136 | 2024-09-20T10:33:07Z | 1 | MACMAP_13 | MACMAP_13_026 | |
40.3341 | 11.6527 | 1 | 2524.0 | MACMAP | 136 | 2024-09-20T10:02:11Z | 1 | MACMAP_13 | MACMAP_13_025 | |
40.5001 | 11.5151 | 1 | 2627.0 | MACMAP | 136 | 2024-09-20T09:30:33Z | 1 | MACMAP_13 | MACMAP_13_024 | |
40.6671 | 11.3699 | 1 | 2755.0 | MACMAP | 136 | 2024-09-20T08:59:00Z | 1 | MACMAP_13 | MACMAP_13_023 | |
40.8335 | 11.2452 | 1 | 2442.0 | MACMAP | 136 | 2024-09-20T08:28:27Z | 1 | MACMAP_13 | MACMAP_13_022 | |
41.0009 | 11.1013 | 1 | 1641.0 | MACMAP | 136 | 2024-09-20T07:57:27Z | 1 | MACMAP_13 | MACMAP_13_021 | |
41.1675 | 10.9535 | 1 | 1233.0 | MACMAP | 136 | 2024-09-20T07:26:04Z | 1 | MACMAP_13 | MACMAP_13_020 | |
41.3341 | 10.8147 | 1 | 1648.0 | MACMAP | 136 | 2024-09-20T06:54:40Z | 1 | MACMAP_13 | MACMAP_13_019 | |
41.511 | 10.6787 | 1 | 1152.0 | MACMAP | 136 | 2024-09-20T06:23:55Z | 1 | MACMAP_13 | MACMAP_13_018 | |
41.6677 | 10.5417 | 1 | 1233.0 | MACMAP | 136 | 2024-09-20T05:52:03Z | 1 | MACMAP_13 | MACMAP_13_017 | |
41.8268 | 10.4061 | 1 | 917.0 | MACMAP | 136 | 2024-09-20T05:21:45Z | 1 | MACMAP_13 | MACMAP_13_016 | |
42.011 | 10.2325 | 1 | 600.0 | MACMAP | 136 | 2024-09-20T04:46:12Z | 1 | MACMAP_13 | MACMAP_13_015 | |
42.1631 | 10.1064 | 1 | 163.0 | MACMAP | 136 | 2024-09-20T04:16:50Z | 1 | MACMAP_13 | MACMAP_13_014 | |
42.3302 | 9.976 | 1 | 660.0 | MACMAP | 136 | 2024-09-20T03:45:12Z | 1 | MACMAP_13 | MACMAP_13_013 | |
42.5011 | 9.8402 | 1 | 676.0 | MACMAP | 136 | 2024-09-20T03:12:05Z | 1 | MACMAP_13 | MACMAP_13_012 | |
42.6673 | 9.7386 | 1 | 532.0 | MACMAP | 136 | 2024-09-20T02:41:55Z | 1 | MACMAP_13 | MACMAP_13_011 | |
42.8335 | 9.6461 | 1 | 452.0 | MACMAP | 136 | 2024-09-20T02:12:45Z | 1 | MACMAP_13 | MACMAP_13_010 | |
43.0006 | 9.5933 | 1 | 262.0 | MACMAP | 136 | 2024-09-20T01:44:29Z | 1 | MACMAP_13 | MACMAP_13_009 | |
43.1678 | 9.5198 | 1 | 132.0 | MACMAP | 136 | 2024-09-20T01:14:30Z | 1 | MACMAP_13 | MACMAP_13_008 | |
43.3339 | 9.4398 | 1 | 595.0 | MACMAP | 136 | 2024-09-20T00:45:27Z | 1 | MACMAP_13 | MACMAP_13_007 | |
43.5001 | 9.3676 | 1 | 896.0 | MACMAP | 136 | 2024-09-20T00:16:53Z | 1 | MACMAP_13 | MACMAP_13_006 | |
43.667 | 9.2777 | 1 | 1409.0 | MACMAP | 136 | 2024-09-19T23:48:10Z | 1 | MACMAP_13 | MACMAP_13_005 | |
43.8344 | 9.1968 | 1 | 1065.0 | MACMAP | 136 | 2024-09-19T23:19:37Z | 1 | MACMAP_13 | MACMAP_13_004 | |
43.9852 | 9.1256 | 1 | 805.0 | MACMAP | 136 | 2024-09-19T22:53:58Z | 1 | MACMAP_13 | MACMAP_13_003 | |
44.1671 | 9.0448 | 1 | 1045.0 | MACMAP | 136 | 2024-09-19T22:22:51Z | 1 | MACMAP_13 | MACMAP_13_002 | |
44.261 | 9.0022 | 1 | 537.0 | MACMAP | 136 | 2024-09-19T22:08:39Z | 1 | MACMAP_13 | MACMAP_13_001 |
In total, there are 39 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.