INGV OCEANO GROUP BO ERDDAP
Easier access to scientific data |
|
Brought to you by INGV OCEANO GROUP |
Dataset Title: | MX04 MACMAP XBT 20240306 temperature monitoring cruise |
Institution: | ENEA Centro Ricerche Ambiente Marino - La Spezia, Istituto Nazionale di Geofisica e Vulcanologia, Sede di Bologna (INGV) (Dataset ID: MX04_MACMAP_11) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
latitude | longitude | POSITION_SEADATANET_QC | SDN_BOT_DEPTH | SDN_CRUISE | SDN_EDMO_CODE | time | TIME_SEADATANET_QC | cruise_id | profile_id |
---|---|---|---|---|---|---|---|---|---|
degrees_north | degrees_east | meters | UTC | ||||||
38.3667 | 13.2835 | 1 | 906.0 | MACMAP | 136 | 2024-03-07T18:09:04Z | 1 | MACMAP_11 | MACMAP_11_038 |
38.5 | 13.1667 | 1 | 2217.0 | MACMAP | 136 | 2024-03-07T17:43:01Z | 1 | MACMAP_11 | MACMAP_11_037 |
38.6667 | 13.0001 | 1 | 1045.0 | MACMAP | 136 | 2024-03-07T17:09:09Z | 1 | MACMAP_11 | MACMAP_11_036 |
38.8333 | 12.8667 | 1 | 2104.0 | MACMAP | 136 | 2024-03-07T16:37:03Z | 1 | MACMAP_11 | MACMAP_11_035 |
39.0 | 12.7336 | 1 | 3101.0 | MACMAP | 136 | 2024-03-07T16:05:38Z | 1 | MACMAP_11 | MACMAP_11_034 |
39.1667 | 12.6002 | 1 | 2568.0 | MACMAP | 136 | 2024-03-07T15:33:26Z | 1 | MACMAP_11 | MACMAP_11_033 |
39.3333 | 12.4667 | 1 | 3196.0 | MACMAP | 136 | 2024-03-07T15:00:57Z | 1 | MACMAP_11 | MACMAP_11_032 |
39.5 | 12.3169 | 1 | 3588.0 | MACMAP | 136 | 2024-03-07T14:28:45Z | 1 | MACMAP_11 | MACMAP_11_031 |
39.6667 | 12.1834 | 1 | 3503.0 | MACMAP | 136 | 2024-03-07T13:56:20Z | 1 | MACMAP_11 | MACMAP_11_030 |
39.8333 | 12.0501 | 1 | 3529.0 | MACMAP | 136 | 2024-03-07T13:24:55Z | 1 | MACMAP_11 | MACMAP_11_029 |
40.0 | 11.9169 | 1 | 3467.0 | MACMAP | 136 | 2024-03-07T12:54:15Z | 1 | MACMAP_11 | MACMAP_11_028 |
40.1667 | 11.7835 | 1 | 3383.0 | MACMAP | 136 | 2024-03-07T12:22:49Z | 1 | MACMAP_11 | MACMAP_11_027 |
40.3333 | 11.6336 | 1 | 2628.0 | MACMAP | 136 | 2024-03-07T11:50:36Z | 1 | MACMAP_11 | MACMAP_11_026 |
40.4835 | 11.5002 | 1 | 2614.0 | MACMAP | 136 | 2024-03-07T11:19:43Z | 1 | MACMAP_11 | MACMAP_11_025 |
40.5 | 11.5 | 1 | 2506.0 | MACMAP | 136 | 2024-03-07T11:18:01Z | 1 | MACMAP_11 | MACMAP_11_024 |
40.6667 | 11.3667 | 1 | 2755.0 | MACMAP | 136 | 2024-03-07T10:46:01Z | 1 | MACMAP_11 | MACMAP_11_023 |
40.8333 | 11.2169 | 1 | 2557.0 | MACMAP | 136 | 2024-03-07T10:13:41Z | 1 | MACMAP_11 | MACMAP_11_022 |
41.0 | 11.0834 | 1 | 1687.0 | MACMAP | 136 | 2024-03-07T09:41:12Z | 1 | MACMAP_11 | MACMAP_11_021 |
41.1667 | 10.9335 | 1 | 1234.0 | MACMAP | 136 | 2024-03-07T09:06:02Z | 1 | MACMAP_11 | MACMAP_11_020 |
41.3333 | 10.7835 | 1 | 1679.0 | MACMAP | 136 | 2024-03-07T08:29:32Z | 1 | MACMAP_11 | MACMAP_11_019 |
41.5 | 10.6667 | 1 | 1201.0 | MACMAP | 136 | 2024-03-07T07:54:40Z | 1 | MACMAP_11 | MACMAP_11_018 |
41.6667 | 10.5169 | 1 | 1448.0 | MACMAP | 136 | 2024-03-07T07:18:55Z | 1 | MACMAP_11 | MACMAP_11_017 |
41.8333 | 10.3835 | 1 | 772.0 | MACMAP | 136 | 2024-03-07T06:43:32Z | 1 | MACMAP_11 | MACMAP_11_016 |
42.0 | 10.2336 | 1 | 677.0 | MACMAP | 136 | 2024-03-07T06:10:50Z | 1 | MACMAP_11 | MACMAP_11_015 |
42.1667 | 10.1009 | 1 | 142.0 | MACMAP | 136 | 2024-03-07T05:38:27Z | 1 | MACMAP_11 | MACMAP_11_014 |
42.3333 | 9.9502 | 1 | 816.0 | MACMAP | 136 | 2024-03-07T05:05:53Z | 1 | MACMAP_11 | MACMAP_11_013 |
42.5 | 9.85 | 1 | 689.0 | MACMAP | 136 | 2024-03-07T04:34:43Z | 1 | MACMAP_11 | MACMAP_11_012 |
42.6667 | 9.7334 | 1 | 529.0 | MACMAP | 136 | 2024-03-07T04:04:15Z | 1 | MACMAP_11 | MACMAP_11_011 |
42.8333 | 9.6335 | 1 | 450.0 | MACMAP | 136 | 2024-03-07T03:34:01Z | 1 | MACMAP_11 | MACMAP_11_010 |
43.0 | 9.5836 | 1 | 243.0 | MACMAP | 136 | 2024-03-07T03:05:25Z | 1 | MACMAP_11 | MACMAP_11_009 |
43.1667 | 9.5336 | 1 | 141.0 | MACMAP | 136 | 2024-03-07T02:37:11Z | 1 | MACMAP_11 | MACMAP_11_008 |
43.3333 | 9.4667 | 1 | 400.0 | MACMAP | 136 | 2024-03-07T02:08:23Z | 1 | MACMAP_11 | MACMAP_11_007 |
43.5 | 9.3834 | 1 | 882.0 | MACMAP | 136 | 2024-03-07T01:38:47Z | 1 | MACMAP_11 | MACMAP_11_006 |
43.6667 | 9.3002 | 1 | 1309.0 | MACMAP | 136 | 2024-03-07T01:09:26Z | 1 | MACMAP_11 | MACMAP_11_005 |
43.8333 | 9.2167 | 1 | 1219.0 | MACMAP | 136 | 2024-03-07T00:39:24Z | 1 | MACMAP_11 | MACMAP_11_004 |
44.0 | 9.1169 | 1 | 835.0 | MACMAP | 136 | 2024-03-07T00:09:07Z | 1 | MACMAP_11 | MACMAP_11_003 |
44.1667 | 9.0335 | 1 | 1070.0 | MACMAP | 136 | 2024-03-06T23:39:16Z | 1 | MACMAP_11 | MACMAP_11_002 |
44.25 | 9.0 | 1 | 556.0 | MACMAP | 136 | 2024-03-06T23:24:30Z | 1 | MACMAP_11 | MACMAP_11_001 |
In total, there are 38 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.