INGV OCEANO GROUP BO ERDDAP
Easier access to scientific data |
|
Brought to you by INGV OCEANO GROUP |
Dataset Title: | MX04 MACMAP XBT 20230925 temperature monitoring cruise |
Institution: | ENEA Centro Ricerche Ambiente Marino - La Spezia, Istituto Nazionale di Geofisica e Vulcanologia, Sede di Bologna (INGV) (Dataset ID: MX04_MACMAP_09) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
latitude | longitude | POSITION_SEADATANET_QC | SDN_BOT_DEPTH | SDN_CRUISE | SDN_EDMO_CODE | time | TIME_SEADATANET_QC | cruise_id | profile_id |
---|---|---|---|---|---|---|---|---|---|
degrees_north | degrees_east | meters | UTC | ||||||
38.3667 | 13.2669 | 1 | 922.0 | MACMAP | 136 | 2023-09-26T14:38:09Z | 1 | MACMAP_09 | MACMAP_09_039 |
38.5 | 13.1667 | 1 | 2217.0 | MACMAP | 136 | 2023-09-26T14:12:14Z | 1 | MACMAP_09 | MACMAP_09_038 |
38.6667 | 13.0169 | 1 | 1114.0 | MACMAP | 136 | 2023-09-26T13:40:41Z | 1 | MACMAP_09 | MACMAP_09_037 |
38.8333 | 12.8835 | 1 | 1990.0 | MACMAP | 136 | 2023-09-26T13:08:55Z | 1 | MACMAP_09 | MACMAP_09_036 |
39.0 | 12.7502 | 1 | 3115.0 | MACMAP | 136 | 2023-09-26T12:38:21Z | 1 | MACMAP_09 | MACMAP_09_035 |
39.1667 | 12.6169 | 1 | 2570.0 | MACMAP | 136 | 2023-09-26T12:07:28Z | 1 | MACMAP_09 | MACMAP_09_034 |
39.3333 | 12.4835 | 1 | 3173.0 | MACMAP | 136 | 2023-09-26T11:36:17Z | 1 | MACMAP_09 | MACMAP_09_033 |
39.5 | 12.3502 | 1 | 3582.0 | MACMAP | 136 | 2023-09-26T11:05:05Z | 1 | MACMAP_09 | MACMAP_09_032 |
39.6667 | 12.2168 | 1 | 3449.0 | MACMAP | 136 | 2023-09-26T10:33:32Z | 1 | MACMAP_09 | MACMAP_09_031 |
39.8333 | 12.0669 | 1 | 3536.0 | MACMAP | 136 | 2023-09-26T10:01:27Z | 1 | MACMAP_09 | MACMAP_09_030 |
40.0 | 11.9335 | 1 | 3487.0 | MACMAP | 136 | 2023-09-26T09:29:53Z | 1 | MACMAP_09 | MACMAP_09_029 |
40.1667 | 11.8002 | 1 | 3458.0 | MACMAP | 136 | 2023-09-26T08:58:26Z | 1 | MACMAP_09 | MACMAP_09_028 |
40.3333 | 11.6503 | 1 | 2528.0 | MACMAP | 136 | 2023-09-26T08:26:35Z | 1 | MACMAP_09 | MACMAP_09_027 |
40.4834 | 11.5334 | 1 | 2682.0 | MACMAP | 136 | 2023-09-26T07:57:24Z | 1 | MACMAP_09 | MACMAP_09_026 |
40.5 | 11.5169 | 1 | 2673.0 | MACMAP | 136 | 2023-09-26T07:55:13Z | 1 | MACMAP_09 | MACMAP_09_025 |
40.6667 | 11.3835 | 1 | 2719.0 | MACMAP | 136 | 2023-09-26T07:23:55Z | 1 | MACMAP_09 | MACMAP_09_024 |
40.8333 | 11.2502 | 1 | 2450.0 | MACMAP | 136 | 2023-09-26T06:52:37Z | 1 | MACMAP_09 | MACMAP_09_023 |
41.0 | 11.1167 | 1 | 1492.0 | MACMAP | 136 | 2023-09-26T06:20:31Z | 1 | MACMAP_09 | MACMAP_09_022 |
41.1667 | 10.9668 | 1 | 1240.0 | MACMAP | 136 | 2023-09-26T05:48:52Z | 1 | MACMAP_09 | MACMAP_09_021 |
41.3002 | 10.8501 | 1 | 1675.0 | MACMAP | 136 | 2023-09-26T05:21:30Z | 1 | MACMAP_09 | MACMAP_09_020 |
41.3333 | 10.8334 | 1 | 1569.0 | MACMAP | 136 | 2023-09-26T05:17:23Z | 1 | MACMAP_09 | MACMAP_09_019 |
41.5 | 10.6834 | 1 | 1193.0 | MACMAP | 136 | 2023-09-26T04:45:53Z | 1 | MACMAP_09 | MACMAP_09_018 |
41.6667 | 10.5335 | 1 | 1311.0 | MACMAP | 136 | 2023-09-26T04:14:06Z | 1 | MACMAP_09 | MACMAP_09_017 |
41.8333 | 10.4001 | 1 | 868.0 | MACMAP | 136 | 2023-09-26T03:42:41Z | 1 | MACMAP_09 | MACMAP_09_016 |
42.0 | 10.2502 | 1 | 703.0 | MACMAP | 136 | 2023-09-26T03:11:27Z | 1 | MACMAP_09 | MACMAP_09_015 |
42.1667 | 10.1168 | 1 | 183.0 | MACMAP | 136 | 2023-09-26T02:40:40Z | 1 | MACMAP_09 | MACMAP_09_014 |
42.3333 | 9.9834 | 1 | 593.0 | MACMAP | 136 | 2023-09-26T02:10:26Z | 1 | MACMAP_09 | MACMAP_09_013 |
42.5 | 9.8502 | 1 | 689.0 | MACMAP | 136 | 2023-09-26T01:40:42Z | 1 | MACMAP_09 | MACMAP_09_012 |
42.6667 | 9.7502 | 1 | 548.0 | MACMAP | 136 | 2023-09-26T01:11:51Z | 1 | MACMAP_09 | MACMAP_09_011 |
42.8333 | 9.6503 | 1 | 464.0 | MACMAP | 136 | 2023-09-26T00:43:17Z | 1 | MACMAP_09 | MACMAP_09_010 |
43.0 | 9.5833 | 1 | 243.0 | MACMAP | 136 | 2023-09-26T00:15:14Z | 1 | MACMAP_09 | MACMAP_09_009 |
43.1667 | 9.5002 | 1 | 127.0 | MACMAP | 136 | 2023-09-25T23:47:34Z | 1 | MACMAP_09 | MACMAP_09_008 |
43.3333 | 9.4336 | 1 | 586.0 | MACMAP | 136 | 2023-09-25T23:20:09Z | 1 | MACMAP_09 | MACMAP_09_007 |
43.5 | 9.3668 | 1 | 886.0 | MACMAP | 136 | 2023-09-25T22:52:21Z | 1 | MACMAP_09 | MACMAP_09_006 |
43.6667 | 9.2836 | 1 | 1394.0 | MACMAP | 136 | 2023-09-25T22:23:33Z | 1 | MACMAP_09 | MACMAP_09_005 |
43.8333 | 9.2002 | 1 | 1116.0 | MACMAP | 136 | 2023-09-25T21:54:23Z | 1 | MACMAP_09 | MACMAP_09_004 |
44.0 | 9.1169 | 1 | 835.0 | MACMAP | 136 | 2023-09-25T21:25:40Z | 1 | MACMAP_09 | MACMAP_09_003 |
44.1667 | 9.0336 | 1 | 1070.0 | MACMAP | 136 | 2023-09-25T20:57:23Z | 1 | MACMAP_09 | MACMAP_09_002 |
44.25 | 9.0002 | 1 | 556.0 | MACMAP | 136 | 2023-09-25T20:43:21Z | 1 | MACMAP_09 | MACMAP_09_001 |
In total, there are 39 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.