INGV OCEANO GROUP BO ERDDAP
Easier access to scientific data |
|
Brought to you by INGV OCEANO GROUP |
Dataset Title: | MX04 MACMAP XBT 20230618 temperature monitoring cruise |
Institution: | ENEA Centro Ricerche Ambiente Marino - La Spezia, Istituto Nazionale di Geofisica e Vulcanologia, Sede di Bologna (INGV) (Dataset ID: MX04_MACMAP_08) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
latitude | longitude | POSITION_SEADATANET_QC | SDN_BOT_DEPTH | SDN_CRUISE | SDN_EDMO_CODE | time | TIME_SEADATANET_QC | cruise_id | profile_id |
---|---|---|---|---|---|---|---|---|---|
degrees_north | degrees_east | meters | UTC | ||||||
38.3667 | 13.25 | 1 | 926.0 | MACMAP | 136 | 2023-06-19T13:42:47Z | 1 | MACMAP_08 | MACMAP_08_040 |
38.5 | 13.1668 | 1 | 2217.0 | MACMAP | 136 | 2023-06-19T13:14:19Z | 1 | MACMAP_08 | MACMAP_08_039 |
38.6667 | 13.0334 | 1 | 1120.0 | MACMAP | 136 | 2023-06-19T12:38:50Z | 1 | MACMAP_08 | MACMAP_08_038 |
38.8333 | 12.9002 | 1 | 1957.0 | MACMAP | 136 | 2023-06-19T12:03:46Z | 1 | MACMAP_08 | MACMAP_08_037 |
38.9833 | 12.7669 | 1 | 3132.0 | MACMAP | 136 | 2023-06-19T11:32:30Z | 1 | MACMAP_08 | MACMAP_08_036 |
38.9834 | 12.7668 | 1 | 3132.0 | MACMAP | 136 | 2023-06-19T11:31:15Z | 1 | MACMAP_08 | MACMAP_08_035 |
39.0 | 12.7667 | 1 | 3138.0 | MACMAP | 136 | 2023-06-19T11:29:03Z | 1 | MACMAP_08 | MACMAP_08_034 |
39.1667 | 12.6169 | 1 | 2570.0 | MACMAP | 136 | 2023-06-19T10:54:08Z | 1 | MACMAP_08 | MACMAP_08_033 |
39.3333 | 12.4835 | 1 | 3173.0 | MACMAP | 136 | 2023-06-19T10:19:20Z | 1 | MACMAP_08 | MACMAP_08_032 |
39.5 | 12.3501 | 1 | 3582.0 | MACMAP | 136 | 2023-06-19T09:44:27Z | 1 | MACMAP_08 | MACMAP_08_031 |
39.6667 | 12.2167 | 1 | 3449.0 | MACMAP | 136 | 2023-06-19T09:09:48Z | 1 | MACMAP_08 | MACMAP_08_030 |
39.8333 | 12.0669 | 1 | 3536.0 | MACMAP | 136 | 2023-06-19T08:36:03Z | 1 | MACMAP_08 | MACMAP_08_029 |
40.0 | 11.9336 | 1 | 3487.0 | MACMAP | 136 | 2023-06-19T08:02:25Z | 1 | MACMAP_08 | MACMAP_08_028 |
40.1667 | 11.8002 | 1 | 3458.0 | MACMAP | 136 | 2023-06-19T07:28:32Z | 1 | MACMAP_08 | MACMAP_08_027 |
40.3333 | 11.6667 | 1 | 2495.0 | MACMAP | 136 | 2023-06-19T06:54:36Z | 1 | MACMAP_08 | MACMAP_08_026 |
40.5 | 11.5169 | 1 | 2673.0 | MACMAP | 136 | 2023-06-19T06:19:49Z | 1 | MACMAP_08 | MACMAP_08_025 |
40.6667 | 11.3669 | 1 | 2755.0 | MACMAP | 136 | 2023-06-19T05:44:49Z | 1 | MACMAP_08 | MACMAP_08_024 |
40.8333 | 11.2169 | 1 | 2557.0 | MACMAP | 136 | 2023-06-19T05:09:13Z | 1 | MACMAP_08 | MACMAP_08_023 |
40.9844 | 11.1002 | 1 | 1472.0 | MACMAP | 136 | 2023-06-19T04:37:49Z | 1 | MACMAP_08 | MACMAP_08_022 |
41.0 | 11.1001 | 1 | 1599.0 | MACMAP | 136 | 2023-06-19T04:35:52Z | 1 | MACMAP_08 | MACMAP_08_021 |
41.1667 | 10.9667 | 1 | 1240.0 | MACMAP | 136 | 2023-06-19T04:01:31Z | 1 | MACMAP_08 | MACMAP_08_020 |
41.3333 | 10.8169 | 1 | 1641.0 | MACMAP | 136 | 2023-06-19T03:27:16Z | 1 | MACMAP_08 | MACMAP_08_019 |
41.5 | 10.6834 | 1 | 1193.0 | MACMAP | 136 | 2023-06-19T02:52:38Z | 1 | MACMAP_08 | MACMAP_08_018 |
41.6667 | 10.5336 | 1 | 1311.0 | MACMAP | 136 | 2023-06-19T02:18:53Z | 1 | MACMAP_08 | MACMAP_08_017 |
41.8333 | 10.4002 | 1 | 868.0 | MACMAP | 136 | 2023-06-19T01:44:45Z | 1 | MACMAP_08 | MACMAP_08_016 |
42.0 | 10.2502 | 1 | 703.0 | MACMAP | 136 | 2023-06-19T01:10:06Z | 1 | MACMAP_08 | MACMAP_08_015 |
42.1667 | 10.1167 | 1 | 183.0 | MACMAP | 136 | 2023-06-19T00:35:57Z | 1 | MACMAP_08 | MACMAP_08_014 |
42.3333 | 9.9834 | 1 | 593.0 | MACMAP | 136 | 2023-06-19T00:02:43Z | 1 | MACMAP_08 | MACMAP_08_013 |
42.5 | 9.8667 | 1 | 700.0 | MACMAP | 136 | 2023-06-18T23:30:14Z | 1 | MACMAP_08 | MACMAP_08_012 |
42.6667 | 9.7003 | 1 | 486.0 | MACMAP | 136 | 2023-06-18T22:55:04Z | 1 | MACMAP_08 | MACMAP_08_011 |
42.8333 | 9.6334 | 1 | 450.0 | MACMAP | 136 | 2023-06-18T22:24:28Z | 1 | MACMAP_08 | MACMAP_08_010 |
43.0 | 9.5834 | 1 | 243.0 | MACMAP | 136 | 2023-06-18T21:54:47Z | 1 | MACMAP_08 | MACMAP_08_009 |
43.1667 | 9.5169 | 1 | 132.0 | MACMAP | 136 | 2023-06-18T21:24:47Z | 1 | MACMAP_08 | MACMAP_08_008 |
43.3333 | 9.4502 | 1 | 485.0 | MACMAP | 136 | 2023-06-18T20:54:31Z | 1 | MACMAP_08 | MACMAP_08_007 |
43.5 | 9.3668 | 1 | 886.0 | MACMAP | 136 | 2023-06-18T20:23:38Z | 1 | MACMAP_08 | MACMAP_08_006 |
43.6667 | 9.2836 | 1 | 1394.0 | MACMAP | 136 | 2023-06-18T19:52:42Z | 1 | MACMAP_08 | MACMAP_08_005 |
43.8333 | 9.2168 | 1 | 1219.0 | MACMAP | 136 | 2023-06-18T19:22:11Z | 1 | MACMAP_08 | MACMAP_08_004 |
44.0 | 9.1169 | 1 | 835.0 | MACMAP | 136 | 2023-06-18T18:50:58Z | 1 | MACMAP_08 | MACMAP_08_003 |
44.1667 | 9.0336 | 1 | 1070.0 | MACMAP | 136 | 2023-06-18T18:20:31Z | 1 | MACMAP_08 | MACMAP_08_002 |
44.25 | 9.0001 | 1 | 556.0 | MACMAP | 136 | 2023-06-18T18:05:22Z | 1 | MACMAP_08 | MACMAP_08_001 |
In total, there are 40 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.