INGV OCEANO GROUP BO ERDDAP
Easier access to scientific data |
|
Brought to you by INGV OCEANO GROUP |
Dataset Title: | MX04 MACMAP XBT 20221220 temperature monitoring cruise |
Institution: | ENEA Centro Ricerche Ambiente Marino - La Spezia, Istituto Nazionale di Geofisica e Vulcanologia, Sede di Bologna (INGV) (Dataset ID: MX04_MACMAP_06) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
latitude | longitude | POSITION_SEADATANET_QC | SDN_BOT_DEPTH | SDN_CRUISE | SDN_EDMO_CODE | time | TIME_SEADATANET_QC | cruise_id | profile_id |
---|---|---|---|---|---|---|---|---|---|
degrees_north | degrees_east | meters | UTC | ||||||
38.3667 | 13.2834 | 1 | 906.0 | MACMAP | 136 | 2022-12-21T17:20:03Z | 1 | MACMAP_06 | MACMAP_06_040 |
38.5 | 13.1668 | 1 | 2217.0 | MACMAP | 136 | 2022-12-21T16:54:27Z | 1 | MACMAP_06 | MACMAP_06_039 |
38.6667 | 13.0333 | 1 | 1120.0 | MACMAP | 136 | 2022-12-21T16:22:28Z | 1 | MACMAP_06 | MACMAP_06_038 |
38.8333 | 12.8835 | 1 | 1990.0 | MACMAP | 136 | 2022-12-21T15:50:46Z | 1 | MACMAP_06 | MACMAP_06_037 |
38.9834 | 12.7668 | 1 | 3132.0 | MACMAP | 136 | 2022-12-21T15:22:39Z | 1 | MACMAP_06 | MACMAP_06_036 |
39.0 | 12.7502 | 1 | 3115.0 | MACMAP | 136 | 2022-12-21T15:19:57Z | 1 | MACMAP_06 | MACMAP_06_035 |
39.1667 | 12.6168 | 1 | 2570.0 | MACMAP | 136 | 2022-12-21T14:48:27Z | 1 | MACMAP_06 | MACMAP_06_034 |
39.3333 | 12.4667 | 1 | 3211.0 | MACMAP | 136 | 2022-12-21T14:16:59Z | 1 | MACMAP_06 | MACMAP_06_033 |
39.5 | 12.3336 | 1 | 3583.0 | MACMAP | 136 | 2022-12-21T13:44:49Z | 1 | MACMAP_06 | MACMAP_06_032 |
39.6667 | 12.2003 | 1 | 3485.0 | MACMAP | 136 | 2022-12-21T13:13:15Z | 1 | MACMAP_06 | MACMAP_06_031 |
39.8333 | 12.0835 | 1 | 3538.0 | MACMAP | 136 | 2022-12-21T12:42:05Z | 1 | MACMAP_06 | MACMAP_06_030 |
39.9833 | 11.9501 | 1 | 3499.0 | MACMAP | 136 | 2022-12-21T12:12:41Z | 1 | MACMAP_06 | MACMAP_06_029 |
40.0 | 11.9335 | 1 | 3487.0 | MACMAP | 136 | 2022-12-21T12:09:35Z | 1 | MACMAP_06 | MACMAP_06_028 |
40.1667 | 11.8001 | 1 | 3458.0 | MACMAP | 136 | 2022-12-21T11:37:59Z | 1 | MACMAP_06 | MACMAP_06_027 |
40.3333 | 11.6667 | 1 | 2495.0 | MACMAP | 136 | 2022-12-21T11:06:22Z | 1 | MACMAP_06 | MACMAP_06_026 |
40.5 | 11.5169 | 1 | 2673.0 | MACMAP | 136 | 2022-12-21T10:34:09Z | 1 | MACMAP_06 | MACMAP_06_025 |
40.6667 | 11.3835 | 1 | 2719.0 | MACMAP | 136 | 2022-12-21T10:01:22Z | 1 | MACMAP_06 | MACMAP_06_024 |
40.8167 | 11.2503 | 1 | 2521.0 | MACMAP | 136 | 2022-12-21T09:31:56Z | 1 | MACMAP_06 | MACMAP_06_023 |
40.8333 | 11.2501 | 1 | 2450.0 | MACMAP | 136 | 2022-12-21T09:29:16Z | 1 | MACMAP_06 | MACMAP_06_022 |
41.0 | 11.1002 | 1 | 1599.0 | MACMAP | 136 | 2022-12-21T08:57:25Z | 1 | MACMAP_06 | MACMAP_06_021 |
41.1667 | 10.9669 | 1 | 1240.0 | MACMAP | 136 | 2022-12-21T08:26:35Z | 1 | MACMAP_06 | MACMAP_06_020 |
41.3333 | 10.8334 | 1 | 1569.0 | MACMAP | 136 | 2022-12-21T07:55:15Z | 1 | MACMAP_06 | MACMAP_06_019 |
41.5 | 10.6835 | 1 | 1193.0 | MACMAP | 136 | 2022-12-21T07:23:35Z | 1 | MACMAP_06 | MACMAP_06_018 |
41.6503 | 10.5501 | 1 | 1500.0 | MACMAP | 136 | 2022-12-21T06:51:58Z | 1 | MACMAP_06 | MACMAP_06_017 |
41.8333 | 10.4001 | 1 | 868.0 | MACMAP | 136 | 2022-12-21T06:19:19Z | 1 | MACMAP_06 | MACMAP_06_016 |
42.0 | 10.2502 | 1 | 703.0 | MACMAP | 136 | 2022-12-21T05:47:16Z | 1 | MACMAP_06 | MACMAP_06_015 |
42.1667 | 10.1002 | 1 | 142.0 | MACMAP | 136 | 2022-12-21T05:14:39Z | 1 | MACMAP_06 | MACMAP_06_014 |
42.3333 | 9.9668 | 1 | 718.0 | MACMAP | 136 | 2022-12-21T04:42:24Z | 1 | MACMAP_06 | MACMAP_06_013 |
42.5 | 9.8667 | 1 | 700.0 | MACMAP | 136 | 2022-12-21T04:11:33Z | 1 | MACMAP_06 | MACMAP_06_012 |
42.6667 | 9.7336 | 1 | 529.0 | MACMAP | 136 | 2022-12-21T03:40:54Z | 1 | MACMAP_06 | MACMAP_06_011 |
42.8333 | 9.6334 | 1 | 450.0 | MACMAP | 136 | 2022-12-21T03:10:38Z | 1 | MACMAP_06 | MACMAP_06_010 |
43.0 | 9.5836 | 1 | 243.0 | MACMAP | 136 | 2022-12-21T02:43:05Z | 1 | MACMAP_06 | MACMAP_06_009 |
43.1667 | 9.5335 | 1 | 141.0 | MACMAP | 136 | 2022-12-21T02:15:05Z | 1 | MACMAP_06 | MACMAP_06_008 |
43.3333 | 9.4502 | 1 | 485.0 | MACMAP | 136 | 2022-12-21T01:46:21Z | 1 | MACMAP_06 | MACMAP_06_007 |
43.5 | 9.3668 | 1 | 886.0 | MACMAP | 136 | 2022-12-21T01:17:36Z | 1 | MACMAP_06 | MACMAP_06_006 |
43.6667 | 9.2835 | 1 | 1394.0 | MACMAP | 136 | 2022-12-21T00:48:36Z | 1 | MACMAP_06 | MACMAP_06_005 |
43.8333 | 9.1835 | 1 | 1138.0 | MACMAP | 136 | 2022-12-21T00:19:17Z | 1 | MACMAP_06 | MACMAP_06_004 |
44.0 | 9.0835 | 1 | 856.0 | MACMAP | 136 | 2022-12-20T23:49:18Z | 1 | MACMAP_06 | MACMAP_06_003 |
44.1667 | 8.9834 | 1 | 1154.0 | MACMAP | 136 | 2022-12-20T23:19:13Z | 1 | MACMAP_06 | MACMAP_06_002 |
44.25 | 8.9502 | 1 | 729.0 | MACMAP | 136 | 2022-12-20T23:04:56Z | 1 | MACMAP_06 | MACMAP_06_001 |
In total, there are 40 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.