INGV OCEANO GROUP BO ERDDAP
Easier access to scientific data |
|
Brought to you by INGV OCEANO GROUP |
Dataset Title: | MX04 MACMAP XBT 20220919 temperature monitoring cruise |
Institution: | ENEA Centro Ricerche Ambiente Marino - La Spezia, Istituto Nazionale di Geofisica e Vulcanologia, Sede di Bologna (INGV) (Dataset ID: MX04_MACMAP_05) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
latitude | longitude | POSITION_SEADATANET_QC | SDN_BOT_DEPTH | SDN_CRUISE | SDN_EDMO_CODE | time | TIME_SEADATANET_QC | cruise_id | profile_id |
---|---|---|---|---|---|---|---|---|---|
degrees_north | degrees_east | meters | UTC | ||||||
38.3667 | 13.2668 | 1 | 922.0 | MACMAP | 136 | 2022-09-20T15:34:35Z | 1 | MACMAP_05 | MACMAP_05_040 |
38.5 | 13.1667 | 1 | 2217.0 | MACMAP | 136 | 2022-09-20T15:09:31Z | 1 | MACMAP_05 | MACMAP_05_039 |
38.6667 | 13.0334 | 1 | 1120.0 | MACMAP | 136 | 2022-09-20T14:38:14Z | 1 | MACMAP_05 | MACMAP_05_038 |
38.8333 | 12.9001 | 1 | 1957.0 | MACMAP | 136 | 2022-09-20T14:07:20Z | 1 | MACMAP_05 | MACMAP_05_037 |
38.9669 | 12.7668 | 1 | 3125.0 | MACMAP | 136 | 2022-09-20T13:38:43Z | 1 | MACMAP_05 | MACMAP_05_036 |
39.0 | 12.7501 | 1 | 3115.0 | MACMAP | 136 | 2022-09-20T13:35:05Z | 1 | MACMAP_05 | MACMAP_05_035 |
39.0333 | 12.7169 | 1 | 3141.0 | MACMAP | 136 | 2022-09-20T13:28:46Z | 1 | MACMAP_05 | MACMAP_05_034 |
39.1667 | 12.6168 | 1 | 2570.0 | MACMAP | 136 | 2022-09-20T13:03:30Z | 1 | MACMAP_05 | MACMAP_05_033 |
39.3333 | 12.4834 | 1 | 3173.0 | MACMAP | 136 | 2022-09-20T12:31:29Z | 1 | MACMAP_05 | MACMAP_05_032 |
39.5 | 12.3501 | 1 | 3582.0 | MACMAP | 136 | 2022-09-20T11:59:19Z | 1 | MACMAP_05 | MACMAP_05_031 |
39.6667 | 12.2167 | 1 | 3449.0 | MACMAP | 136 | 2022-09-20T11:26:58Z | 1 | MACMAP_05 | MACMAP_05_030 |
39.8333 | 12.0669 | 1 | 3536.0 | MACMAP | 136 | 2022-09-20T10:54:37Z | 1 | MACMAP_05 | MACMAP_05_029 |
40.0 | 11.9335 | 1 | 3487.0 | MACMAP | 136 | 2022-09-20T10:22:43Z | 1 | MACMAP_05 | MACMAP_05_028 |
40.1667 | 11.8001 | 1 | 3458.0 | MACMAP | 136 | 2022-09-20T09:51:03Z | 1 | MACMAP_05 | MACMAP_05_027 |
40.3333 | 11.6667 | 1 | 2495.0 | MACMAP | 136 | 2022-09-20T09:19:35Z | 1 | MACMAP_05 | MACMAP_05_026 |
40.5 | 11.5169 | 1 | 2673.0 | MACMAP | 136 | 2022-09-20T08:47:46Z | 1 | MACMAP_05 | MACMAP_05_025 |
40.6667 | 11.3835 | 1 | 2719.0 | MACMAP | 136 | 2022-09-20T08:16:20Z | 1 | MACMAP_05 | MACMAP_05_024 |
40.8333 | 11.2501 | 1 | 2450.0 | MACMAP | 136 | 2022-09-20T07:44:40Z | 1 | MACMAP_05 | MACMAP_05_023 |
41.0 | 11.1001 | 1 | 1599.0 | MACMAP | 136 | 2022-09-20T07:12:35Z | 1 | MACMAP_05 | MACMAP_05_022 |
41.1667 | 10.9668 | 1 | 1240.0 | MACMAP | 136 | 2022-09-20T06:41:27Z | 1 | MACMAP_05 | MACMAP_05_021 |
41.3333 | 10.8168 | 1 | 1641.0 | MACMAP | 136 | 2022-09-20T06:09:37Z | 1 | MACMAP_05 | MACMAP_05_020 |
41.5 | 10.6667 | 1 | 1201.0 | MACMAP | 136 | 2022-09-20T05:36:51Z | 1 | MACMAP_05 | MACMAP_05_019 |
41.6667 | 10.5167 | 1 | 1448.0 | MACMAP | 136 | 2022-09-20T05:03:41Z | 1 | MACMAP_05 | MACMAP_05_018 |
41.8333 | 10.3668 | 1 | 876.0 | MACMAP | 136 | 2022-09-20T04:30:12Z | 1 | MACMAP_05 | MACMAP_05_017 |
42.0 | 10.2335 | 1 | 677.0 | MACMAP | 136 | 2022-09-20T03:58:13Z | 1 | MACMAP_05 | MACMAP_05_016 |
42.1667 | 10.1002 | 1 | 142.0 | MACMAP | 136 | 2022-09-20T03:26:35Z | 1 | MACMAP_05 | MACMAP_05_015 |
42.3003 | 9.9834 | 1 | 609.0 | MACMAP | 136 | 2022-09-20T02:57:58Z | 1 | MACMAP_05 | MACMAP_05_014 |
42.3333 | 9.9667 | 1 | 718.0 | MACMAP | 136 | 2022-09-20T02:54:34Z | 1 | MACMAP_05 | MACMAP_05_013 |
42.5 | 9.8336 | 1 | 670.0 | MACMAP | 136 | 2022-09-20T02:24:11Z | 1 | MACMAP_05 | MACMAP_05_012 |
42.6667 | 9.7169 | 1 | 502.0 | MACMAP | 136 | 2022-09-20T01:54:32Z | 1 | MACMAP_05 | MACMAP_05_011 |
42.8333 | 9.6334 | 1 | 450.0 | MACMAP | 136 | 2022-09-20T01:26:07Z | 1 | MACMAP_05 | MACMAP_05_010 |
43.0 | 9.5834 | 1 | 243.0 | MACMAP | 136 | 2022-09-20T00:58:35Z | 1 | MACMAP_05 | MACMAP_05_009 |
43.1667 | 9.5334 | 1 | 141.0 | MACMAP | 136 | 2022-09-20T00:30:52Z | 1 | MACMAP_05 | MACMAP_05_008 |
43.3333 | 9.4502 | 1 | 485.0 | MACMAP | 136 | 2022-09-20T00:02:23Z | 1 | MACMAP_05 | MACMAP_05_007 |
43.5 | 9.3668 | 1 | 886.0 | MACMAP | 136 | 2022-09-19T23:34:02Z | 1 | MACMAP_05 | MACMAP_05_006 |
43.6667 | 9.2667 | 1 | 1437.0 | MACMAP | 136 | 2022-09-19T23:04:28Z | 1 | MACMAP_05 | MACMAP_05_005 |
43.8333 | 9.1835 | 1 | 1138.0 | MACMAP | 136 | 2022-09-19T22:35:58Z | 1 | MACMAP_05 | MACMAP_05_004 |
44.0 | 9.1169 | 1 | 835.0 | MACMAP | 136 | 2022-09-19T22:08:07Z | 1 | MACMAP_05 | MACMAP_05_003 |
44.1667 | 9.0335 | 1 | 1070.0 | MACMAP | 136 | 2022-09-19T21:40:00Z | 1 | MACMAP_05 | MACMAP_05_002 |
44.25 | 9.0 | 1 | 556.0 | MACMAP | 136 | 2022-09-19T21:26:26Z | 1 | MACMAP_05 | MACMAP_05_001 |
In total, there are 40 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.