INGV OCEANO GROUP BO ERDDAP
Easier access to scientific data |
|
Brought to you by INGV OCEANO GROUP |
Dataset Title: | MX04 MACMAP XBT 20220619 temperature monitoring cruise |
Institution: | ENEA Centro Ricerche Ambiente Marino - La Spezia, Istituto Nazionale di Geofisica e Vulcanologia, Sede di Bologna (INGV) (Dataset ID: MX04_MACMAP_04) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
latitude | longitude | POSITION_SEADATANET_QC | SDN_BOT_DEPTH | SDN_CRUISE | SDN_EDMO_CODE | time | TIME_SEADATANET_QC | cruise_id | profile_id |
---|---|---|---|---|---|---|---|---|---|
degrees_north | degrees_east | meters | UTC | ||||||
38.3667 | 13.2834 | 1 | 906.0 | MACMAP | 136 | 2022-06-20T13:56:58Z | 1 | MACMAP_04 | MACMAP_04_039 |
38.4835 | 13.1668 | 1 | 2116.0 | MACMAP | 136 | 2022-06-20T13:31:12Z | 1 | MACMAP_04 | MACMAP_04_038 |
38.5 | 13.1667 | 1 | 2217.0 | MACMAP | 136 | 2022-06-20T13:29:39Z | 1 | MACMAP_04 | MACMAP_04_037 |
38.6667 | 13.0168 | 1 | 1114.0 | MACMAP | 136 | 2022-06-20T12:57:10Z | 1 | MACMAP_04 | MACMAP_04_036 |
38.8333 | 12.8834 | 1 | 1990.0 | MACMAP | 136 | 2022-06-20T12:25:16Z | 1 | MACMAP_04 | MACMAP_04_035 |
38.9502 | 12.7834 | 1 | 3080.0 | MACMAP | 136 | 2022-06-20T12:00:56Z | 1 | MACMAP_04 | MACMAP_04_034 |
39.0 | 12.7501 | 1 | 3115.0 | MACMAP | 136 | 2022-06-20T11:53:37Z | 1 | MACMAP_04 | MACMAP_04_033 |
39.1667 | 12.6167 | 1 | 2570.0 | MACMAP | 136 | 2022-06-20T11:22:13Z | 1 | MACMAP_04 | MACMAP_04_032 |
39.3333 | 12.4834 | 1 | 3173.0 | MACMAP | 136 | 2022-06-20T10:50:54Z | 1 | MACMAP_04 | MACMAP_04_031 |
39.5 | 12.3502 | 1 | 3582.0 | MACMAP | 136 | 2022-06-20T10:20:06Z | 1 | MACMAP_04 | MACMAP_04_030 |
39.6667 | 12.2167 | 1 | 3449.0 | MACMAP | 136 | 2022-06-20T09:48:12Z | 1 | MACMAP_04 | MACMAP_04_029 |
39.8333 | 12.0668 | 1 | 3536.0 | MACMAP | 136 | 2022-06-20T09:16:23Z | 1 | MACMAP_04 | MACMAP_04_028 |
40.0 | 11.9335 | 1 | 3487.0 | MACMAP | 136 | 2022-06-20T08:45:25Z | 1 | MACMAP_04 | MACMAP_04_027 |
40.1667 | 11.8001 | 1 | 3458.0 | MACMAP | 136 | 2022-06-20T08:15:16Z | 1 | MACMAP_04 | MACMAP_04_026 |
40.3333 | 11.6667 | 1 | 2495.0 | MACMAP | 136 | 2022-06-20T07:44:24Z | 1 | MACMAP_04 | MACMAP_04_025 |
40.5 | 11.5169 | 1 | 2673.0 | MACMAP | 136 | 2022-06-20T07:13:12Z | 1 | MACMAP_04 | MACMAP_04_024 |
40.6667 | 11.3835 | 1 | 2719.0 | MACMAP | 136 | 2022-06-20T06:41:29Z | 1 | MACMAP_04 | MACMAP_04_023 |
40.8333 | 11.25 | 1 | 2450.0 | MACMAP | 136 | 2022-06-20T06:10:12Z | 1 | MACMAP_04 | MACMAP_04_022 |
41.0 | 11.1002 | 1 | 1599.0 | MACMAP | 136 | 2022-06-20T05:38:42Z | 1 | MACMAP_04 | MACMAP_04_021 |
41.1667 | 10.9668 | 1 | 1240.0 | MACMAP | 136 | 2022-06-20T05:07:57Z | 1 | MACMAP_04 | MACMAP_04_020 |
41.3333 | 10.8334 | 1 | 1569.0 | MACMAP | 136 | 2022-06-20T04:37:15Z | 1 | MACMAP_04 | MACMAP_04_019 |
41.5 | 10.6669 | 1 | 1201.0 | MACMAP | 136 | 2022-06-20T04:05:31Z | 1 | MACMAP_04 | MACMAP_04_018 |
41.6667 | 10.55 | 1 | 1414.0 | MACMAP | 136 | 2022-06-20T03:33:56Z | 1 | MACMAP_04 | MACMAP_04_017 |
41.8333 | 10.3835 | 1 | 772.0 | MACMAP | 136 | 2022-06-20T03:03:00Z | 1 | MACMAP_04 | MACMAP_04_016 |
42.0 | 10.2336 | 1 | 677.0 | MACMAP | 136 | 2022-06-20T02:31:55Z | 1 | MACMAP_04 | MACMAP_04_015 |
42.1667 | 10.1001 | 1 | 142.0 | MACMAP | 136 | 2022-06-20T02:00:58Z | 1 | MACMAP_04 | MACMAP_04_014 |
42.3333 | 9.95 | 1 | 816.0 | MACMAP | 136 | 2022-06-20T01:29:30Z | 1 | MACMAP_04 | MACMAP_04_013 |
42.5 | 9.8334 | 1 | 670.0 | MACMAP | 136 | 2022-06-20T00:59:56Z | 1 | MACMAP_04 | MACMAP_04_012 |
42.6667 | 9.7168 | 1 | 502.0 | MACMAP | 136 | 2022-06-20T00:30:47Z | 1 | MACMAP_04 | MACMAP_04_011 |
42.8333 | 9.6168 | 1 | 430.0 | MACMAP | 136 | 2022-06-20T00:01:57Z | 1 | MACMAP_04 | MACMAP_04_010 |
43.0 | 9.5668 | 1 | 168.0 | MACMAP | 136 | 2022-06-19T23:35:16Z | 1 | MACMAP_04 | MACMAP_04_009 |
43.1667 | 9.5167 | 1 | 132.0 | MACMAP | 136 | 2022-06-19T23:08:53Z | 1 | MACMAP_04 | MACMAP_04_008 |
43.3333 | 9.45 | 1 | 485.0 | MACMAP | 136 | 2022-06-19T22:41:22Z | 1 | MACMAP_04 | MACMAP_04_007 |
43.5 | 9.3667 | 1 | 886.0 | MACMAP | 136 | 2022-06-19T22:13:31Z | 1 | MACMAP_04 | MACMAP_04_006 |
43.6667 | 9.2835 | 1 | 1394.0 | MACMAP | 136 | 2022-06-19T21:45:18Z | 1 | MACMAP_04 | MACMAP_04_005 |
43.8333 | 9.2168 | 1 | 1219.0 | MACMAP | 136 | 2022-06-19T21:17:20Z | 1 | MACMAP_04 | MACMAP_04_004 |
44.0 | 9.1336 | 1 | 831.0 | MACMAP | 136 | 2022-06-19T20:49:03Z | 1 | MACMAP_04 | MACMAP_04_003 |
44.1667 | 9.0503 | 1 | 1135.0 | MACMAP | 136 | 2022-06-19T20:21:02Z | 1 | MACMAP_04 | MACMAP_04_002 |
44.25 | 9.0167 | 1 | 540.0 | MACMAP | 136 | 2022-06-19T20:07:00Z | 1 | MACMAP_04 | MACMAP_04_001 |
In total, there are 39 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.