INGV OCEANO GROUP BO ERDDAP
Easier access to scientific data |
|
Brought to you by INGV OCEANO GROUP |
Dataset Title: | MX04 MACMAP XBT 20220331 temperature monitoring cruise |
Institution: | ENEA Centro Ricerche Ambiente Marino - La Spezia, Istituto Nazionale di Geofisica e Vulcanologia, Sede di Bologna (INGV) (Dataset ID: MX04_MACMAP_03) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
latitude | longitude | POSITION_SEADATANET_QC | SDN_BOT_DEPTH | SDN_CRUISE | SDN_EDMO_CODE | time | TIME_SEADATANET_QC | cruise_id | profile_id |
---|---|---|---|---|---|---|---|---|---|
degrees_north | degrees_east | meters | UTC | ||||||
38.3667 | 13.2834 | 1 | 906.0 | MACMAP | 136 | 2022-03-22T16:17:44Z | 1 | MACMAP_03 | MACMAP_03_038 |
38.5 | 13.1336 | 1 | 2191.0 | MACMAP | 136 | 2022-03-22T15:52:54Z | 1 | MACMAP_03 | MACMAP_03_037 |
38.6667 | 12.9835 | 1 | 1160.0 | MACMAP | 136 | 2022-03-22T15:26:14Z | 1 | MACMAP_03 | MACMAP_03_036 |
38.8333 | 12.8834 | 1 | 1990.0 | MACMAP | 136 | 2022-03-22T15:02:00Z | 1 | MACMAP_03 | MACMAP_03_035 |
39.0 | 12.7501 | 1 | 3115.0 | MACMAP | 136 | 2022-03-22T14:36:35Z | 1 | MACMAP_03 | MACMAP_03_034 |
39.1667 | 12.6168 | 1 | 2570.0 | MACMAP | 136 | 2022-03-22T14:11:30Z | 1 | MACMAP_03 | MACMAP_03_033 |
39.3333 | 12.4835 | 1 | 3173.0 | MACMAP | 136 | 2022-03-22T13:44:21Z | 1 | MACMAP_03 | MACMAP_03_032 |
39.5 | 12.3336 | 1 | 3583.0 | MACMAP | 136 | 2022-03-22T13:10:59Z | 1 | MACMAP_03 | MACMAP_03_031 |
39.6667 | 12.2167 | 1 | 3449.0 | MACMAP | 136 | 2022-03-22T12:38:45Z | 1 | MACMAP_03 | MACMAP_03_030 |
39.8333 | 12.0669 | 1 | 3536.0 | MACMAP | 136 | 2022-03-22T12:06:15Z | 1 | MACMAP_03 | MACMAP_03_029 |
39.9834 | 11.95 | 1 | 3499.0 | MACMAP | 136 | 2022-03-22T11:35:46Z | 1 | MACMAP_03 | MACMAP_03_028 |
40.1667 | 11.8 | 1 | 3458.0 | MACMAP | 136 | 2022-03-22T10:59:55Z | 1 | MACMAP_03 | MACMAP_03_027 |
40.3333 | 11.6502 | 1 | 2528.0 | MACMAP | 136 | 2022-03-22T10:26:27Z | 1 | MACMAP_03 | MACMAP_03_026 |
40.5 | 11.5167 | 1 | 2673.0 | MACMAP | 136 | 2022-03-22T09:53:52Z | 1 | MACMAP_03 | MACMAP_03_025 |
40.6667 | 11.3834 | 1 | 2719.0 | MACMAP | 136 | 2022-03-22T09:21:52Z | 1 | MACMAP_03 | MACMAP_03_024 |
40.8333 | 11.25 | 1 | 2450.0 | MACMAP | 136 | 2022-03-22T08:49:32Z | 1 | MACMAP_03 | MACMAP_03_023 |
41.0 | 11.0835 | 1 | 1687.0 | MACMAP | 136 | 2022-03-22T08:14:40Z | 1 | MACMAP_03 | MACMAP_03_022 |
41.1667 | 10.9667 | 1 | 1240.0 | MACMAP | 136 | 2022-03-22T07:42:33Z | 1 | MACMAP_03 | MACMAP_03_021 |
41.3333 | 10.8334 | 1 | 1569.0 | MACMAP | 136 | 2022-03-22T07:10:19Z | 1 | MACMAP_03 | MACMAP_03_020 |
41.5 | 10.6835 | 1 | 1193.0 | MACMAP | 136 | 2022-03-22T06:39:41Z | 1 | MACMAP_03 | MACMAP_03_019 |
41.6667 | 10.5501 | 1 | 1414.0 | MACMAP | 136 | 2022-03-22T06:08:48Z | 1 | MACMAP_03 | MACMAP_03_018 |
41.8333 | 10.4167 | 1 | 1056.0 | MACMAP | 136 | 2022-03-22T05:38:01Z | 1 | MACMAP_03 | MACMAP_03_017 |
42.0 | 10.2669 | 1 | 819.0 | MACMAP | 136 | 2022-03-22T05:07:08Z | 1 | MACMAP_03 | MACMAP_03_016 |
42.1667 | 10.1167 | 1 | 183.0 | MACMAP | 136 | 2022-03-22T04:35:02Z | 1 | MACMAP_03 | MACMAP_03_015 |
42.3333 | 9.9835 | 1 | 593.0 | MACMAP | 136 | 2022-03-22T04:05:06Z | 1 | MACMAP_03 | MACMAP_03_014 |
42.5 | 9.8668 | 1 | 700.0 | MACMAP | 136 | 2022-03-22T03:35:50Z | 1 | MACMAP_03 | MACMAP_03_013 |
42.6667 | 9.7336 | 1 | 529.0 | MACMAP | 136 | 2022-03-22T03:06:23Z | 1 | MACMAP_03 | MACMAP_03_012 |
42.8333 | 9.6334 | 1 | 450.0 | MACMAP | 136 | 2022-03-22T02:37:38Z | 1 | MACMAP_03 | MACMAP_03_011 |
43.0 | 9.5834 | 1 | 243.0 | MACMAP | 136 | 2022-03-22T02:10:37Z | 1 | MACMAP_03 | MACMAP_03_010 |
43.1667 | 9.5167 | 1 | 132.0 | MACMAP | 136 | 2022-03-22T01:42:57Z | 1 | MACMAP_03 | MACMAP_03_009 |
43.3333 | 9.4002 | 1 | 655.0 | MACMAP | 136 | 2022-03-22T01:13:31Z | 1 | MACMAP_03 | MACMAP_03_008 |
43.5 | 9.35 | 1 | 750.0 | MACMAP | 136 | 2022-03-22T00:46:23Z | 1 | MACMAP_03 | MACMAP_03_007 |
43.6335 | 9.2834 | 1 | 1282.0 | MACMAP | 136 | 2022-03-22T00:22:19Z | 1 | MACMAP_03 | MACMAP_03_006 |
43.6667 | 9.2668 | 1 | 1437.0 | MACMAP | 136 | 2022-03-22T00:18:41Z | 1 | MACMAP_03 | MACMAP_03_005 |
43.8333 | 9.1669 | 1 | 1117.0 | MACMAP | 136 | 2022-03-21T23:51:20Z | 1 | MACMAP_03 | MACMAP_03_004 |
44.0 | 9.1003 | 1 | 840.0 | MACMAP | 136 | 2022-03-21T23:23:54Z | 1 | MACMAP_03 | MACMAP_03_003 |
44.1667 | 9.0334 | 1 | 1070.0 | MACMAP | 136 | 2022-03-21T22:56:44Z | 1 | MACMAP_03 | MACMAP_03_002 |
44.25 | 8.9834 | 1 | 567.0 | MACMAP | 136 | 2022-03-21T22:42:47Z | 1 | MACMAP_03 | MACMAP_03_001 |
In total, there are 38 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.