INGV OCEANO GROUP BO ERDDAP
Easier access to scientific data |
|
Brought to you by INGV OCEANO GROUP |
Dataset Title: | MX04 MACMAP XBT 20210920 temperature monitoring cruise |
Institution: | ENEA Centro Ricerche Ambiente Marino - La Spezia, Istituto Nazionale di Geofisica e Vulcanologia, Sede di Bologna (INGV) (Dataset ID: MX04_MACMAP_01) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
latitude | longitude | POSITION_SEADATANET_QC | SDN_BOT_DEPTH | SDN_CRUISE | SDN_EDMO_CODE | time | TIME_SEADATANET_QC | cruise_id | profile_id |
---|---|---|---|---|---|---|---|---|---|
degrees_north | degrees_east | meters | UTC | ||||||
38.5 | 13.15 | 1 | 2197.0 | MACMAP | 136 | 2021-09-21T15:13:53Z | 1 | MACMAP_01 | MACMAP_01_038 |
38.6501 | 13.0002 | 1 | 1508.0 | MACMAP | 136 | 2021-09-21T14:42:50Z | 1 | MACMAP_01 | MACMAP_01_037 |
38.6667 | 13.0 | 1 | 1045.0 | MACMAP | 136 | 2021-09-21T14:41:03Z | 1 | MACMAP_01 | MACMAP_01_036 |
38.8333 | 12.8668 | 1 | 2104.0 | MACMAP | 136 | 2021-09-21T14:09:55Z | 1 | MACMAP_01 | MACMAP_01_035 |
39.0 | 12.7333 | 1 | 3101.0 | MACMAP | 136 | 2021-09-21T13:38:05Z | 1 | MACMAP_01 | MACMAP_01_034 |
39.1667 | 12.5836 | 1 | 2753.0 | MACMAP | 136 | 2021-09-21T13:06:54Z | 1 | MACMAP_01 | MACMAP_01_033 |
39.3333 | 12.4502 | 1 | 3254.0 | MACMAP | 136 | 2021-09-21T12:35:31Z | 1 | MACMAP_01 | MACMAP_01_032 |
39.5 | 12.3169 | 1 | 3588.0 | MACMAP | 136 | 2021-09-21T12:04:48Z | 1 | MACMAP_01 | MACMAP_01_031 |
39.6667 | 12.1833 | 1 | 3502.0 | MACMAP | 136 | 2021-09-21T11:35:58Z | 1 | MACMAP_01 | MACMAP_01_030 |
39.6667 | 12.1834 | 1 | 3503.0 | MACMAP | 136 | 2021-09-21T11:34:05Z | 1 | MACMAP_01 | MACMAP_01_029 |
39.8333 | 12.05 | 1 | 3529.0 | MACMAP | 136 | 2021-09-21T11:03:36Z | 1 | MACMAP_01 | MACMAP_01_028 |
40.0 | 11.9003 | 1 | 3455.0 | MACMAP | 136 | 2021-09-21T10:33:44Z | 1 | MACMAP_01 | MACMAP_01_027 |
40.1667 | 11.7669 | 1 | 3010.0 | MACMAP | 136 | 2021-09-21T10:03:37Z | 1 | MACMAP_01 | MACMAP_01_026 |
40.3333 | 11.6334 | 1 | 2628.0 | MACMAP | 136 | 2021-09-21T09:32:46Z | 1 | MACMAP_01 | MACMAP_01_025 |
40.5 | 11.4835 | 1 | 2328.0 | MACMAP | 136 | 2021-09-21T09:01:33Z | 1 | MACMAP_01 | MACMAP_01_024 |
40.6667 | 11.3501 | 1 | 2758.0 | MACMAP | 136 | 2021-09-21T08:30:32Z | 1 | MACMAP_01 | MACMAP_01_023 |
40.8333 | 11.2002 | 1 | 2566.0 | MACMAP | 136 | 2021-09-21T08:00:01Z | 1 | MACMAP_01 | MACMAP_01_022 |
41.0 | 11.0669 | 1 | 1741.0 | MACMAP | 136 | 2021-09-21T07:26:36Z | 1 | MACMAP_01 | MACMAP_01_021 |
41.1667 | 10.9334 | 1 | 1234.0 | MACMAP | 136 | 2021-09-21T06:53:50Z | 1 | MACMAP_01 | MACMAP_01_020 |
41.3333 | 10.8001 | 1 | 1691.0 | MACMAP | 136 | 2021-09-21T06:23:35Z | 1 | MACMAP_01 | MACMAP_01_019 |
41.5 | 10.6667 | 1 | 1201.0 | MACMAP | 136 | 2021-09-21T05:52:35Z | 1 | MACMAP_01 | MACMAP_01_018 |
41.6667 | 10.5168 | 1 | 1448.0 | MACMAP | 136 | 2021-09-21T05:20:25Z | 1 | MACMAP_01 | MACMAP_01_017 |
41.8333 | 10.3669 | 1 | 876.0 | MACMAP | 136 | 2021-09-21T04:47:33Z | 1 | MACMAP_01 | MACMAP_01_016 |
42.0 | 10.2169 | 1 | 586.0 | MACMAP | 136 | 2021-09-21T04:15:07Z | 1 | MACMAP_01 | MACMAP_01_015 |
42.3002 | 9.9667 | 1 | 653.0 | MACMAP | 136 | 2021-09-21T03:16:03Z | 1 | MACMAP_01 | MACMAP_01_014 |
42.3333 | 9.95 | 1 | 816.0 | MACMAP | 136 | 2021-09-21T03:12:50Z | 1 | MACMAP_01 | MACMAP_01_013 |
42.5 | 9.85 | 1 | 689.0 | MACMAP | 136 | 2021-09-21T02:44:16Z | 1 | MACMAP_01 | MACMAP_01_012 |
42.6667 | 9.7667 | 1 | 569.0 | MACMAP | 136 | 2021-09-21T02:16:31Z | 1 | MACMAP_01 | MACMAP_01_011 |
42.8333 | 9.6669 | 1 | 486.0 | MACMAP | 136 | 2021-09-21T01:48:48Z | 1 | MACMAP_01 | MACMAP_01_010 |
43.0 | 9.6001 | 1 | 290.0 | MACMAP | 136 | 2021-09-21T01:21:17Z | 1 | MACMAP_01 | MACMAP_01_009 |
43.1667 | 9.5001 | 1 | 127.0 | MACMAP | 136 | 2021-09-21T00:52:33Z | 1 | MACMAP_01 | MACMAP_01_008 |
43.3333 | 9.4334 | 1 | 586.0 | MACMAP | 136 | 2021-09-21T00:24:15Z | 1 | MACMAP_01 | MACMAP_01_007 |
43.4668 | 9.3501 | 1 | 533.0 | MACMAP | 136 | 2021-09-21T00:00:06Z | 1 | MACMAP_01 | MACMAP_01_006 |
43.5 | 9.3501 | 1 | 750.0 | MACMAP | 136 | 2021-09-20T23:55:35Z | 1 | MACMAP_01 | MACMAP_01_005 |
43.6667 | 9.2834 | 1 | 1394.0 | MACMAP | 136 | 2021-09-20T23:26:43Z | 1 | MACMAP_01 | MACMAP_01_004 |
43.8333 | 9.2001 | 1 | 1116.0 | MACMAP | 136 | 2021-09-20T22:57:28Z | 1 | MACMAP_01 | MACMAP_01_003 |
44.0 | 9.1169 | 1 | 835.0 | MACMAP | 136 | 2021-09-20T22:28:40Z | 1 | MACMAP_01 | MACMAP_01_002 |
44.1667 | 9.0336 | 1 | 1070.0 | MACMAP | 136 | 2021-09-20T22:00:02Z | 1 | MACMAP_01 | MACMAP_01_001 |
In total, there are 38 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.