INGV INGV OCEANO GROUP BO ERDDAP
Easier access to scientific data
| ?    
Brought to you by INGV OCEANO GROUP    

ERDDAP > tabledap > Subset ?

Dataset Title:  INGV XBT 20250319 temperature monitoring cruise Subscribe RSS
Institution:  INGV   (Dataset ID: MX04_INGV_02)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 53)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    CALIB ?  =  degree_C   3 options
    latitude ?  =  degrees_north   38 options
    longitude ?  =  degrees_east   38 options
    POSITION_SEADATANET_QC ?  =  1 option: 1
    SDN_BOT_DEPTH ?  =  meters   38 options
    SDN_CRUISE ?  =  1 option: INGV
    SDN_EDMO_CODE ?  =  1 option: 251
    time ?  =  38 options
    TIME_SEADATANET_QC ?  =  1 option: 1
    cruise_id ?  =  1 option: INGV_002
    profile_id ?  =  38 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

CALIB latitude longitude POSITION_SEADATANET_QC SDN_BOT_DEPTH SDN_CRUISE SDN_EDMO_CODE time TIME_SEADATANET_QC cruise_id profile_id
degree_C degrees_north degrees_east meters UTC
-0.001 38.6667 13.0303 1 1114.0 INGV 251 2025-03-20T14:25:26Z 1 INGV_002 INGV_02_036
0.0 38.3667 13.2732 1 886.0 INGV 251 2025-03-20T15:23:45Z 1 INGV_002 INGV_02_038
0.0 38.5001 13.1595 1 2211.0 INGV 251 2025-03-20T14:56:36Z 1 INGV_002 INGV_02_037
0.0 38.6667 13.0303 1 1114.0 INGV 251 2025-03-20T14:25:26Z 1 INGV_002 INGV_02_036
0.0 38.833 12.8945 1 1986.0 INGV 251 2025-03-20T13:54:22Z 1 INGV_002 INGV_02_035
0.0 38.9997 12.7497 1 3115.0 INGV 251 2025-03-20T13:22:26Z 1 INGV_002 INGV_02_034
0.0 39.1665 12.6118 1 2558.0 INGV 251 2025-03-20T12:49:48Z 1 INGV_002 INGV_02_033
0.0 39.3225 12.4956 1 3052.0 INGV 251 2025-03-20T12:20:08Z 1 INGV_002 INGV_02_032
0.0 39.335 12.4867 1 3217.0 INGV 251 2025-03-20T12:17:47Z 1 INGV_002 INGV_02_031
0.0 39.4998 12.3615 1 3592.0 INGV 251 2025-03-20T11:46:05Z 1 INGV_002 INGV_02_030
0.0 39.6665 12.2184 1 3446.0 INGV 251 2025-03-20T11:12:51Z 1 INGV_002 INGV_02_029
0.0 39.8334 12.0805 1 3538.0 INGV 251 2025-03-20T10:39:54Z 1 INGV_002 INGV_02_028
0.0 39.9985 11.9439 1 3497.0 INGV 251 2025-03-20T10:07:15Z 1 INGV_002 INGV_02_027
0.0 40.1667 11.805 1 3463.0 INGV 251 2025-03-20T09:34:09Z 1 INGV_002 INGV_02_026
0.0 40.3328 11.6659 1 2499.0 INGV 251 2025-03-20T09:01:20Z 1 INGV_002 INGV_02_025
0.0 40.4986 11.5289 1 2657.0 INGV 251 2025-03-20T08:28:22Z 1 INGV_002 INGV_02_024
0.0 40.6664 11.3882 1 2719.0 INGV 251 2025-03-20T07:54:17Z 1 INGV_002 INGV_02_023
0.0 40.8338 11.2528 1 2446.0 INGV 251 2025-03-20T07:20:21Z 1 INGV_002 INGV_02_022
0.0 41.0029 11.1169 1 1546.0 INGV 251 2025-03-20T06:43:09Z 1 INGV_002 INGV_02_021
0.0 41.1658 10.9723 1 1226.0 INGV 251 2025-03-20T06:11:47Z 1 INGV_002 INGV_02_020
0.0 41.3156 10.8487 1 1633.0 INGV 251 2025-03-20T05:45:21Z 1 INGV_002 INGV_02_019
0.0 41.4787 10.7112 1 1290.0 INGV 251 2025-03-20T05:16:37Z 1 INGV_002 INGV_02_018
0.0 41.6669 10.5533 1 1414.0 INGV 251 2025-03-20T04:43:55Z 1 INGV_002 INGV_02_017
0.0 41.8331 10.4127 1 1016.0 INGV 251 2025-03-20T04:14:31Z 1 INGV_002 INGV_02_016
0.0 41.9995 10.2619 1 753.0 INGV 251 2025-03-20T03:44:59Z 1 INGV_002 INGV_02_015
0.0 42.1669 10.0962 1 143.0 INGV 251 2025-03-20T03:14:51Z 1 INGV_002 INGV_02_014
0.0 42.3264 9.9512 1 813.0 INGV 251 2025-03-20T02:46:43Z 1 INGV_002 INGV_02_013
0.0 42.4995 9.8497 1 686.0 INGV 251 2025-03-20T02:19:14Z 1 INGV_002 INGV_02_012
0.0 42.6668 9.7431 1 535.0 INGV 251 2025-03-20T01:52:03Z 1 INGV_002 INGV_02_011
0.0 42.8335 9.6355 1 450.0 INGV 251 2025-03-20T01:25:22Z 1 INGV_002 INGV_02_010
0.0 42.9996 9.594 1 271.0 INGV 251 2025-03-20T01:00:25Z 1 INGV_002 INGV_02_009
0.0 43.166 9.5363 1 138.0 INGV 251 2025-03-20T00:34:39Z 1 INGV_002 INGV_02_008
0.0 43.3335 9.4518 1 499.0 INGV 251 2025-03-20T00:08:23Z 1 INGV_002 INGV_02_007
0.0 43.5001 9.3633 1 909.0 INGV 251 2025-03-19T23:42:21Z 1 INGV_002 INGV_02_006
0.0 43.6656 9.29 1 1369.0 INGV 251 2025-03-19T23:17:11Z 1 INGV_002 INGV_02_005
0.0 43.8331 9.2148 1 1213.0 INGV 251 2025-03-19T22:51:29Z 1 INGV_002 INGV_02_004
0.0 43.9996 9.1271 1 838.0 INGV 251 2025-03-19T22:25:47Z 1 INGV_002 INGV_02_003
0.0 44.1662 9.0413 1 1101.0 INGV 251 2025-03-19T22:00:13Z 1 INGV_002 INGV_02_002
0.0 44.2486 8.9984 1 560.0 INGV 251 2025-03-19T21:47:33Z 1 INGV_002 INGV_02_001
0.001 41.8331 10.4127 1 1016.0 INGV 251 2025-03-20T04:14:31Z 1 INGV_002 INGV_02_016
0.001 41.9995 10.2619 1 753.0 INGV 251 2025-03-20T03:44:59Z 1 INGV_002 INGV_02_015
0.001 42.3264 9.9512 1 813.0 INGV 251 2025-03-20T02:46:43Z 1 INGV_002 INGV_02_013
0.001 42.4995 9.8497 1 686.0 INGV 251 2025-03-20T02:19:14Z 1 INGV_002 INGV_02_012
0.001 42.6668 9.7431 1 535.0 INGV 251 2025-03-20T01:52:03Z 1 INGV_002 INGV_02_011
0.001 42.8335 9.6355 1 450.0 INGV 251 2025-03-20T01:25:22Z 1 INGV_002 INGV_02_010
0.001 42.9996 9.594 1 271.0 INGV 251 2025-03-20T01:00:25Z 1 INGV_002 INGV_02_009
0.001 43.3335 9.4518 1 499.0 INGV 251 2025-03-20T00:08:23Z 1 INGV_002 INGV_02_007
0.001 43.5001 9.3633 1 909.0 INGV 251 2025-03-19T23:42:21Z 1 INGV_002 INGV_02_006
0.001 43.6656 9.29 1 1369.0 INGV 251 2025-03-19T23:17:11Z 1 INGV_002 INGV_02_005
0.001 43.8331 9.2148 1 1213.0 INGV 251 2025-03-19T22:51:29Z 1 INGV_002 INGV_02_004
0.001 43.9996 9.1271 1 838.0 INGV 251 2025-03-19T22:25:47Z 1 INGV_002 INGV_02_003
0.001 44.1662 9.0413 1 1101.0 INGV 251 2025-03-19T22:00:13Z 1 INGV_002 INGV_02_002
0.001 44.2486 8.9984 1 560.0 INGV 251 2025-03-19T21:47:33Z 1 INGV_002 INGV_02_001

In total, there are 53 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.18
Disclaimers | Privacy Policy | Contact