![]() |
INGV OCEANO GROUP BO ERDDAP
Easier access to scientific data |
| ![]() Brought to you by INGV OCEANO GROUP |
Dataset Title: | MACMAP XBT 20230320 temperature monitoring cruise
![]() ![]() |
Institution: | Istituto Nazionale Geofisica e Vulcanologia - Sez.Bologna (Dataset ID: MACMAP_MX04_20230320) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
SDN_EDMO_CODE | SDN_CRUISE | SDN_BOT_DEPTH | time | TIME_SEADATANET_QC | longitude | latitude | POSITION_SEADATANET_QC |
---|---|---|---|---|---|---|---|
meters | UTC | degrees_east | degrees_north | ||||
136 | MMMMMM | 141.0 | 2023-03-20T13:04:36Z | 9.533401111111111 | 43.166666666666664 | 49 | |
136 | MMMMMM | 142.0 | 2023-03-20T16:01:20Z | 10.100013333333333 | 42.166666666666664 | 49 | |
136 | MMMMMM | 290.0 | 2023-03-20T13:32:48Z | 9.600044444444444 | 43.0 | 49 | |
136 | MMMMMM | 485.0 | 2023-03-20T12:35:56Z | 9.450170277777778 | 43.333333333333336 | 49 | |
136 | MMMMMM | 486.0 | 2023-03-20T14:01:18Z | 9.66676388888889 | 42.833333333333336 | 49 | |
136 | MMMMMM | 548.0 | 2023-03-20T14:30:17Z | 9.75020138888889 | 42.666666666666664 | 49 | |
136 | MMMMMM | 567.0 | 2023-03-20T09:39:09Z | 8.983604722222221 | 44.25 | 49 | |
136 | MMMMMM | 677.0 | 2023-03-20T16:33:03Z | 10.233399722222222 | 42.0 | 49 | |
136 | MMMMMM | 689.0 | 2023-03-20T14:59:35Z | 9.850178333333332 | 42.5 | 49 | |
136 | MMMMMM | 718.0 | 2023-03-20T15:29:23Z | 9.966679166666667 | 42.333333333333336 | 49 | |
136 | MMMMMM | 835.0 | 2023-03-20T10:26:24Z | 9.1168125 | 44.0 | 49 | |
136 | MMMMMM | 876.0 | 2023-03-20T17:04:47Z | 10.366799444444444 | 41.833333333333336 | 49 | |
136 | MMMMMM | 886.0 | 2023-03-20T12:07:12Z | 9.366802777777778 | 43.5 | 49 | |
136 | MMMMMM | 906.0 | 2023-03-21T04:21:21Z | 13.283361944444444 | 38.36666666666667 | 49 | |
136 | MMMMMM | 1070.0 | 2023-03-20T09:55:04Z | 9.033359722222222 | 44.16675 | 49 | |
136 | MMMMMM | 1116.0 | 2023-03-20T11:08:51Z | 9.200029166666665 | 43.833333333333336 | 49 | |
136 | MMMMMM | 1234.0 | 2023-03-20T19:19:28Z | 10.933348888888888 | 41.166666666666664 | 49 | |
136 | MMMMMM | 1265.0 | 2023-03-20T18:07:38Z | 10.650085833333334 | 41.5 | 49 | |
136 | MMMMMM | 1437.0 | 2023-03-20T11:38:02Z | 9.266890833333335 | 43.666666666666664 | 49 | |
136 | MMMMMM | 1456.0 | 2023-03-20T17:36:20Z | 10.50025138888889 | 41.666666666666664 | 49 | |
136 | MMMMMM | 1508.0 | 2023-03-21T03:21:48Z | 13.000269444444445 | 38.65026666666667 | 49 | |
136 | MMMMMM | 1679.0 | 2023-03-20T18:42:34Z | 10.783603333333334 | 41.333333333333336 | 49 | |
136 | MMMMMM | 1741.0 | 2023-03-20T19:51:01Z | 11.066883888888889 | 41.0 | 49 | |
136 | MMMMMM | 1990.0 | 2023-03-21T02:50:06Z | 12.88344888888889 | 38.833333333333336 | 49 | |
136 | MMMMMM | 2197.0 | 2023-03-21T03:54:32Z | 13.150141666666666 | 38.5 | 49 | |
136 | MMMMMM | 2328.0 | 2023-03-20T21:27:12Z | 11.483583055555554 | 40.5 | 49 | |
136 | MMMMMM | 2557.0 | 2023-03-20T20:23:01Z | 11.216693333333334 | 40.833333333333336 | 49 | |
136 | MMMMMM | 2570.0 | 2023-03-21T01:46:02Z | 12.61667888888889 | 39.166666666666664 | 49 | |
136 | MMMMMM | 2628.0 | 2023-03-20T21:59:15Z | 11.633395 | 40.333333333333336 | 49 | |
136 | MMMMMM | 2758.0 | 2023-03-20T20:55:19Z | 11.350145833333332 | 40.666666666666664 | 49 | |
136 | MMMMMM | 3010.0 | 2023-03-20T22:31:36Z | 11.76685027777778 | 40.166666666666664 | 49 | |
136 | MMMMMM | 3030.0 | 2023-03-21T01:16:49Z | 12.48347361111111 | 39.31669444444445 | 49 | |
136 | MMMMMM | 3115.0 | 2023-03-21T02:18:05Z | 12.750072222222222 | 39.0 | 49 | |
136 | MMMMMM | 3196.0 | 2023-03-21T01:13:56Z | 12.466878611111111 | 39.333333333333336 | 49 | |
136 | MMMMMM | 3467.0 | 2023-03-20T23:03:56Z | 11.916676388888888 | 40.0 | 49 | |
136 | MMMMMM | 3503.0 | 2023-03-21T00:09:18Z | 12.183571666666667 | 39.666666666666664 | 49 | |
136 | MMMMMM | 3529.0 | 2023-03-20T23:36:42Z | 12.050130277777779 | 39.833333333333336 | 49 | |
136 | MMMMMM | 3583.0 | 2023-03-21T00:41:31Z | 12.333405555555556 | 39.5 | 49 |
In total, there are 38 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.