![]() |
INGV OCEANO GROUP BO ERDDAP
Easier access to scientific data |
| ![]() Brought to you by INGV OCEANO GROUP |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Albano Lake Model Video Files Subset | ![]() | M | background![]() | ![]() | ![]() |
| albano_lake_model_video |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | creator_name | String | Istituto Nazionale di Geofisica e Vulcanologia, Sede di Bologna (INGV) |
attribute | NC_GLOBAL | infoUrl | String | infoUrl">https://www.ingv.it |
attribute | NC_GLOBAL | institution | String | Istituto Nazionale di Geofisica e Vulcanologia, Sede di Bologna (INGV) |
attribute | NC_GLOBAL | keywords | String | data, file, identifier, lastModified, modified, name, size, time |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | subsetVariables | String | fileType |
attribute | NC_GLOBAL | summary | String | Simulations of the volcanic Lake Albano (Italy) are presented to investigate the physical dynamics of the lake. The numerical model SHYFEM (System of HydrodYnamic Finite Element Modules) is implemented to understand the seasonal and interannual lake variability. Depending on the period of the year, the lake is characterized by strong stratification or rather overturning events. In the warm season, the heating of the surface water results in a highly stratified vertical density profile, while in the cold season, the surface water cooling leads to a potential vertical instability of the water column. In this case, a partial/deep overturning of the lake water column may occur with the degassing in the atmosphere of the CO2 which was accumulated as dissolved in the deep water layers. Movies of temperatures along the longitudinal section of Lake Albano report the winter temperature (for the January, February and March months) and initial spring (Aprile) of the years 2020-2023 showing the occurrence of overturning events. |
attribute | NC_GLOBAL | title | String | Albano Lake Model Video Files Subset |
variable | url | String | ||
attribute | url | ioos_category | String | Identifier |
attribute | url | long_name | String | URL |
variable | name | String | ||
attribute | name | ioos_category | String | Identifier |
attribute | name | long_name | String | File Name |
variable | lastModified | double | ||
attribute | lastModified | ioos_category | String | Time |
attribute | lastModified | long_name | String | Last Modified |
attribute | lastModified | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | lastModified | units | String | seconds since 1970-01-01T00:00:00Z |
variable | size | double | ||
attribute | size | ioos_category | String | Other |
attribute | size | long_name | String | Size |
attribute | size | units | String | bytes |
variable | fileType | String | ||
attribute | fileType | ioos_category | String | Identifier |
attribute | fileType | long_name | String | File Type |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.