![]() |
INGV OCEANO GROUP BO ERDDAP
Easier access to scientific data |
| ![]() Brought to you by INGV OCEANO GROUP |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | THAAO Downward Shortwave Irradiance data | ![]() | F I M | background![]() | ![]() | ![]() |
| THAAO_DSI_MACMAP |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | latitude,longitude,time |
attribute | NC_GLOBAL | citation | String | Meloni D. , Di Sarra A., Di Iorio T., Pace G., Muscari G., Iaccarino A., Cali Quaglia F. (2021). Downward Shortwave Irradiance at the Thule High Arctic Atmospheric Observatory during MACMAP (THAAO_DSI_MACMAP) [Data set]. Agenzia Nazionale per le nuove tecnologie, l energia e lo sviluppo economico sostenibile (ENEA). https://doi.org/10.13127/thaao/dsi_macmap |
attribute | NC_GLOBAL | contributor_name | String | Daniela Meloni, Alcide Di Sarra, Tatiana Di Iorio, Giandomenico Pace, Giovanni Muscari, Antonio Iaccarino, Filippo Cali Quaglia |
attribute | NC_GLOBAL | contributor_url | String | 0000-0002-2171-1296, 0000-0002-2405-2898, 0000-0001-8872-8917, 0000-0002-3208-6756, 0000-0001-6326-2612, 0000-0002-5010-4807, 0000-0001-5557-1626 |
attribute | NC_GLOBAL | Conventions | String | CF-1.60, COARDS, SeaDataNet_1.0, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Istituto Nazionale Geofisica e Vulcanologia - Sede di Bologna |
attribute | NC_GLOBAL | creator_url | String | www.bo.ingv.it |
attribute | NC_GLOBAL | data_mode | String | R |
attribute | NC_GLOBAL | doi | String | 10.13127/thaao/dsi_macmap |
attribute | NC_GLOBAL | Easternmost_Easting | double | -68.8 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 76.5 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 76.5 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -68.8 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -68.8 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | info_url | String | https://www.thuleatmos-it.it/dataaccess/DSI_MACMAP/![]() |
attribute | NC_GLOBAL | infoUrl | String | https://data.ingv.it/dataset/482#additional-metadata![]() |
attribute | NC_GLOBAL | institution | String | Italian National Agency for New Technologies, Energy and Sustainable Economic Development, National Institute of Geophysics and Volcanology |
attribute | NC_GLOBAL | institution_edmo_code | String | 135, 3917 |
attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/135, https://edmo.seadatanet.org/report/3917![]() |
attribute | NC_GLOBAL | institution_ror_uri | String | https://ror.org/02an8es95, https://ror.org/00qps9a02![]() |
attribute | NC_GLOBAL | keywords | String | agency, air, atmosphere, atmospheric, average, data, development, deviation, downward, downwelling, DSI_AVG, DSI_STD, earth, Earth Science > Atmosphere > Atmospheric Radiation > Shortwave Radiation, Earth Science > Atmosphere > Atmospheric Radiation > Shortwave Radiation > Downwelling Shortwave Radiation, economic, energy, flux, geophysics, hour, hourly, institute, irradiance, italian, latitude, longitude, MACMAP, national, new, radiation, science, shortwave, standard, surface, surface_downwelling_shortwave_flux_in_air, sustainable, technologies, thaao, time, volcanology |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0.json![]() |
attribute | NC_GLOBAL | netcdf_version | String | netCDF-4 classic model |
attribute | NC_GLOBAL | Northernmost_Northing | double | 76.5 |
attribute | NC_GLOBAL | principal_investigator | String | Daniela Meloni |
attribute | NC_GLOBAL | principal_investigator_email | String | daniela.meloni at enea.it |
attribute | NC_GLOBAL | project | String | PRA2019-0009 - ECAPAC - Effects of changing albedo and precipitation on the Arctic climate, PNRA 18/00122 - C - CLARA2, Nubi e radiazione in Artide ed in Antartide, PNRA 14/00016 - Linea B_OASIS-YOPP: Osservazioni della Stratosfera Artica a sostegno di YOPP, Collaborazione Base THULE, Dipartimentale INGV MACMAP, PNRA 2013/C3.03 - SVAAP - Studio del Vapor Acqueo nell'Atmosfera Polare in ambito NDACC-SVAAP, PNRA 2009/A3.04 - Osservazioni dei cambiamenti chimici e fisici nelle atmosfere polari delle stazioni NDACC |
attribute | NC_GLOBAL | references | String | https://data.ingv.it/dataset/482#additional-metadata![]() |
attribute | NC_GLOBAL | source | String | Observational type: Kipp&Zonen CMP21 pyranometer and CGR4 pyrgeometer |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 76.5 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | longitude, latitude |
attribute | NC_GLOBAL | summary | String | Downward Shortwave Irradiance at the Thule High Arctic Atmospheric Observatory during MACMAP project. |
attribute | NC_GLOBAL | time_coverage_end | String | 2023-10-01T23:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2020-10-01T00:00:00Z |
attribute | NC_GLOBAL | title | String | THAAO Downward Shortwave Irradiance data |
attribute | NC_GLOBAL | Westernmost_Easting | double | -68.8 |
variable | DSI_STD | float | ||
attribute | DSI_STD | _FillValue | float | -999.0 |
attribute | DSI_STD | actual_range | float | 0.0, 276.767 |
attribute | DSI_STD | colorBarMaximum | double | 50.0 |
attribute | DSI_STD | colorBarMinimum | double | 0.0 |
attribute | DSI_STD | long_name | String | Standard deviation of the hourly average |
attribute | DSI_STD | sdn_parameter_urn | String | SDN:P07:: |
attribute | DSI_STD | sdn_uom_name | String | Watts per square metre |
attribute | DSI_STD | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UFAA/![]() |
attribute | DSI_STD | sdn_uom_urn | String | SDN:P06::UFAA |
attribute | DSI_STD | units | String | W m-2 |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -68.8, -68.8 |
attribute | longitude | ancillary_variables | String | POSITION_QC |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | longitude of measurements |
attribute | longitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | longitude | sdn_parameter_name | String | Longitude east |
attribute | longitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01/![]() |
attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
attribute | longitude | sdn_uom_name | String | Degrees east |
attribute | longitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGE/![]() |
attribute | longitude | sdn_uom_urn | String | SDN:P06::DEGE |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.6015104E9, 1.6962012E9 |
attribute | time | ancillary_variables | String | TIME_QC |
attribute | time | axis | String | T |
attribute | time | calendar | String | proleptic_gregorian |
attribute | time | cf_role | String | timeseries_id |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | time of measurements |
attribute | time | sdn_P02_urn | String | SDN:P02::AYMD |
attribute | time | sdn_parameter_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
attribute | time | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTMEP01/![]() |
attribute | time | sdn_parameter_urn | String | SDN:P01::ELTMEP01 |
attribute | time | sdn_uom_name | String | Seconds |
attribute | time | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/![]() |
attribute | time | sdn_uom_urn | String | SDN:P06::UTBB |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 76.5, 76.5 |
attribute | latitude | ancillary_variables | String | POSITION_QC |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | latitude of measurements |
attribute | latitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | latitude | sdn_parameter_name | String | Latitude north |
attribute | latitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01/![]() |
attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
attribute | latitude | sdn_uom_name | String | Degrees north |
attribute | latitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGN/![]() |
attribute | latitude | sdn_uom_urn | String | SDN:P06::DEGN |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | DSI_AVG | float | ||
attribute | DSI_AVG | _FillValue | float | -999.0 |
attribute | DSI_AVG | actual_range | float | -1.857, 778.074 |
attribute | DSI_AVG | ancillary_variables | String | DSI_STD |
attribute | DSI_AVG | colorBarMaximum | double | 500.0 |
attribute | DSI_AVG | colorBarMinimum | double | -500.0 |
attribute | DSI_AVG | long_name | String | Surface Downwelling Shortwave Radiation |
attribute | DSI_AVG | sdn_parameter_name | String | surface_downwelling_shortwave_flux_in_air |
attribute | DSI_AVG | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0275/![]() |
attribute | DSI_AVG | sdn_parameter_urn | String | SDN:P07::CFSN0275 |
attribute | DSI_AVG | sdn_uom_name | String | Watts per square metre |
attribute | DSI_AVG | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UFAA/![]() |
attribute | DSI_AVG | sdn_uom_urn | String | SDN:P06::UFAA |
attribute | DSI_AVG | standard_name | String | surface_downwelling_shortwave_flux_in_air |
attribute | DSI_AVG | units | String | W m-2 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.