INGV OCEANO GROUP BO ERDDAP
Easier access to scientific data |
|
Brought to you by INGV OCEANO GROUP |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | NEMO-SN1 Observatory CTD data (2012-2013) | F I M | background |
| SMO_1_CTD |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | depth,latitude,longitude,time |
attribute | NC_GLOBAL | Conventions | String | OceanSITES-1.5,SeaDataNet_1.0,COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Istituto Nazionale Geofisica e Vulcanologia - Sez. Roma2 |
attribute | NC_GLOBAL | creator_url | String | www.moist.it |
attribute | NC_GLOBAL | data_mode | String | R |
attribute | NC_GLOBAL | data_type | String | OceanSITES time-series data |
attribute | NC_GLOBAL | date_created | String | 2023-07-26T17:58:40Z |
attribute | NC_GLOBAL | doi | String | 10.13127/md/0d567e5e-614e-448c-b315-6029cb22aeaa |
attribute | NC_GLOBAL | Easternmost_Easting | double | 15.393117 |
attribute | NC_GLOBAL | emso_facility | String | Western Ionian Sea |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | format_version | String | 1.5 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 37.442217 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 37.442217 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 15.393117 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 15.393117 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 2036.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 2036.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | fixed benthic node |
attribute | NC_GLOBAL | infoUrl | String | http://www.moist.it/sites/western_ionian_sea/2/SMO1/ctd/36 |
attribute | NC_GLOBAL | institution | String | Istituto Nazionale Geofisica e Vulcanologia - Sez. Roma2 |
attribute | NC_GLOBAL | institution_edmo_code | String | 3917 |
attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/3917 |
attribute | NC_GLOBAL | institution_ror_uri | String | https://ror.org/00qps9a02 |
attribute | NC_GLOBAL | keywords | String | 2012-2013, CNDC, CNDC_QC, conductivity, ctd, data, density, depth, DEPTH_QC, earth, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, electrical, electrical conductivity of the water column, flag, geofisica, identifier, istituto, latitude, longitude, MACMAP, nazionale, nemo, nemo-sn1, observatory, ocean, oceans, position, POSITION_QC, PRES, PRES_QC, pressure, quality, roma2, salinity, science, sea, sea_water_electrical_conductivity, sea_water_pressure, sea_water_temperature, seawater, sez, sn1, sonde, TEMP, TEMP_QC, temperature, temperature of the water column, time, TIME_QC, vulcanologia, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0.json |
attribute | NC_GLOBAL | network | String | EMSO-ERIC |
attribute | NC_GLOBAL | Northernmost_Northing | double | 37.442217 |
attribute | NC_GLOBAL | principal_investigator | String | Nadia Lo Bue |
attribute | NC_GLOBAL | principal_investigator_email | String | nadia.lobue at ingv.it |
attribute | NC_GLOBAL | project | String | SMO |
attribute | NC_GLOBAL | QC_indicator | String | probably good |
attribute | NC_GLOBAL | site_code | String | NEMO-SN1 |
attribute | NC_GLOBAL | source | String | fixed benthic node |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 37.442217 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | latitude, depth, longitude, POSITION_QC, DEPTH_QC, TIME_QC |
attribute | NC_GLOBAL | summary | String | The dataset contains sea bottom Conductivity, Temperature and Pressure data (about 1 m above the bottom) acquired through a SBE 37-SM installed on SN-1 station. |
attribute | NC_GLOBAL | time_coverage_end | String | 2013-06-12T19:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2012-06-20T00:00:00Z |
attribute | NC_GLOBAL | title | String | NEMO-SN1 Observatory CTD data (2012-2013) |
attribute | NC_GLOBAL | update_interval | String | void |
attribute | NC_GLOBAL | Westernmost_Easting | double | 15.393117 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 37.442217, 37.442217 |
attribute | latitude | ancillary_variables | String | POSITION_QC |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | latitude of measurements |
attribute | latitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | latitude | sdn_parameter_name | String | Latitude north |
attribute | latitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01/ |
attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
attribute | latitude | sdn_uom_name | String | Degrees north |
attribute | latitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/ |
attribute | latitude | sdn_uom_urn | String | SDN:P06::DEGN |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.3401504E9, 1.3710636E9 |
attribute | time | ancillary_variables | String | TIME_QC |
attribute | time | axis | String | T |
attribute | time | cf_role | String | timeseries_id |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | time of measurements |
attribute | time | sdn_P02_urn | String | SDN:P02::AYMD |
attribute | time | sdn_parameter_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
attribute | time | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTMEP01/ |
attribute | time | sdn_parameter_urn | String | SDN:P01::ELTMEP01 |
attribute | time | sdn_uom_name | String | days |
attribute | time | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/ |
attribute | time | sdn_uom_urn | String | SDN:P06::UTAA |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | double | 2036.0, 2036.0 |
attribute | depth | ancillary_variables | String | DEPTH_QC |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | depth of measurements |
attribute | depth | positive | String | down |
attribute | depth | sdn_P02_urn | String | SDN:P02::AHGT |
attribute | depth | sdn_parameter_name | String | Depth (spatial coordinate) relative to water surface in the water body |
attribute | depth | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ADEPZZ01/ |
attribute | depth | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
attribute | depth | sdn_uom_name | String | meters |
attribute | depth | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA/ |
attribute | depth | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | 15.393117, 15.393117 |
attribute | longitude | ancillary_variables | String | POSITION_QC |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | longitude of measurements |
attribute | longitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | longitude | sdn_parameter_name | String | Longitude east |
attribute | longitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01 |
attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
attribute | longitude | sdn_uom_name | String | Degrees east |
attribute | longitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/ |
attribute | longitude | sdn_uom_urn | String | SDN:P06::DEGE |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | TEMP | float | ||
attribute | TEMP | _FillValue | float | -999.0 |
attribute | TEMP | actual_range | float | 13.7409, 13.8198 |
attribute | TEMP | ancillary_variables | String | TEMP_QC |
attribute | TEMP | colorBarMaximum | double | 32.0 |
attribute | TEMP | colorBarMinimum | double | 0.0 |
attribute | TEMP | ioos_category | String | Temperature |
attribute | TEMP | long_name | String | temperature |
attribute | TEMP | missing_value | float | -999.0 |
attribute | TEMP | reference_scale | String | ITS-90 |
attribute | TEMP | sdn_P02_urn | String | SDN:P02::TEMP |
attribute | TEMP | sdn_parameter_name | String | Temperature of the water body |
attribute | TEMP | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TEMPPR01/ |
attribute | TEMP | sdn_parameter_urn | String | SDN:P01::TEMPPR01 |
attribute | TEMP | sdn_uom_name | String | Degrees Celsius |
attribute | TEMP | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA |
attribute | TEMP | sdn_uom_urn | String | SDN:P06::UPAA |
attribute | TEMP | sensor_depth | String | 2036 |
attribute | TEMP | sensor_manufacturer | String | Sea-Bird Scientific |
attribute | TEMP | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/ |
attribute | TEMP | sensor_manufacturer_urn | String | SDN:L35::MAN0013 |
attribute | TEMP | sensor_model | String | Sea-Bird SBE 37 MicroCat SM-CT with optional pressure (submersible) CTD sensor series |
attribute | TEMP | sensor_mount | String | mounted_on_seafloor_structure |
attribute | TEMP | sensor_orientation | String | horizontal |
attribute | TEMP | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0017/ |
attribute | TEMP | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0017 |
attribute | TEMP | sensor_type_name | String | SBE37 |
attribute | TEMP | sensor_type_uri | String | https://vocab.nerc.ac.uk/collection/L05/current/130/ |
attribute | TEMP | standard_name | String | sea_water_temperature |
attribute | TEMP | units | String | degree_C |
variable | CNDC | float | ||
attribute | CNDC | _FillValue | float | -999.0 |
attribute | CNDC | actual_range | float | 46.5581, 46.6524 |
attribute | CNDC | ancillary_variables | String | CNDC_QC |
attribute | CNDC | colorBarMaximum | double | 40.0 |
attribute | CNDC | colorBarMinimum | double | 30.0 |
attribute | CNDC | ioos_category | String | Salinity |
attribute | CNDC | long_name | String | conductivity |
attribute | CNDC | sdn_P02_urn | String | SDN:P02::CNDC |
attribute | CNDC | sdn_parameter_name | String | Electrical conductivity of the water body |
attribute | CNDC | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CNDCZZ01/ |
attribute | CNDC | sdn_parameter_urn | String | SDN:P01::CNDCZZ01 |
attribute | CNDC | sdn_uom_name | String | MilliSiemens per centimetre |
attribute | CNDC | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/MSCM/ |
attribute | CNDC | sdn_uom_urn | String | SDN:P06::MSCM |
attribute | CNDC | sensor_depth | String | 2036 |
attribute | CNDC | sensor_manufacturer | String | Sea-Bird Scientific |
attribute | CNDC | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/ |
attribute | CNDC | sensor_manufacturer_urn | String | SDN:L35::MAN0013 |
attribute | CNDC | sensor_model | String | Sea-Bird SBE 37 MicroCat SM-CT with optional pressure (submersible) CTD sensor series |
attribute | CNDC | sensor_mount | String | mounted_on_seafloor_structure |
attribute | CNDC | sensor_orientation | String | horizontal |
attribute | CNDC | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0017/ |
attribute | CNDC | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0017 |
attribute | CNDC | sensor_type_name | String | SBE37 |
attribute | CNDC | sensor_type_uri | String | https://vocab.nerc.ac.uk/collection/L05/current/130/ |
attribute | CNDC | standard_name | String | sea_water_electrical_conductivity |
attribute | CNDC | units | String | MilliSiemens per centimetre |
variable | PRES | float | ||
attribute | PRES | _FillValue | float | -999.0 |
attribute | PRES | actual_range | float | 2060.124, 2060.784 |
attribute | PRES | ancillary_variables | String | PRES_QC |
attribute | PRES | colorBarMaximum | double | 5000.0 |
attribute | PRES | colorBarMinimum | double | 0.0 |
attribute | PRES | ioos_category | String | Pressure |
attribute | PRES | long_name | String | pressure |
attribute | PRES | sdn_P02_urn | String | SDN:P02::ASLV |
attribute | PRES | sdn_parameter_name | String | Pressure (measured variable) exerted by the water body plus atmosphere by fixed in-situ pressure sensor |
attribute | PRES | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/PRSTPS01/ |
attribute | PRES | sdn_parameter_urn | String | SDN:P01::PRSTPS01 |
attribute | PRES | sdn_uom_name | String | Decibars |
attribute | PRES | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPDB/ |
attribute | PRES | sdn_uom_urn | String | SDN:P06::UPDB |
attribute | PRES | sensor_depth | String | 2036 |
attribute | PRES | sensor_manufacturer | String | Sea-Bird Scientific |
attribute | PRES | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/ |
attribute | PRES | sensor_manufacturer_urn | String | SDN:L35::MAN0013 |
attribute | PRES | sensor_model | String | Sea-Bird SBE 37 MicroCat SM-CT with optional pressure (submersible) CTD sensor series |
attribute | PRES | sensor_mount | String | mounted_on_seafloor_structure |
attribute | PRES | sensor_orientation | String | horizontal |
attribute | PRES | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0017/ |
attribute | PRES | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0017 |
attribute | PRES | sensor_type_name | String | SBE37 |
attribute | PRES | sensor_type_uri | String | https://vocab.nerc.ac.uk/collection/L05/current/130/ |
attribute | PRES | standard_name | String | sea_water_pressure |
attribute | PRES | units | String | Decibar |
variable | POSITION_QC | byte | ||
attribute | POSITION_QC | _FillValue | byte | -127 |
attribute | POSITION_QC | actual_range | byte | 1, 1 |
attribute | POSITION_QC | colorBarMaximum | double | 10.0 |
attribute | POSITION_QC | colorBarMinimum | double | 0.0 |
attribute | POSITION_QC | conventions | String | OceanSITES QC Flags |
attribute | POSITION_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
attribute | POSITION_QC | flag_values | String | 0,1,2,3,4,5,6,7,8,9 |
attribute | POSITION_QC | ioos_category | String | Quality |
attribute | POSITION_QC | long_name | String | Position quality flag |
variable | DEPTH_QC | byte | ||
attribute | DEPTH_QC | _FillValue | byte | -127 |
attribute | DEPTH_QC | actual_range | byte | 1, 1 |
attribute | DEPTH_QC | colorBarMaximum | double | 10.0 |
attribute | DEPTH_QC | colorBarMinimum | double | 0.0 |
attribute | DEPTH_QC | conventions | String | OceanSITES QC Flags |
attribute | DEPTH_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
attribute | DEPTH_QC | flag_values | String | 0,1,2,3,4,5,6,7,8,9 |
attribute | DEPTH_QC | ioos_category | String | Quality |
attribute | DEPTH_QC | long_name | String | Depth quality flag |
attribute | DEPTH_QC | standard_name | String | status_flag |
variable | TEMP_QC | byte | ||
attribute | TEMP_QC | _FillValue | byte | -127 |
attribute | TEMP_QC | actual_range | byte | 1, 9 |
attribute | TEMP_QC | colorBarMaximum | double | 10.0 |
attribute | TEMP_QC | colorBarMinimum | double | 0.0 |
attribute | TEMP_QC | conventions | String | OceanSITES QC Flags |
attribute | TEMP_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
attribute | TEMP_QC | flag_values | String | 0,1,2,3,4,5,6,7,8,9 |
attribute | TEMP_QC | ioos_category | String | Quality |
attribute | TEMP_QC | long_name | String | Temperature quality flag |
variable | TIME_QC | byte | ||
attribute | TIME_QC | _FillValue | byte | -127 |
attribute | TIME_QC | actual_range | byte | 1, 1 |
attribute | TIME_QC | colorBarMaximum | double | 10.0 |
attribute | TIME_QC | colorBarMinimum | double | 0.0 |
attribute | TIME_QC | conventions | String | OceanSITES QC Flags |
attribute | TIME_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
attribute | TIME_QC | flag_values | String | 0,1,2,3,4,5,6,7,8,9 |
attribute | TIME_QC | ioos_category | String | Quality |
attribute | TIME_QC | long_name | String | Time quality flag |
variable | PRES_QC | byte | ||
attribute | PRES_QC | _FillValue | byte | -127 |
attribute | PRES_QC | actual_range | byte | 1, 9 |
attribute | PRES_QC | colorBarMaximum | double | 10.0 |
attribute | PRES_QC | colorBarMinimum | double | 0.0 |
attribute | PRES_QC | conventions | String | OceanSITES QC Flags |
attribute | PRES_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
attribute | PRES_QC | flag_values | String | 0,1,2,3,4,5,6,7,8,9 |
attribute | PRES_QC | ioos_category | String | Quality |
attribute | PRES_QC | long_name | String | Pressure quality flag |
variable | CNDC_QC | byte | ||
attribute | CNDC_QC | _FillValue | byte | -127 |
attribute | CNDC_QC | actual_range | byte | 1, 9 |
attribute | CNDC_QC | colorBarMaximum | double | 10.0 |
attribute | CNDC_QC | colorBarMinimum | double | 0.0 |
attribute | CNDC_QC | conventions | String | OceanSITES QC Flags |
attribute | CNDC_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
attribute | CNDC_QC | flag_values | String | 0,1,2,3,4,5,6,7,8,9 |
attribute | CNDC_QC | ioos_category | String | Quality |
attribute | CNDC_QC | long_name | String | Conductivity quality flag |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.