INGV OCEANO GROUP BO ERDDAP
Easier access to scientific data |
|
Brought to you by INGV OCEANO GROUP |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | Reprocessed XBT dataset (1999-2019) version2 - Collection of profiles metadata | M | background |
| REP_XBT_1999_2019_v2_metadata |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | area | String | Mediterranean Sea |
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | citation | String | Reseghetti F., Fratianni C., Simoncelli S. (2024). Reprocessed of XBT dataset in the Ligurian and Tyrrhenian seas (1999-2019) (Version 2) [Data set]. Istituto Nazionale di Geofisica e Vulcanologia (INGV). https://doi.org/10.13127/rep_xbt_1999_2019.2 |
attribute | NC_GLOBAL | contributor_name | String | Franco Reseghetti, Claudia Fratianni, Simona Simoncelli, Antonio Guarnieri |
attribute | NC_GLOBAL | contributor_role | String | Data Collector, Data Curator/Manager, Researcher/Supervisor, Project Leader |
attribute | NC_GLOBAL | contributor_url | String | orcid.org/0000-0002-7569-8541, orcid.org/0000-0002-4983-4255, orcid.org/0000-0003-1283-2798, orcid.org/0000-0001-8162-6571 |
attribute | NC_GLOBAL | depth_uncertainty | String | depth <=230m: 4.6m; depth >=230m: 2% (Table 2 from Cowley R et al., 2021 https://doi.org/10.3389/fmars.2021.689695) |
attribute | NC_GLOBAL | doi | String | https://doi.org/10.13127/rep_xbt_1999_2019.2 |
attribute | NC_GLOBAL | infoUrl | String | https://www.enea.it/it//,http://www.ingv.it |
attribute | NC_GLOBAL | institution | String | ENEA Centro Ricerche Ambiente Marino - La Spezia, Istituto Nazionale di Geofisica e Vulcanologia, Sede di Bologna (INGV) |
attribute | NC_GLOBAL | institution_edmo_code | String | 136, 251 |
attribute | NC_GLOBAL | license | String | Attribution (CC BY 4.0) |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | summary | String | The REP_XBT_1999_2019_v2 collection of associated full metadata. |
attribute | NC_GLOBAL | TEMPET01_uncertainity | String | 0.10 (Table 2 from Cowley R et al., 2021 https://doi.org/10.3389/fmars.2021.689695) |
attribute | NC_GLOBAL | title | String | Reprocessed XBT dataset (1999-2019) version2 - Collection of profiles metadata |
variable | cruise_id | String | ||
attribute | cruise_id | long_name | String | Cruise Id |
variable | profile_id | String | ||
attribute | profile_id | long_name | String | Profile Id |
variable | PLATFORM_NAME | String | ||
attribute | PLATFORM_NAME | long_name | String | platform_name |
variable | PLATFORM_CODE | String | ||
attribute | PLATFORM_CODE | long_name | String | platform_code |
variable | IMO_NUMBER | String | ||
attribute | IMO_NUMBER | long_name | String | IMO_number |
variable | ICES_PLATFORM_CODE | String | ||
attribute | ICES_PLATFORM_CODE | long_name | String | ices_platform_code |
variable | SHIP_SPEED | String | ||
attribute | SHIP_SPEED | long_name | String | ship_speed |
variable | WIND_SPEED | String | ||
attribute | WIND_SPEED | long_name | String | wind_speed |
variable | LAUNCHING_HEIGHT | String | ||
attribute | LAUNCHING_HEIGHT | long_name | String | launching_height |
variable | SOURCE_PLATFORM_CATEGORY_CODE | String | ||
attribute | SOURCE_PLATFORM_CATEGORY_CODE | long_name | String | source_platform_category_code |
variable | WMO_PLATFORM_CODE | String | ||
attribute | WMO_PLATFORM_CODE | long_name | String | wmo_platform_code |
variable | WMO_INST_TYPE | String | ||
attribute | WMO_INST_TYPE | long_name | String | wmo_inst_type |
variable | PROBE_TYPE | String | ||
attribute | PROBE_TYPE | long_name | String | probe_type |
variable | PROBE_MANUFACTURER | String | ||
attribute | PROBE_MANUFACTURER | long_name | String | probe_manufacturer |
variable | PROBE_SERIAL_NUMBER | String | ||
attribute | PROBE_SERIAL_NUMBER | long_name | String | probe_serial_number |
variable | PROBE_MANUFACTURING_DATE | String | ||
attribute | PROBE_MANUFACTURING_DATE | long_name | String | probe_manufacturing_date |
variable | PROBE_WEIGHT_IN_AIR | String | ||
attribute | PROBE_WEIGHT_IN_AIR | long_name | String | probe_weight_in_air |
variable | RECORDER_TYPES | String | ||
attribute | RECORDER_TYPES | long_name | String | recorder_types |
variable | RECORDER_SERIAL_NUMBER | String | ||
attribute | RECORDER_SERIAL_NUMBER | long_name | String | recorder_serial_number |
variable | RECORDER_VERSION | String | ||
attribute | RECORDER_VERSION | long_name | String | recorder_version |
variable | RECORDER_SAMPLING_FREQUENCY | String | ||
attribute | RECORDER_SAMPLING_FREQUENCY | long_name | String | recorder_sampling_frequency |
variable | TL_REF | String | ||
attribute | TL_REF | long_name | String | TL_ref |
variable | TL_START | String | ||
attribute | TL_START | long_name | String | TL_start |
variable | TL_STOP | String | ||
attribute | TL_STOP | long_name | String | TL_stop |
variable | TH_REF | String | ||
attribute | TH_REF | long_name | String | TH_ref |
variable | TH_START | String | ||
attribute | TH_START | long_name | String | TH_start |
variable | TH_STOP | String | ||
attribute | TH_STOP | long_name | String | TH_stop |
variable | FALL_RATE_EQUATION_COEFF_1 | String | ||
attribute | FALL_RATE_EQUATION_COEFF_1 | long_name | String | fall_rate_equation_Coeff_1 |
variable | FALL_RATE_EQUATION_COEFF_2 | String | ||
attribute | FALL_RATE_EQUATION_COEFF_2 | long_name | String | fall_rate_equation_Coeff_2 |
variable | MAX_ACQUISITION_DEPTH | String | ||
attribute | MAX_ACQUISITION_DEPTH | long_name | String | max_acquisition_depth |
variable | MAX_RECORDED_DEPTH | String | ||
attribute | MAX_RECORDED_DEPTH | long_name | String | max_recorded_depth |
variable | LAST_GOOD_DEPTH_ACCORDING_TO_OPERATOR | String | ||
attribute | LAST_GOOD_DEPTH_ACCORDING_TO_OPERATOR | long_name | String | last_good_depth_according_to_operator |
variable | BATHYMETRIC_INFORMATION | String | ||
attribute | BATHYMETRIC_INFORMATION | long_name | String | bathymetric_information |
variable | QC_INDICATOR | String | ||
attribute | QC_INDICATOR | long_name | String | qc_indicator |
variable | QC_INDICATOR_COMMENT | String | ||
attribute | QC_INDICATOR_COMMENT | long_name | String | qc_indicator_comment |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.