![]() |
INGV OCEANO GROUP BO ERDDAP
Easier access to scientific data |
| ![]() Brought to you by INGV OCEANO GROUP |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | Southern Tyrrhenian Sea ORION-SN3 2004 ADCP data | ![]() | F I M | background![]() | ![]() | ![]() |
| ORION_2_ADCP |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | depth,latitude,longitude,time |
attribute | NC_GLOBAL | Conventions | String | OceanSITES-1.5,SeaDataNet_1.0,COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Istituto Nazionale Geofisica e Vulcanologia - Sez. Roma2 |
attribute | NC_GLOBAL | creator_url | String | www.moist.it |
attribute | NC_GLOBAL | data_mode | String | D |
attribute | NC_GLOBAL | data_type | String | OceanSITES time-series data |
attribute | NC_GLOBAL | Easternmost_Easting | double | 14.32611 |
attribute | NC_GLOBAL | emso_facility | String | Southern Tyrrhenian Sea |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | format_version | String | 1.4 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 39.48806 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 39.48806 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 14.32611 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 14.32611 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 3314.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 3314.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | http://www.moist.it/sites/southern_tyrrhenian_sea/3/ORION2/current_meter/86/qc![]() |
attribute | NC_GLOBAL | institution | String | Istituto Nazionale Geofisica e Vulcanologia - Sez. Roma2 |
attribute | NC_GLOBAL | institution_edmo_code | String | 3917 |
attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/3917![]() |
attribute | NC_GLOBAL | institution_ror_uri | String | https://ror.org/00qps9a02![]() |
attribute | NC_GLOBAL | keywords | String | acoustic, acoustic_signal_roundtrip_travel_time_in_sea_water, adcp, bad, beam, circulation, control, cspd, CSPD_QC, current, currents, data, depth, DEPTH_QC, doppler, earth, Earth Science > Oceans > Ocean Circulation > Ocean Currents, Earth Science > Oceans > Ocean Temperature > Water Temperature, eastward, eastward_sea_water_velocity, echo, ECHO_BEAM_1, ECHO_BEAM_2, ECHO_BEAM_3, ECHO_BEAM_4, error, ERVV, ewct, EWCT_QC, flags, four, four-beam, geofisica, good, HEAD, heading, horizontal velocity of the water column (currents), indicative, indicative_error_from_multibeam_acoustic_doppler_velocity_profiler_in_sea_water, intensity, istituto, latitude, longitude, measurements, metadata parameters, more, multibeam, nazionale, northward, northward_sea_water_velocity, nsct, NSCT_QC, ocean, oceans, one, orion, orion-sn3, per, PERCENT_BAD, PERCENT_GOOD, PERCENT_GOOD_3, PERCENT_GOOD_4, percentage, pitch, platform, platform or instrument orientation, platform_roll, position, POSITION_QC, profiler, quality, range, reference numbers, rejected, roll, roma2, roundtrip, science, sea, sea_water_speed, sea_water_temperature, seawater, sez, signal, sn3, solution, sound velocity and travel time in the water column, southern, speed, TEMP, temperature, temperature of the water column, than, three, three-beam, time, TIME_QC, transformations, travel, tyrrhenian, upward, upward_sea_water_velocity, uvct, UVCT_QC, velocity, vertical velocity of the water column (currents), vulcanologia, water, with |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0.json![]() |
attribute | NC_GLOBAL | Northernmost_Northing | double | 39.48806 |
attribute | NC_GLOBAL | principal_investigator | String | Beatrice Giambenedetti |
attribute | NC_GLOBAL | principal_investigator_email | String | beatrice.giambenedetti at ingv.it |
attribute | NC_GLOBAL | project | String | ORION1-GEOSTAR3 |
attribute | NC_GLOBAL | site_code | String | ORION-SN3 |
attribute | NC_GLOBAL | source | String | fixed benthic node |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 39.48806 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | depth, longitude, latitude, PERCENT_GOOD, TIME_QC, DEPTH_QC, POSITION_QC |
attribute | NC_GLOBAL | summary | String | The Acoustic Doppler Current Profiler measures the water velocity using the physical Doppler shift principle. The transducer generates a pulse of sound at a known frequency that travels through the water and is reflected in all directions by particulate matter (e.g., sediment, biological matter, bubbles). Some portion of the reflected energy travels back at the transducer where the processing electronics measure the change in frequency. The Doppler shift measured by the transducer reflects the velocity of the water along the axis of the acoustic beam. The ADCP operates using three transducers generating beams with different orientations relative to the water flow then the measured velocity by each ADCP transducer is the projection of the 3D velocity onto the axis of its acoustic beam. |
attribute | NC_GLOBAL | time_coverage_end | String | 2005-04-03T07:24:21Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2004-06-14T00:24:21Z |
attribute | NC_GLOBAL | title | String | Southern Tyrrhenian Sea ORION-SN3 2004 ADCP data |
attribute | NC_GLOBAL | update_interval | String | void |
attribute | NC_GLOBAL | Westernmost_Easting | double | 14.32611 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.087172661E9, 1.112513061E9 |
attribute | time | ancillary_variables | String | TIME_QC |
attribute | time | axis | String | T |
attribute | time | cf_role | String | timeseries_id |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | time of measurements |
attribute | time | sdn_P02_urn | String | SDN:P02::AYMD |
attribute | time | sdn_parameter_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
attribute | time | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTMEP01/![]() |
attribute | time | sdn_parameter_urn | String | SDN:P01::ELTMEP01 |
attribute | time | sdn_uom_name | String | Seconds |
attribute | time | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPTBB/![]() |
attribute | time | sdn_uom_urn | String | SDN:P06::UTBB |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | float | 3314.0, 3314.0 |
attribute | depth | ancillary_variables | String | DEPTH_QC |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | depth of measurements |
attribute | depth | positive | String | down |
attribute | depth | sdn_P02_urn | String | SDN:P02::AHGT |
attribute | depth | sdn_parameter_name | String | Depth (spatial coordinate) relative to water surface in the water body |
attribute | depth | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ADEPZZ01/![]() |
attribute | depth | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
attribute | depth | sdn_uom_name | String | Meters |
attribute | depth | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA/![]() |
attribute | depth | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 14.32611, 14.32611 |
attribute | longitude | ancillary_variables | String | POSITION_QC |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | longitude of measurements |
attribute | longitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | longitude | sdn_parameter_name | String | Longitude east |
attribute | longitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01/![]() |
attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
attribute | longitude | sdn_uom_name | String | Degrees east |
attribute | longitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGE/![]() |
attribute | longitude | sdn_uom_urn | String | SDN:P06::DEGE |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 39.48806, 39.48806 |
attribute | latitude | ancillary_variables | String | POSITION_QC |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | latitude of measurements |
attribute | latitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | latitude | sdn_parameter_name | String | Longitude north |
attribute | latitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01/![]() |
attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
attribute | latitude | sdn_uom_name | String | Degrees north |
attribute | latitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGN/![]() |
attribute | latitude | sdn_uom_urn | String | SDN:P06::DEGN |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | RANGE | float | ||
attribute | RANGE | _FillValue | float | -999.0 |
attribute | RANGE | actual_range | float | 5.33, 152.33 |
attribute | RANGE | axis | String | Z |
attribute | RANGE | long_name | String | Range |
attribute | RANGE | sdn_uom_name | String | Metres |
attribute | RANGE | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA/![]() |
attribute | RANGE | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | RANGE | sensor_manufacturer | String | Teledyne |
attribute | RANGE | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0010/![]() |
attribute | RANGE | sensor_manufacturer_urn | String | SDN:L35::MAN0010 |
attribute | RANGE | sensor_model | String | Teledyne RDI Workhorse Sentinel 300 kHz ADCP |
attribute | RANGE | sensor_mount | String | mounted_on_seafloor_structure |
attribute | RANGE | sensor_orientation | String | upward |
attribute | RANGE | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0295/![]() |
attribute | RANGE | sensor_SeaVoX_L22_code | String | SDN::L22::TOOL0295 |
attribute | RANGE | sensor_serial_number | String | 0289 |
attribute | RANGE | sensor_type_name | String | current profilers |
attribute | RANGE | sensor_type_uri | String | https://vocab.nerc.ac.uk/collection/L05/current/115/![]() |
attribute | RANGE | units | String | metres |
variable | HEAD | float | ||
attribute | HEAD | _FillValue | float | -999.0 |
attribute | HEAD | actual_range | float | 134.23, 134.59 |
attribute | HEAD | long_name | String | Heading |
attribute | HEAD | sdn_P02_urn | String | SDN:P02::HEAD |
attribute | HEAD | sdn_parameter_name | String | Orientation (horizontal) of measurement platform relative to magnetic north {heading} by compass |
attribute | HEAD | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/HEADCMMG![]() |
attribute | HEAD | sdn_parameter_urn | String | SDN:P01::HEADCMMG |
attribute | HEAD | sdn_uom_name | String | Degrees |
attribute | HEAD | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/![]() |
attribute | HEAD | sdn_uom_urn | String | SDN:P06::UAAA |
attribute | HEAD | sensor_manufacturer | String | Teledyne |
attribute | HEAD | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0010/![]() |
attribute | HEAD | sensor_manufacturer_urn | String | SDN:L35::MAN0010 |
attribute | HEAD | sensor_model | String | Teledyne RDI Workhorse Sentinel 300 kHz ADCP |
attribute | HEAD | sensor_mount | String | mounted_on_seafloor_structure |
attribute | HEAD | sensor_orientation | String | upward |
attribute | HEAD | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0295/![]() |
attribute | HEAD | sensor_SeaVoX_L22_code | String | SDN::L22::TOOL0295 |
attribute | HEAD | sensor_serial_number | String | 0289 |
attribute | HEAD | sensor_type_name | String | current profilers |
attribute | HEAD | sensor_type_uri | String | https://vocab.nerc.ac.uk/collection/L05/current/115/![]() |
attribute | HEAD | units | String | degrees |
variable | PITCH | float | ||
attribute | PITCH | _FillValue | float | -999.0 |
attribute | PITCH | actual_range | float | -0.23, -0.2 |
attribute | PITCH | long_name | String | Pitch |
attribute | PITCH | sdn_P02_urn | String | SDN:P02::HEAD |
attribute | PITCH | sdn_parameter_name | String | Orientation (pitch) of measurements platform by inclinometer |
attribute | PITCH | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/PTCHEI01![]() |
attribute | PITCH | sdn_parameter_urn | String | SDN:P01::PTCHEI01 |
attribute | PITCH | sdn_uom_name | String | Degrees |
attribute | PITCH | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/![]() |
attribute | PITCH | sdn_uom_urn | String | SDN:P06::UAAA |
attribute | PITCH | sensor_manufacturer | String | Teledyne |
attribute | PITCH | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0010/![]() |
attribute | PITCH | sensor_manufacturer_urn | String | SDN:L35::MAN0010 |
attribute | PITCH | sensor_model | String | Teledyne RDI Workhorse Sentinel 300 kHz ADCP |
attribute | PITCH | sensor_mount | String | mounted_on_seafloor_structure |
attribute | PITCH | sensor_orientation | String | upward |
attribute | PITCH | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0295/![]() |
attribute | PITCH | sensor_SeaVoX_L22_code | String | SDN::L22::TOOL0295 |
attribute | PITCH | sensor_serial_number | String | 0289 |
attribute | PITCH | sensor_type_name | String | current profilers |
attribute | PITCH | sensor_type_uri | String | https://vocab.nerc.ac.uk/collection/L05/current/115/![]() |
attribute | PITCH | units | String | degrees |
variable | ROLL | float | ||
attribute | ROLL | _FillValue | float | -999.0 |
attribute | ROLL | actual_range | float | -1.12, -1.06 |
attribute | ROLL | long_name | String | Roll |
attribute | ROLL | sdn_P02_urn | String | SDN:P02::HEAD |
attribute | ROLL | sdn_parameter_name | String | Orientation (pitch) of measurements platform by inclinometer |
attribute | ROLL | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ROLLEI01![]() |
attribute | ROLL | sdn_parameter_urn | String | SDN:P01::ROLLEI01 |
attribute | ROLL | sdn_uom_name | String | Degrees |
attribute | ROLL | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/![]() |
attribute | ROLL | sdn_uom_urn | String | SDN:P06::UAAA |
attribute | ROLL | sensor_manufacturer | String | Teledyne |
attribute | ROLL | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0010/![]() |
attribute | ROLL | sensor_manufacturer_urn | String | SDN:L35::MAN0010 |
attribute | ROLL | sensor_model | String | Teledyne RDI Workhorse Sentinel 300 kHz ADCP |
attribute | ROLL | sensor_mount | String | mounted_on_seafloor_structure |
attribute | ROLL | sensor_orientation | String | upward |
attribute | ROLL | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0295/![]() |
attribute | ROLL | sensor_SeaVoX_L22_code | String | SDN::L22::TOOL0295 |
attribute | ROLL | sensor_serial_number | String | 0289 |
attribute | ROLL | sensor_type_name | String | current profilers |
attribute | ROLL | sensor_type_uri | String | https://vocab.nerc.ac.uk/collection/L05/current/115/![]() |
attribute | ROLL | standard_name | String | platform_roll |
attribute | ROLL | units | String | degrees |
variable | TEMP | float | ||
attribute | TEMP | _FillValue | float | -999.0 |
attribute | TEMP | actual_range | float | 13.42, 13.47 |
attribute | TEMP | ancillary_variables | String | TEMP_QC |
attribute | TEMP | colorBarMaximum | double | 32.0 |
attribute | TEMP | colorBarMinimum | double | 0.0 |
attribute | TEMP | long_name | String | temperature |
attribute | TEMP | sdn_P02_urn | String | SDN:P02::TEMP |
attribute | TEMP | sdn_parameter_name | String | Temperature of the water body |
attribute | TEMP | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TEMPPR01/![]() |
attribute | TEMP | sdn_parameter_urn | String | SDN:P01::TEMPPR01 |
attribute | TEMP | sdn_uom_name | String | Degrees Celsius |
attribute | TEMP | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA/![]() |
attribute | TEMP | sdn_uom_urn | String | SDN:P06::UPAA |
attribute | TEMP | sensor_manufacturer | String | Teledyne |
attribute | TEMP | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0010/![]() |
attribute | TEMP | sensor_manufacturer_urn | String | SDN:L35::MAN0010 |
attribute | TEMP | sensor_model | String | Teledyne RDI Workhorse Sentinel 300 kHz ADCP |
attribute | TEMP | sensor_mount | String | mounted_on_seafloor_structure |
attribute | TEMP | sensor_orientation | String | upward |
attribute | TEMP | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0295/![]() |
attribute | TEMP | sensor_SeaVoX_L22_code | String | SDN::L22::TOOL0295 |
attribute | TEMP | sensor_serial_number | String | 0289 |
attribute | TEMP | sensor_type_name | String | current profilers |
attribute | TEMP | sensor_type_uri | String | https://vocab.nerc.ac.uk/collection/L05/current/115/![]() |
attribute | TEMP | standard_name | String | sea_water_temperature |
attribute | TEMP | units | String | degree_C |
variable | EWCT | float | ||
attribute | EWCT | _FillValue | float | -999.0 |
attribute | EWCT | actual_range | float | -9.2, 11.3 |
attribute | EWCT | ancillary_variables | String | EWCT_QC |
attribute | EWCT | colorBarMaximum | double | 0.5 |
attribute | EWCT | colorBarMinimum | double | -0.5 |
attribute | EWCT | long_name | String | eastward sea water velocity |
attribute | EWCT | sdn_P02_urn | String | SDN:P02::RFVL |
attribute | EWCT | sdn_parameter_name | String | Eastward velocity of water current in the water body |
attribute | EWCT | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/LCEWZZ01/![]() |
attribute | EWCT | sdn_parameter_urn | String | SDN:P01::LCEWZZ01 |
attribute | EWCT | sdn_uom_name | String | Centimetres per second |
attribute | EWCT | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UVBB/![]() |
attribute | EWCT | sdn_uom_urn | String | SDN:P06::UVBB |
attribute | EWCT | sensor_manufacturer | String | Teledyne |
attribute | EWCT | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0010/![]() |
attribute | EWCT | sensor_manufacturer_urn | String | SDN:L35::MAN0010 |
attribute | EWCT | sensor_model | String | Teledyne RDI Workhorse Sentinel 300 kHz ADCP |
attribute | EWCT | sensor_mount | String | mounted_on_seafloor_structure |
attribute | EWCT | sensor_orientation | String | upward |
attribute | EWCT | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0295/![]() |
attribute | EWCT | sensor_SeaVoX_L22_code | String | SDN::L22::TOOL0295 |
attribute | EWCT | sensor_serial_number | String | 0289 |
attribute | EWCT | sensor_type_name | String | current profilers |
attribute | EWCT | sensor_type_uri | String | https://vocab.nerc.ac.uk/collection/L05/current/115/![]() |
attribute | EWCT | standard_name | String | eastward_sea_water_velocity |
attribute | EWCT | units | String | Centimetres per seconds |
variable | NSCT | float | ||
attribute | NSCT | _FillValue | float | -999.0 |
attribute | NSCT | actual_range | float | -8.2, 9.1 |
attribute | NSCT | ancillary_variables | String | NSCT |
attribute | NSCT | colorBarMaximum | double | 0.5 |
attribute | NSCT | colorBarMinimum | double | -0.5 |
attribute | NSCT | long_name | String | northward sea water velocity |
attribute | NSCT | sdn_P02_urn | String | SDN:P02::RFVL |
attribute | NSCT | sdn_parameter_name | String | Northward velocity of water current in the water body |
attribute | NSCT | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/LCNSZZ01/![]() |
attribute | NSCT | sdn_parameter_urn | String | SDN:P01::LCNSZZ01 |
attribute | NSCT | sdn_uom_name | String | Centimetres per second |
attribute | NSCT | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UVBB/![]() |
attribute | NSCT | sdn_uom_urn | String | SDN:P06::UVBB |
attribute | NSCT | sensor_manufacturer | String | Teledyne |
attribute | NSCT | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0010/![]() |
attribute | NSCT | sensor_manufacturer_urn | String | SDN:L35::MAN0010 |
attribute | NSCT | sensor_model | String | Teledyne RDI Workhorse Sentinel 300 kHz ADCP |
attribute | NSCT | sensor_mount | String | mounted_on_seafloor_structure |
attribute | NSCT | sensor_orientation | String | upward |
attribute | NSCT | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0295/![]() |
attribute | NSCT | sensor_SeaVoX_L22_code | String | SDN::L22::TOOL0295 |
attribute | NSCT | sensor_serial_number | String | 0289 |
attribute | NSCT | sensor_type_name | String | current profilers |
attribute | NSCT | sensor_type_uri | String | https://vocab.nerc.ac.uk/collection/L05/current/115/![]() |
attribute | NSCT | standard_name | String | northward_sea_water_velocity |
attribute | NSCT | units | String | Centimetres per seconds |
variable | UVCT | float | ||
attribute | UVCT | _FillValue | float | -999.0 |
attribute | UVCT | actual_range | float | -2.5, 1.5 |
attribute | UVCT | ancillary_variables | String | NSCT |
attribute | UVCT | colorBarMaximum | double | 0.5 |
attribute | UVCT | colorBarMinimum | double | -0.5 |
attribute | UVCT | long_name | String | upward sea water velocity |
attribute | UVCT | sdn_P02_urn | String | SDN:P02::LRZA |
attribute | UVCT | sdn_parameter_name | String | Upward velocity of water current in the water body |
attribute | UVCT | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/LRZAZZZZ/![]() |
attribute | UVCT | sdn_parameter_urn | String | SDN:P01::LRZAZZZZ |
attribute | UVCT | sdn_uom_name | String | Centimetres per second |
attribute | UVCT | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UVBB/![]() |
attribute | UVCT | sdn_uom_urn | String | SDN:P06::UVBB |
attribute | UVCT | sensor_manufacturer | String | Teledyne |
attribute | UVCT | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0010/![]() |
attribute | UVCT | sensor_manufacturer_urn | String | SDN:L35::MAN0010 |
attribute | UVCT | sensor_model | String | Teledyne RDI Workhorse Sentinel 300 kHz ADCP |
attribute | UVCT | sensor_mount | String | mounted_on_seafloor_structure |
attribute | UVCT | sensor_orientation | String | upward |
attribute | UVCT | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0295/![]() |
attribute | UVCT | sensor_SeaVoX_L22_code | String | SDN::L22::TOOL0295 |
attribute | UVCT | sensor_serial_number | String | 0289 |
attribute | UVCT | sensor_type_name | String | current profilers |
attribute | UVCT | sensor_type_uri | String | https://vocab.nerc.ac.uk/collection/L05/current/115/![]() |
attribute | UVCT | standard_name | String | upward_sea_water_velocity |
attribute | UVCT | units | String | Centimetres per seconds |
variable | CSPD | float | ||
attribute | CSPD | _FillValue | float | -999.0 |
attribute | CSPD | actual_range | float | 0.1, 12.2 |
attribute | CSPD | ancillary_variables | String | CSPD_QC |
attribute | CSPD | colorBarMaximum | double | 0.5 |
attribute | CSPD | colorBarMinimum | double | 0.0 |
attribute | CSPD | long_name | String | sea water speed |
attribute | CSPD | sdn_P02_urn | String | SDN:P02::RFVL |
attribute | CSPD | sdn_parameter_name | String | Speed of water current (Eulerian measurement) in the water body |
attribute | CSPD | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/LCSAZZ01![]() |
attribute | CSPD | sdn_parameter_urn | String | SDN:P01::LCSAZZ01 |
attribute | CSPD | sdn_uom_name | String | Centimetres per second |
attribute | CSPD | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UVBB/![]() |
attribute | CSPD | sdn_uom_urn | String | SDN:P06::UVBB |
attribute | CSPD | sensor_manufacturer | String | Teledyne |
attribute | CSPD | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0010/![]() |
attribute | CSPD | sensor_manufacturer_urn | String | SDN:L35::MAN0010 |
attribute | CSPD | sensor_model | String | Teledyne RDI Workhorse Sentinel 300 kHz ADCP |
attribute | CSPD | sensor_mount | String | mounted_on_seafloor_structure |
attribute | CSPD | sensor_orientation | String | upward |
attribute | CSPD | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0295/![]() |
attribute | CSPD | sensor_SeaVoX_L22_code | String | SDN::L22::TOOL0295 |
attribute | CSPD | sensor_serial_number | String | 0289 |
attribute | CSPD | sensor_type_name | String | current profilers |
attribute | CSPD | sensor_type_uri | String | https://vocab.nerc.ac.uk/collection/L05/current/115/![]() |
attribute | CSPD | standard_name | String | sea_water_speed |
attribute | CSPD | units | String | Centimetres per second |
variable | ERVV | float | ||
attribute | ERVV | _FillValue | float | -999.0 |
attribute | ERVV | actual_range | float | -27.8, 23.4 |
attribute | ERVV | colorBarMaximum | double | 50.0 |
attribute | ERVV | colorBarMinimum | double | 0.0 |
attribute | ERVV | long_name | String | Error velocity |
attribute | ERVV | sdn_P02_urn | String | SDN:P02::TMES |
attribute | ERVV | sdn_parameter_name | String | Error velocity of water current in the water body by moored acoustic doppler current profiler (ADCP) |
attribute | ERVV | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/LERRAP01![]() |
attribute | ERVV | sdn_parameter_urn | String | SDN:P01::LERRAP01 |
attribute | ERVV | sdn_uom_name | String | Centimetres per second |
attribute | ERVV | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UVBB/![]() |
attribute | ERVV | sdn_uom_urn | String | SDN:P06::UVBB |
attribute | ERVV | sensor_manufacturer | String | Teledyne |
attribute | ERVV | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0010/![]() |
attribute | ERVV | sensor_manufacturer_urn | String | SDN:L35::MAN0010 |
