![]() |
INGV OCEANO GROUP BO ERDDAP
Easier access to scientific data |
|
Brought to you by INGV OCEANO GROUP |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | Southern Tyrrhenian Sea GEOSTAR-SN3 2003 Trasmissometer data |
| F I M | background
|
|
|
| ORION_1_Transmissometer |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | depth,latitude,longitude,time |
| attribute | NC_GLOBAL | Conventions | String | OceanSITES-1.5,SeaDataNet_1.0,COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_name | String | Istituto Nazionale Geofisica e Vulcanologia - Sez. Roma2 |
| attribute | NC_GLOBAL | creator_url | String | moist.it |
| attribute | NC_GLOBAL | data_mode | String | D |
| attribute | NC_GLOBAL | data_type | String | OceanSITES time-series data |
| attribute | NC_GLOBAL | date_created | String | 2026-01-12T13:03:06Z |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 14.17222 |
| attribute | NC_GLOBAL | emso_facility | String | Southern Tyrrhenian Sea |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | format_version | String | 1.5 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 39.48833 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 39.48833 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 14.17222 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 14.17222 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 3320.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 3320.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | fixed benthic node |
| attribute | NC_GLOBAL | info_url | String | https://www.moist.it/sites/southern_tyrrhenian_sea/3/ORION1/transmissometer/85/qc![]() |
| attribute | NC_GLOBAL | infoUrl | String | moist.it |
| attribute | NC_GLOBAL | institution | String | Istituto Nazionale Geofisica e Vulcanologia - Sez. Roma2 |
| attribute | NC_GLOBAL | institution_edmo_code | String | 3917 |
| attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/3917![]() |
| attribute | NC_GLOBAL | institution_ror_uri | String | https://ror.org/00qps9a02![]() |
| attribute | NC_GLOBAL | keywords | String | absorption, control, data, depth, DEPTH_QC, earth, Earth Science > Oceans > Ocean Optics > Absorption, flags, geofisica, geostar, geostar-sn3, istituto, latitude, longitude, nazionale, ocean, oceans, optics, position, POSITION_QC, quality, roma2, science, sea, sez, sn3, southern, time, TIME_QC, trasm, TRASM_QC, trasmissometer, tyrrhenian, vulcanologia |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
| attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0.json![]() |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 39.48833 |
| attribute | NC_GLOBAL | principal_investigator | String | Beatrice Giambenedetti |
| attribute | NC_GLOBAL | principal_investigator_email | String | beatrice.giambenedetti at ingv.it |
| attribute | NC_GLOBAL | project | String | ORION1 |
| attribute | NC_GLOBAL | site_code | String | GEOSTAR-SN3 |
| attribute | NC_GLOBAL | source | String | fixed benthic node |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 39.48833 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | depth, longitude, latitude, TIME_QC, DEPTH_QC, POSITION_QC |
| attribute | NC_GLOBAL | summary | String | Alphatracka II is a transmissometer that measures the beam attenuation coefficient at 660 nm |
| attribute | NC_GLOBAL | time_coverage_end | String | 2004-04-24T17:23:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2003-12-14T08:23:00Z |
| attribute | NC_GLOBAL | title | String | Southern Tyrrhenian Sea GEOSTAR-SN3 2003 Trasmissometer data |
| attribute | NC_GLOBAL | update_interval | String | void |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 14.17222 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.07139018E9, 1.08282738E9 |
| attribute | time | ancillary_variables | String | TIME_QC |
| attribute | time | axis | String | T |
| attribute | time | cf_role | String | timeseries_id |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | time of measurements |
| attribute | time | sdn_P02_urn | String | SDN:P02::AYMD |
| attribute | time | sdn_parameter_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
| attribute | time | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTMEP01/![]() |
| attribute | time | sdn_parameter_urn | String | SDN:P01::ELTMEP01 |
| attribute | time | sdn_uom_name | String | Seconds |
| attribute | time | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/![]() |
| attribute | time | sdn_uom_urn | String | SDN:P06::UTBB |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | depth | float | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | actual_range | float | 3320.0, 3320.0 |
| attribute | depth | ancillary_variables | String | DEPTH_QC |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 8000.0 |
| attribute | depth | colorBarMinimum | double | -8000.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | depth of measurements |
| attribute | depth | positive | String | down |
| attribute | depth | sdn_P02_urn | String | SDN:P02::AHGT |
| attribute | depth | sdn_parameter_name | String | Depth (spatial coordinate) relative to water surface in the water body |
| attribute | depth | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ADEPZZ01/![]() |
| attribute | depth | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
| attribute | depth | sdn_uom_name | String | Meters |
| attribute | depth | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA/![]() |
| attribute | depth | sdn_uom_urn | String | SDN:P06::ULAA |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | 14.17222, 14.17222 |
| attribute | longitude | ancillary_variables | String | POSITION_QC |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | longitude of measurements |
| attribute | longitude | sdn_P02_urn | String | SDN:P02::ALAT |
| attribute | longitude | sdn_parameter_name | String | Longitude east |
| attribute | longitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01/![]() |
| attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
| attribute | longitude | sdn_uom_name | String | Degrees east |
| attribute | longitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGE/![]() |
| attribute | longitude | sdn_uom_urn | String | SDN:P06::DEGE |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 39.48833, 39.48833 |
| attribute | latitude | ancillary_variables | String | POSITION_QC |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | latitude of measurements |
| attribute | latitude | sdn_P02_urn | String | SDN:P02::ALAT |
| attribute | latitude | sdn_parameter_name | String | Latitude north |
| attribute | latitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01/![]() |
| attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
| attribute | latitude | sdn_uom_name | String | Degrees north |
| attribute | latitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGN/![]() |
| attribute | latitude | sdn_uom_urn | String | SDN:P06::DEGN |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | TRASM | float | ||
| attribute | TRASM | _FillValue | float | -999.0 |
| attribute | TRASM | actual_range | float | 90.54, 91.77 |
| attribute | TRASM | long_name | String | TRASM |
| attribute | TRASM | sensor_manufacturer | String | Chelsea Technologies Group (CTG) |
| attribute | TRASM | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0004/![]() |
| attribute | TRASM | sensor_manufacturer_urn | String | SDN:L35::MAN0004 |
| attribute | TRASM | sensor_model | String | CTG Alphatracka II |
| attribute | TRASM | sensor_mount | String | mounted_on_seafloor_structure |
| attribute | TRASM | sensor_orientation | String | horizontal |
| attribute | TRASM | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0425/![]() |
| attribute | TRASM | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0425 |
| attribute | TRASM | sensor_serial_number | String | 161/2642/004 |
| attribute | TRASM | sensor_type_name | String | trasmissometers |
| attribute | TRASM | sensor_type_uri | String | https://vocab.nerc.ac.uk/collection/L05/current/124/![]() |
| variable | TIME_QC | byte | ||
| attribute | TIME_QC | _FillValue | byte | -127 |
| attribute | TIME_QC | actual_range | byte | 1, 1 |
| attribute | TIME_QC | colorBarMaximum | double | 10.0 |
| attribute | TIME_QC | colorBarMinimum | double | 0.0 |
| attribute | TIME_QC | conventions | String | OceanSITES QC Flags |
| attribute | TIME_QC | flag_meanings | String | unknown, good_data, probably_good_data, potentially_correctable_bad_data,bad_data, nominal_value, interpolated_value, missing_value |
| attribute | TIME_QC | flag_values | String | 0, 1, 2, 3, 4, 7, 8, 9 |
| attribute | TIME_QC | long_name | String | TIME quality control flags |
| variable | DEPTH_QC | byte | ||
| attribute | DEPTH_QC | _FillValue | byte | -127 |
| attribute | DEPTH_QC | actual_range | byte | 1, 1 |
| attribute | DEPTH_QC | colorBarMaximum | double | 10.0 |
| attribute | DEPTH_QC | colorBarMinimum | double | 0.0 |
| attribute | DEPTH_QC | conventions | String | OceanSITES QC Flags |
| attribute | DEPTH_QC | flag_meanings | String | unknown, good_data, probably_good_data, potentially_correctable_bad_data,bad_data, nominal_value, interpolated_value, missing_value |
| attribute | DEPTH_QC | flag_values | String | 0, 1, 2, 3, 4, 7, 8, 9 |
| attribute | DEPTH_QC | long_name | String | DEPTH quality control flags |
| attribute | DEPTH_QC | standard_name | String | depth |
| variable | POSITION_QC | byte | ||
| attribute | POSITION_QC | _FillValue | byte | -127 |
| attribute | POSITION_QC | actual_range | byte | 1, 1 |
| attribute | POSITION_QC | colorBarMaximum | double | 10.0 |
| attribute | POSITION_QC | colorBarMinimum | double | 0.0 |
| attribute | POSITION_QC | conventions | String | OceanSITES QC Flags |
| attribute | POSITION_QC | flag_meanings | String | unknown, good_data, probably_good_data, potentially_correctable_bad_data,bad_data, nominal_value, interpolated_value, missing_value |
| attribute | POSITION_QC | flag_values | String | 0, 1, 2, 3, 4, 7, 8, 9 |
| attribute | POSITION_QC | long_name | String | POSITION quality control flags |
| variable | TRASM_QC | byte | ||
| attribute | TRASM_QC | _FillValue | byte | -127 |
| attribute | TRASM_QC | actual_range | byte | 1, 9 |
| attribute | TRASM_QC | colorBarMaximum | double | 10.0 |
| attribute | TRASM_QC | colorBarMinimum | double | 0.0 |
| attribute | TRASM_QC | conventions | String | OceanSITES QC Flags |
| attribute | TRASM_QC | flag_meanings | String | unknown, good_data, probably_good_data, potentially_correctable_bad_data,bad_data, nominal_value, interpolated_value, missing_value |
| attribute | TRASM_QC | flag_values | String | 0, 1, 2, 3, 4, 7, 8, 9 |
| attribute | TRASM_QC | long_name | String | TRASM quality control flags |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.