INGV OCEANO GROUP BO ERDDAP
Easier access to scientific data |
|
Brought to you by INGV OCEANO GROUP |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | North Adriatic Temperature and Salinity Climatology V1 seasonal decadal 1955-2016 | F I M | background |
| NADR_CLIM_TS_3KM_1_s_decades |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.4,hdf5=1.12.0, |
attribute | NC_GLOBAL | abstract | String | NADR_CLIM_TS_3KM.1 product contains Temperature and Salinity climatological fields for the Northern Adriatic Sea computed from SeaDataNet infrastructure and CORA (Coriolis Ocean dataset for ReAnalysis) integrated dataset. The computation was done with the DIVAnd (Data-Interpolating Variational Analysis in n dimensions) version 2.6.1 |
attribute | NC_GLOBAL | acknowledgement | String | Product funded in the framework of the Service Contract EASME/ EMFF/2018/1.3.1.8/Lot3/SI2.810790 - EMODnet - Physics |
attribute | NC_GLOBAL | area_keywords | String | Mediterranean Sea |
attribute | NC_GLOBAL | area_keywords_urn | String | SDN:C19::3_1 |
attribute | NC_GLOBAL | Author_email | String | Damiano Delrosso <damiano.delrosso@ingv.it>, Antonio Novellino <antonio.novellino@ettsolutions.com>, Simona Simoncelli <simona.simoncelli@ingv.it>, Paolo Oliveri <paolo.oliveri@ingv.it>, Antonio Guarnieri <antonio.guarnieri@ingv.it> |
attribute | NC_GLOBAL | bathymetry_source | String | The GEBCO Digital Atlas published by the British Oceanographic Data Centre on behalf of IOC and IHO, 2003 |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | comment | String | Duplicates removal and QC applied to the integrated dataset |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Istituto Nazionale di Geofisica e Vulcanologia - Sezione di Bologna |
attribute | NC_GLOBAL | creator_url | String | https://doi.org/10.13127/nadr_clim_ts_3km.1 |
attribute | NC_GLOBAL | data_access | String | http://oceano.bo.ingv.it/erddap/categorize/keywords/nadr_clim_ts_3km.1/ |
attribute | NC_GLOBAL | date | String | 2020-12-14T12:38:00 |
attribute | NC_GLOBAL | documentation | String | n.a. |
attribute | NC_GLOBAL | doi | String | https://doi.org/10.13127/nadr_clim_ts_3km.1 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 15.982 |
attribute | NC_GLOBAL | file_name | String | NADR_CLIM_S_3KM.1_2005_2016_seasonal.nc |
attribute | NC_GLOBAL | geospatial_lat_max | double | 46.2 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 43.5 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.027000000000000027 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 15.982 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 11.5 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.026999999999999996 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | observational data from SeaDataNet, CORA 5.2 |
attribute | NC_GLOBAL | infoUrl | String | https://doi.org/10.13127/nadr_clim_ts_3km.1 |
attribute | NC_GLOBAL | institution | String | Istituto Nazionale di Geofisica e Vulcanologia - Sezione di Bologna |
attribute | NC_GLOBAL | institution_urn | String | SDN:EDMO::251 |
attribute | NC_GLOBAL | keywords | String | analysis, bologna, data, depth, divand, earth, Earth Science > Oceans > Ocean Temperature > Water Temperature, error, geofisica, istituto, its, its-90, masked, nadr_clim_ts_3km.1, nazionale, ocean, oceans, relative, science, sea, sea_water_temperature, seawater, sezione, situ, statistics, temperature, Temperature_L1, Temperature_L2, Temperature_relerr, threshold, time, using, vulcanologia, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | https://creativecommons.org/licenses/by-sa/4.0/ |
attribute | NC_GLOBAL | Northernmost_Northing | double | 46.2 |
attribute | NC_GLOBAL | parameter_keyword | String | Water body salinity |
attribute | NC_GLOBAL | parameter_keyword_urn | String | SDN:P35::EPC00001 |
attribute | NC_GLOBAL | parameter_keywords | String | Water body salinity |
attribute | NC_GLOBAL | parameter_keywords_urn | String | SDN:P35::EPC00001 |
attribute | NC_GLOBAL | product_code | String | NADR_CLIM_TS_3KM.1 |
attribute | NC_GLOBAL | product_id | String | TOBEDONE |
attribute | NC_GLOBAL | product_version | String | 1.0 |
attribute | NC_GLOBAL | production | String | INGV and ETT SpA. Emails: damiano.delrosso@ingv.it; antonio.novellino@ettsolutions.com; simona.simoncelli@ingv.it; paolo.oliveri@ingv.it; antonio.guarnieri@ingv.it |
attribute | NC_GLOBAL | project | String | EMODnet Physics |
attribute | NC_GLOBAL | search_keywords | String | Salinity of the water column |
attribute | NC_GLOBAL | search_keywords_urn | String | SDN:P02::PSAL |
attribute | NC_GLOBAL | source | String | observational data from SeaDataNet, CORA 5.2 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 43.5 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | NADR_CLIM_TS_3KM.1 product contains Temperature and Salinity climatological fields for the Northern Adriatic Sea computed from SeaDataNet infrastructure and CORA (Coriolis Ocean dataset for ReAnalysis) integrated dataset. The computation was done with the DIVAnd (Data-Interpolating Variational Analysis in n dimensions) version 2.6.1 |
attribute | NC_GLOBAL | time_coverage_end | String | 2011-11-16T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1959-02-16T00:00:00Z |
attribute | NC_GLOBAL | title | String | North Adriatic Temperature and Salinity Climatology V1 seasonal decadal 1955-2016 |
attribute | NC_GLOBAL | WEB_visualisation | String | http://oceano.bo.ingv.it/erddap/categorize/keywords/nadr_clim_ts_3km.1/ |
attribute | NC_GLOBAL | Westernmost_Easting | double | 11.5 |
dimension | time | double | nValues=24, evenlySpaced=false, averageSpacing=837 days 15h 39m 8s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | -3.431808E8, 1.3214016E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | standard |
attribute | time | climatology | String | climatology_bounds |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | depth | double | nValues=11, evenlySpaced=true, averageSpacing=5.0 | |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | double | 0.0, 50.0 |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
dimension | latitude | double | nValues=101, evenlySpaced=true, averageSpacing=0.027000000000000027 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 43.5, 46.2 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | double | nValues=167, evenlySpaced=true, averageSpacing=0.026999999999999996 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | 11.5, 15.982 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | Salinity | float | time, depth, latitude, longitude | |
attribute | Salinity | _ChunkSizes | int | 1, 1, 100, 100 |
attribute | Salinity | _FillValue | float | 9.96921E36 |
attribute | Salinity | cell_methods | String | time: mean within years time: mean over years |
attribute | Salinity | colorBarMaximum | double | 40.0 |
attribute | Salinity | colorBarMinimum | double | 32.0 |
attribute | Salinity | ioos_category | String | Salinity |
attribute | Salinity | long_name | String | Water body salinity |
attribute | Salinity | missing_value | float | 9.96921E36 |
attribute | Salinity | standard_name | String | sea_water_practical_salinity |
attribute | Salinity | units | String | PSU |
variable | Salinity_L1 | float | time, depth, latitude, longitude | |
attribute | Salinity_L1 | _ChunkSizes | int | 1, 1, 100, 100 |
attribute | Salinity_L1 | _FillValue | float | 9.96921E36 |
attribute | Salinity_L1 | colorBarMaximum | double | 40.0 |
attribute | Salinity_L1 | colorBarMinimum | double | 32.0 |
attribute | Salinity_L1 | ioos_category | String | Statistics |
attribute | Salinity_L1 | long_name | String | Water body salinity masked using relative error threshold 0.3 |
attribute | Salinity_L1 | missing_value | float | 9.96921E36 |
attribute | Salinity_L1 | standard_name | String | sea_water_practical_salinity |
attribute | Salinity_L1 | units | String | PSU |
variable | Salinity_L2 | float | time, depth, latitude, longitude | |
attribute | Salinity_L2 | _ChunkSizes | int | 1, 1, 100, 100 |
attribute | Salinity_L2 | _FillValue | float | 9.96921E36 |
attribute | Salinity_L2 | colorBarMaximum | double | 40.0 |
attribute | Salinity_L2 | colorBarMinimum | double | 32.0 |
attribute | Salinity_L2 | ioos_category | String | Statistics |
attribute | Salinity_L2 | long_name | String | Water body salinity masked using relative error threshold 0.5 |
attribute | Salinity_L2 | missing_value | float | 9.96921E36 |
attribute | Salinity_L2 | standard_name | String | sea_water_practical_salinity |
attribute | Salinity_L2 | units | String | PSU |
variable | Salinity_relerr | float | time, depth, latitude, longitude | |
attribute | Salinity_relerr | _ChunkSizes | int | 1, 1, 100, 100 |
attribute | Salinity_relerr | _FillValue | float | 9.96921E36 |
attribute | Salinity_relerr | colorBarMaximum | double | 1.0 |
attribute | Salinity_relerr | colorBarMinimum | double | 0.0 |
attribute | Salinity_relerr | ioos_category | String | Statistics |
attribute | Salinity_relerr | long_name | String | Relative error of Water body salinity |
attribute | Salinity_relerr | missing_value | float | 9.96921E36 |
attribute | Salinity_relerr | standard_name | String | sea_water_practical_salinity |
attribute | Salinity_relerr | units | String | PSU |
attribute | Salinity_relerr | valid_max | float | 1.0 |
attribute | Salinity_relerr | valid_min | float | 0.0 |
variable | Temperature | float | time, depth, latitude, longitude | |
attribute | Temperature | _ChunkSizes | int | 1, 1, 100, 100 |
attribute | Temperature | _FillValue | float | 9.96921E36 |
attribute | Temperature | cell_methods | String | time: mean within years time: mean over years |
attribute | Temperature | colorBarMaximum | double | 32.0 |
attribute | Temperature | colorBarMinimum | double | 4.0 |
attribute | Temperature | ioos_category | String | Temperature |
attribute | Temperature | long_name | String | ITS-90 water temperature |
attribute | Temperature | missing_value | float | 9.96921E36 |
attribute | Temperature | standard_name | String | sea_water_temperature |
attribute | Temperature | units | String | degree_C |
variable | Temperature_L1 | float | time, depth, latitude, longitude | |
attribute | Temperature_L1 | _ChunkSizes | int | 1, 1, 100, 100 |
attribute | Temperature_L1 | _FillValue | float | 9.96921E36 |
attribute | Temperature_L1 | colorBarMaximum | double | 32.0 |
attribute | Temperature_L1 | colorBarMinimum | double | 4.0 |
attribute | Temperature_L1 | ioos_category | String | Statistics |
attribute | Temperature_L1 | long_name | String | ITS-90 water temperature masked using relative error threshold 0.3 |
attribute | Temperature_L1 | missing_value | float | 9.96921E36 |
attribute | Temperature_L1 | standard_name | String | sea_water_temperature |
attribute | Temperature_L1 | units | String | degree_C |
variable | Temperature_L2 | float | time, depth, latitude, longitude | |
attribute | Temperature_L2 | _ChunkSizes | int | 1, 1, 100, 100 |
attribute | Temperature_L2 | _FillValue | float | 9.96921E36 |
attribute | Temperature_L2 | colorBarMaximum | double | 32.0 |
attribute | Temperature_L2 | colorBarMinimum | double | 4.0 |
attribute | Temperature_L2 | ioos_category | String | Statistics |
attribute | Temperature_L2 | long_name | String | ITS-90 water temperature masked using relative error threshold 0.5 |
attribute | Temperature_L2 | missing_value | float | 9.96921E36 |
attribute | Temperature_L2 | standard_name | String | sea_water_temperature |
attribute | Temperature_L2 | units | String | degree_C |
variable | Temperature_relerr | float | time, depth, latitude, longitude | |
attribute | Temperature_relerr | _FillValue | float | 9.96921E36 |
attribute | Temperature_relerr | colorBarMaximum | double | 1.0 |
attribute | Temperature_relerr | colorBarMinimum | double | 0.0 |
attribute | Temperature_relerr | ioos_category | String | Statistics |
attribute | Temperature_relerr | long_name | String | Relative error of ITS-90 water temperature |
attribute | Temperature_relerr | missing_value | float | 9.96921E36 |
attribute | Temperature_relerr | standard_name | String | sea_water_temperature |
attribute | Temperature_relerr | units | String | degree_C |
attribute | Temperature_relerr | valid_max | float | 1.0 |
attribute | Temperature_relerr | valid_min | float | 0.0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.