![]()  |  
    
      INGV OCEANO GROUP BO ERDDAP
       Easier access to scientific data  |  
     
       |  
    
      Brought to you by INGV OCEANO GROUP  |  
  
| Grid DAP Data  | Sub- set  | Table DAP Data  | Make A Graph  | W M S  | Source Data Files  | Title | Sum- mary  | FGDC, ISO, Metadata  | Back- ground Info  | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | Marmara Sea SN4 2009 CTD data |     
 | F I M | background 
 |  
 |  
 | 
  | MARMARA-DM_CTD | 
| Row Type | Variable Name | Attribute Name | Data Type | Value | 
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries | 
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | depth,latitude,longitude,time | 
| attribute | NC_GLOBAL | Conventions | String | OceanSITES-1.5,SeaDataNet_1.0,COARDS, CF-1.6, ACDD-1.3 | 
| attribute | NC_GLOBAL | creator_name | String | Istituto Nazionale Geofisica e Vulcanologia - Sez. Roma2 | 
| attribute | NC_GLOBAL | creator_url | String | www.moist.it | 
| attribute | NC_GLOBAL | data_mode | String | D | 
| attribute | NC_GLOBAL | data_type | String | OceanSITES time-series data | 
| attribute | NC_GLOBAL | Easternmost_Easting | double | 29.39883 | 
| attribute | NC_GLOBAL | emso_facility | String | Marmara Sea | 
| attribute | NC_GLOBAL | featureType | String | TimeSeries | 
| attribute | NC_GLOBAL | format_version | String | 1.5 | 
| attribute | NC_GLOBAL | geospatial_lat_max | double | 40.72909 | 
| attribute | NC_GLOBAL | geospatial_lat_min | double | 40.72909 | 
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north | 
| attribute | NC_GLOBAL | geospatial_lon_max | double | 29.39883 | 
| attribute | NC_GLOBAL | geospatial_lon_min | double | 29.39883 | 
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east | 
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 166.2 | 
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 166.2 | 
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down | 
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m | 
| attribute | NC_GLOBAL | infoUrl | String | http://www.moist.it/sites/marmara_sea/8/MARMARADM/ctd/31/qc![]()  | 
| attribute | NC_GLOBAL | institution | String | Istituto Nazionale Geofisica e Vulcanologia - Sez. Roma2 | 
| attribute | NC_GLOBAL | institution_edmo_code | String | 3917 | 
| attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/3917![]()  | 
| attribute | NC_GLOBAL | institution_ror_uri | String | https://ror.org/00qps9a02![]()  | 
| attribute | NC_GLOBAL | keywords | String | absolute, ASAL, body, cndc, CNDC_QC, conductivity, control, ctd, data, density, depth, DEPTH_QC, earth, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Potential Temperature, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, electrical, electrical conductivity of the water column, flags, geofisica, in-situ, istituto, latitude, longitude, MACMAP, marmara, nazionale, ocean, oceans, position, POSITION_QC, potential, practical, pres, PRES_QC, pressure, PSAL, PTEMP, quality, RHO, roma2, salinity, science, sea, sea_water_absolute_salinity, sea_water_density, sea_water_electrical_conductivity, sea_water_potential_temperature, sea_water_practical_salinity, sea_water_pressure, sea_water_temperature, seawater, sez, situ, sn4, sonde, TEMP, TEMP_QC, temperature, temperature of the water column, time, TIME_QC, vulcanologia, water | 
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords | 
| attribute | NC_GLOBAL | license | String | CC-BY-4.0 | 
| attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0.json![]()  | 
| attribute | NC_GLOBAL | Northernmost_Northing | double | 40.72909 | 
| attribute | NC_GLOBAL | principal_investigator | String | Davide Embriaco | 
| attribute | NC_GLOBAL | principal_investigator_email | String | davide.embriaco at ingv.it | 
| attribute | NC_GLOBAL | project | String | MARMARA DM | 
| attribute | NC_GLOBAL | site_code | String | SN4 | 
| attribute | NC_GLOBAL | source | String | fixed benthic node | 
| attribute | NC_GLOBAL | sourceUrl | String | (local files) | 
| attribute | NC_GLOBAL | Southernmost_Northing | double | 40.72909 | 
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 | 
| attribute | NC_GLOBAL | subsetVariables | String | depth, longitude, latitude, TIME_QC, DEPTH_QC, POSITION_QC | 
| attribute | NC_GLOBAL | summary | String | The dataset contains sea bottom Conductivity, Temperature and Pressure data (about 1 m above the bottom) acquired through a SBE 16 plus installed on SN4 station. The collection period ranges from October 2009 through March 2010. | 
| attribute | NC_GLOBAL | time_coverage_end | String | 2010-03-15T00:08:00Z | 
| attribute | NC_GLOBAL | time_coverage_start | String | 2009-10-05T00:08:00Z | 
| attribute | NC_GLOBAL | title | String | Marmara Sea SN4 2009 CTD data | 
| attribute | NC_GLOBAL | update_interval | String | void | 
| attribute | NC_GLOBAL | Westernmost_Easting | double | 29.39883 | 
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time | 
| attribute | time | actual_range | double | 1.25470128E9, 1.26861168E9 | 
| attribute | time | ancillary_variables | String | TIME_QC | 
| attribute | time | axis | String | T | 
| attribute | time | cf_role | String | timeseries_id | 
| attribute | time | ioos_category | String | Time | 
| attribute | time | long_name | String | time of measurements | 
| attribute | time | sdn_P02_urn | String | SDN:P02::AYMD | 
| attribute | time | sdn_parameter_name | String | Elapsed time relative to 1970-01-01T00:00:00Z | 
| attribute | time | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTMEP01/![]()  | 
| attribute | time | sdn_parameter_urn | String | SDN:P01::ELTMEP01 | 
| attribute | time | sdn_uom_name | String | Seconds | 
| attribute | time | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/![]()  | 
| attribute | time | sdn_uom_urn | String | SDN:P06::UTBB | 
| attribute | time | standard_name | String | time | 
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 | 
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z | 
| variable | depth | float | ||
| attribute | depth | _CoordinateAxisType | String | Height | 
| attribute | depth | _CoordinateZisPositive | String | down | 
| attribute | depth | actual_range | float | 166.2, 166.2 | 
| attribute | depth | ancillary_variables | String | DEPTH_QC | 
| attribute | depth | axis | String | Z | 
| attribute | depth | colorBarMaximum | double | 8000.0 | 
| attribute | depth | colorBarMinimum | double | -8000.0 | 
| attribute | depth | colorBarPalette | String | TopographyDepth | 
| attribute | depth | ioos_category | String | Location | 
| attribute | depth | long_name | String | depth of measurements | 
| attribute | depth | positive | String | down | 
| attribute | depth | sdn_P02_urn | String | SDN:P02::AHGT | 
| attribute | depth | sdn_parameter_name | String | Depth (spatial coordinate) relative to water surface in the water body | 
| attribute | depth | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ADEPZZ01/![]()  | 
| attribute | depth | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 | 
| attribute | depth | sdn_uom_name | String | Meters | 
| attribute | depth | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA/![]()  | 
| attribute | depth | sdn_uom_urn | String | SDN:P06::ULAA | 
| attribute | depth | standard_name | String | depth | 
| attribute | depth | units | String | m | 
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon | 
| attribute | longitude | actual_range | float | 29.39883, 29.39883 | 
| attribute | longitude | ancillary_variables | String | POSITION_QC | 
| attribute | longitude | axis | String | X | 
| attribute | longitude | ioos_category | String | Location | 
| attribute | longitude | long_name | String | longitude of measurements | 
| attribute | longitude | sdn_P02_urn | String | SDN:P02::ALAT | 
| attribute | longitude | sdn_parameter_name | String | Longitude east | 
| attribute | longitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01/![]()  | 
| attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 | 
| attribute | longitude | sdn_uom_name | String | Degrees east | 
| attribute | longitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGE/![]()  | 
| attribute | longitude | sdn_uom_urn | String | SDN:P06::DEGE | 
| attribute | longitude | standard_name | String | longitude | 
| attribute | longitude | units | String | degrees_east | 
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat | 
| attribute | latitude | actual_range | float | 40.72909, 40.72909 | 
| attribute | latitude | ancillary_variables | String | POSITION_QC | 
| attribute | latitude | axis | String | Y | 
| attribute | latitude | colorBarMaximum | double | 90.0 | 
| attribute | latitude | colorBarMinimum | double | -90.0 | 
| attribute | latitude | ioos_category | String | Location | 
| attribute | latitude | long_name | String | latitude of measurements | 
| attribute | latitude | sdn_P02_urn | String | SDN:P02::ALAT | 
| attribute | latitude | sdn_parameter_name | String | Latitude north | 
| attribute | latitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01/![]()  | 
| attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 | 
| attribute | latitude | sdn_uom_name | String | Degrees north | 
| attribute | latitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGN/![]()  | 
| attribute | latitude | sdn_uom_urn | String | SDN:P06::DEGN | 
| attribute | latitude | standard_name | String | latitude | 
| attribute | latitude | units | String | degrees_north | 
| variable | TEMP | float | ||
| attribute | TEMP | _FillValue | float | -999.0 | 
| attribute | TEMP | actual_range | float | 14.416, 15.832 | 
| attribute | TEMP | ancillary_variables | String | TEMP_QC | 
| attribute | TEMP | colorBarMaximum | double | 32.0 | 
| attribute | TEMP | colorBarMinimum | double | 0.0 | 
| attribute | TEMP | long_name | String | temperature | 
| attribute | TEMP | sdn_P02_urn | String | SDN:P02::TEMP | 
| attribute | TEMP | sdn_parameter_name | String | Temperature of the water body | 
| attribute | TEMP | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TEMPPR01/![]()  | 
| attribute | TEMP | sdn_parameter_urn | String | SDN:P01::TEMPPR01 | 
| attribute | TEMP | sdn_uom_name | String | Degrees Celsius | 
| attribute | TEMP | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA/![]()  | 
| attribute | TEMP | sdn_uom_urn | String | SDN:P06::UPAA | 
| attribute | TEMP | sensor_manufacturer | String | Sea-Bird Scientific | 
| attribute | TEMP | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/![]()  | 
| attribute | TEMP | sensor_manufacturer_urn | String | SDN:L35::MAN0013 | 
| attribute | TEMP | sensor_model | String | Sea-Bird SBE 16Plus V2 SEACAT C-T Recorder | 
| attribute | TEMP | sensor_mount | String | mounted_on_seafloor_structure | 
| attribute | TEMP | sensor_orientation | String | horizontal | 
| attribute | TEMP | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0870/![]()  | 
| attribute | TEMP | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0870 | 
| attribute | TEMP | sensor_type_name | String | CTD | 
| attribute | TEMP | sensor_type_uri | String | https://vocab.nerc.ac.uk/collection/L05/current/130/![]()  | 
| attribute | TEMP | standard_name | String | sea_water_temperature | 
| attribute | TEMP | units | String | degree_C | 
| variable | CNDC | float | ||
| attribute | CNDC | _FillValue | float | -999.0 | 
| attribute | CNDC | actual_range | float | 4.637, 4.798 | 
| attribute | CNDC | ancillary_variables | String | CNDC_QC | 
| attribute | CNDC | colorBarMaximum | double | 40.0 | 
| attribute | CNDC | colorBarMinimum | double | 30.0 | 
| attribute | CNDC | long_name | String | conductivity | 
| attribute | CNDC | sdn_P02_urn | String | SDN:P02::CNDC | 
| attribute | CNDC | sdn_parameter_name | String | Electrical conductivity of the water body | 
| attribute | CNDC | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CNDCZZ01/![]()  | 
| attribute | CNDC | sdn_parameter_urn | String | SDN:P01::CNDCZZ01 | 
| attribute | CNDC | sdn_uom_name | String | Siemens per metre | 
| attribute | CNDC | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UECA/![]()  | 
| attribute | CNDC | sdn_uom_urn | String | SDN:P06::UECA | 
| attribute | CNDC | sensor_manufacturer | String | Sea-Bird Scientific | 
| attribute | CNDC | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/![]()  | 
| attribute | CNDC | sensor_manufacturer_urn | String | SDN:L35::MAN0013 | 
| attribute | CNDC | sensor_model | String | Sea-Bird SBE 16Plus V2 SEACAT C-T Recorder | 
| attribute | CNDC | sensor_mount | String | mounted_on_seafloor_structure | 
| attribute | CNDC | sensor_orientation | String | horizontal | 
| attribute | CNDC | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0870/![]()  | 
| attribute | CNDC | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0870 | 
| attribute | CNDC | sensor_type_name | String | CTD | 
| attribute | CNDC | sensor_type_uri | String | https://vocab.nerc.ac.uk/collection/L05/current/130/![]()  | 
| attribute | CNDC | standard_name | String | sea_water_electrical_conductivity | 
| attribute | CNDC | units | String | Siemens per metre | 
| variable | PRES | float | ||
| attribute | PRES | _FillValue | float | -999.0 | 
| attribute | PRES | actual_range | float | 166.526, 167.232 | 
| attribute | PRES | ancillary_variables | String | PRES_QC | 
| attribute | PRES | colorBarMaximum | double | 5000.0 | 
| attribute | PRES | colorBarMinimum | double | 0.0 | 
| attribute | PRES | long_name | String | pressure | 
| attribute | PRES | sdn_P02_urn | String | SDN:P02::ASLV | 
| attribute | PRES | sdn_parameter_name | String | Pressure (measured variable) exerted by the water body plus atmosphere by fixed in-situ pressure sensor | 
| attribute | PRES | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/PRSTPS01/![]()  | 
| attribute | PRES | sdn_parameter_urn | String | SDN:P01::PRSTPS01 | 
| attribute | PRES | sdn_uom_name | String | Decibars | 
| attribute | PRES | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPDB/![]()  | 
| attribute | PRES | sdn_uom_urn | String | SDN:P06::UPDB | 
| attribute | PRES | sensor_manufacturer | String | Sea-Bird Scientific | 
| attribute | PRES | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/![]()  | 
| attribute | PRES | sensor_manufacturer_urn | String | SDN:L35::MAN0013 | 
| attribute | PRES | sensor_model | String | Sea-Bird SBE 16Plus V2 SEACAT C-T Recorder | 
| attribute | PRES | sensor_mount | String | mounted_on_seafloor_structure | 
| attribute | PRES | sensor_orientation | String | horizontal | 
| attribute | PRES | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0870/![]()  | 
| attribute | PRES | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0870 | 
| attribute | PRES | sensor_type_name | String | CTD | 
| attribute | PRES | sensor_type_uri | String | https://vocab.nerc.ac.uk/collection/L05/current/130/![]()  | 
| attribute | PRES | standard_name | String | sea_water_pressure | 
| attribute | PRES | units | String | decibar | 
| variable | PSAL | float | ||
| attribute | PSAL | _FillValue | float | -999.0 | 
| attribute | PSAL | actual_range | float | 38.41935, 38.93677 | 
| attribute | PSAL | colorBarMaximum | double | 37.0 | 
| attribute | PSAL | colorBarMinimum | double | 32.0 | 
| attribute | PSAL | long_name | String | Practical salinity of the water body | 
| attribute | PSAL | sdn_P02_urn | String | SDN:P02::PSAL | 
| attribute | PSAL | sdn_parameter_name | String | Practical salinity of the water body by CTD and computation using UNESCO 1983 algorithm | 
| attribute | PSAL | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/PSALST01/![]()  | 
| attribute | PSAL | sdn_parameter_urn | String | SDN:P01::PSALST01 | 
| attribute | PSAL | sdn_uom_name | String | Dimensionless | 
| attribute | PSAL | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UUUU/![]()  | 
| attribute | PSAL | sdn_uom_urn | String | SDN:P06::UUUU | 
| attribute | PSAL | sensor_manufacturer | String | Sea-Bird Scientific | 
| attribute | PSAL | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/![]()  | 
| attribute | PSAL | sensor_manufacturer_urn | String | SDN:L35::MAN0013 | 
| attribute | PSAL | sensor_model | String | Sea-Bird SBE 16Plus V2 SEACAT C-T Recorder | 
| attribute | PSAL | sensor_mount | String | mounted_on_seafloor_structure | 
| attribute | PSAL | sensor_orientation | String | horizontal | 
| attribute | PSAL | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0870/![]()  | 
| attribute | PSAL | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0870 | 
| attribute | PSAL | sensor_type_name | String | CTD | 
| attribute | PSAL | sensor_type_uri | String | https://vocab.nerc.ac.uk/collection/L05/current/130/![]()  | 
| attribute | PSAL | standard_name | String | sea_water_practical_salinity | 
| attribute | PSAL | units | String | PSU | 
| variable | PTEMP | float | ||
| attribute | PTEMP | _FillValue | float | -999.0 | 
| attribute | PTEMP | actual_range | float | 14.39063, 15.80507 | 
| attribute | PTEMP | colorBarMaximum | double | 32.0 | 
| attribute | PTEMP | colorBarMinimum | double | 0.0 | 
| attribute | PTEMP | long_name | String | potential temperature of sea water | 
| attribute | PTEMP | sdn_P02_urn | String | SDN:P02::TEMP | 
| attribute | PTEMP | sdn_parameter_name | String | Potential temperature of the water body by computation using UNESCO 1983 algorithm | 
| attribute | PTEMP | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/POTMCV01/![]()  | 
| attribute | PTEMP | sdn_parameter_urn | String | SDN:P01::POTMCV01 | 
| attribute | PTEMP | sdn_uom_name | String | degrees C | 
| attribute | PTEMP | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA/![]()  | 
| attribute | PTEMP | sdn_uom_urn | String | SDN:P06::UPAA | 
| attribute | PTEMP | sensor_manufacturer | String | Sea-Bird Scientific | 
| attribute | PTEMP | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/![]()  | 
| attribute | PTEMP | sensor_manufacturer_urn | String | SDN:L35::MAN0013 | 
| attribute | PTEMP | sensor_model | String | Sea-Bird SBE 16Plus V2 SEACAT C-T Recorder | 
| attribute | PTEMP | sensor_mount | String | mounted_on_seafloor_structure | 
| attribute | PTEMP | sensor_orientation | String | horizontal | 
| attribute | PTEMP | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0870/![]()  | 
| attribute | PTEMP | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0870 | 
| attribute | PTEMP | sensor_type_name | String | CTD | 
| attribute | PTEMP | sensor_type_uri | String | https://vocab.nerc.ac.uk/collection/L05/current/130/![]()  | 
| attribute | PTEMP | standard_name | String | sea_water_potential_temperature | 
| attribute | PTEMP | units | String | degree_C | 
| variable | ASAL | float | ||
| attribute | ASAL | _FillValue | float | -999.0 | 
| attribute | ASAL | actual_range | float | 38.62042, 39.14054 | 
| attribute | ASAL | colorBarMaximum | double | 37.0 | 
| attribute | ASAL | colorBarMinimum | double | 32.0 | 
| attribute | ASAL | long_name | String | Absolute salinity of the water body | 
| attribute | ASAL | sdn_P02_urn | String | SDN:P02::PSAL | 
| attribute | ASAL | sdn_parameter_name | String | Absolute salinity of the water body | 
| attribute | ASAL | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ASLTZZ01/![]()  | 
| attribute | ASAL | sdn_parameter_urn | String | SDN:P01::ASLTZZ01 | 
| attribute | ASAL | sdn_uom_name | String | Grams per kilogram | 
| attribute | ASAL | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UGKG/![]()  | 
| attribute | ASAL | sdn_uom_urn | String | SDN:P06::UGKG | 
| attribute | ASAL | sensor_manufacturer | String | Sea-Bird Scientific | 
| attribute | ASAL | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/![]()  | 
| attribute | ASAL | sensor_manufacturer_urn | String | SDN:L35::MAN0013 | 
| attribute | ASAL | sensor_model | String | Sea-Bird SBE 16Plus V2 SEACAT C-T Recorder | 
| attribute | ASAL | sensor_mount | String | mounted_on_seafloor_structure | 
| attribute | ASAL | sensor_orientation | String | horizontal | 
| attribute | ASAL | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0870/![]()  | 
| attribute | ASAL | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0870 | 
| attribute | ASAL | sensor_type_name | String | CTD | 
| attribute | ASAL | sensor_type_uri | String | https://vocab.nerc.ac.uk/collection/L05/current/130/![]()  | 
| attribute | ASAL | standard_name | String | sea_water_absolute_salinity | 
| attribute | ASAL | units | String | Grams per kilogram | 
| variable | RHO | float | ||
| attribute | RHO | _FillValue | float | -999.0 | 
| attribute | RHO | actual_range | float | 1029.344, 1029.811 | 
| attribute | RHO | colorBarMaximum | double | 28.0 | 
| attribute | RHO | colorBarMinimum | double | 20.0 | 
| attribute | RHO | long_name | String | in-situ density | 
| attribute | RHO | sdn_P02_urn | String | SDN:P02::SAGE | 
| attribute | RHO | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/![]()  | 
| attribute | RHO | sdn_parameter_urn | String | SDN:P01:: | 
| attribute | RHO | sdn_uom_name | String | Kilograms per cubic metre | 
| attribute | RHO | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UKMC/![]()  | 
| attribute | RHO | sdn_uom_urn | String | SDN:P06::UKMC | 
| attribute | RHO | sensor_manufacturer | String | Sea-Bird Scientific | 
| attribute | RHO | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/![]()  | 
| attribute | RHO | sensor_manufacturer_urn | String | SDN:L35::MAN0013 | 
| attribute | RHO | sensor_model | String | Sea-Bird SBE 16Plus V2 SEACAT C-T Recorder | 
| attribute | RHO | sensor_mount | String | mounted_on_seafloor_structure | 
| attribute | RHO | sensor_orientation | String | horizontal | 
| attribute | RHO | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0870/![]()  | 
| attribute | RHO | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0870 | 
| attribute | RHO | sensor_type_name | String | CTD | 
| attribute | RHO | sensor_type_uri | String | https://vocab.nerc.ac.uk/collection/L05/current/130/![]()  | 
| attribute | RHO | standard_name | String | sea_water_density | 
| attribute | RHO | units | String | Kilograms per cubic metre | 
| variable | TIME_QC | byte | ||
| attribute | TIME_QC | _FillValue | byte | -127 | 
| attribute | TIME_QC | actual_range | byte | 1, 1 | 
| attribute | TIME_QC | colorBarMaximum | double | 10.0 | 
| attribute | TIME_QC | colorBarMinimum | double | 0.0 | 
| attribute | TIME_QC | conventions | String | OceanSITES QC Flags | 
| attribute | TIME_QC | flag_meanings | String | unknown, good_data, probably_good_data, potentially_correctable_bad_data,bad_data, nominal_value, interpolated_value, missing_value | 
| attribute | TIME_QC | flag_values | String | 0, 1, 2, 3, 4, 7, 8, 9 | 
| attribute | TIME_QC | long_name | String | TIME quality control flags | 
| variable | DEPTH_QC | byte | ||
| attribute | DEPTH_QC | _FillValue | byte | -127 | 
| attribute | DEPTH_QC | actual_range | byte | 1, 1 | 
| attribute | DEPTH_QC | colorBarMaximum | double | 10.0 | 
| attribute | DEPTH_QC | colorBarMinimum | double | 0.0 | 
| attribute | DEPTH_QC | conventions | String | OceanSITES QC Flags | 
| attribute | DEPTH_QC | flag_meanings | String | unknown, good_data, probably_good_data, potentially_correctable_bad_data,bad_data, nominal_value, interpolated_value, missing_value | 
| attribute | DEPTH_QC | flag_values | String | 0, 1, 2, 3, 4, 7, 8, 9 | 
| attribute | DEPTH_QC | long_name | String | DEPTH quality control flags | 
| attribute | DEPTH_QC | standard_name | String | depth | 
| variable | POSITION_QC | byte | ||
| attribute | POSITION_QC | _FillValue | byte | -127 | 
| attribute | POSITION_QC | actual_range | byte | 1, 1 | 
| attribute | POSITION_QC | colorBarMaximum | double | 10.0 | 
| attribute | POSITION_QC | colorBarMinimum | double | 0.0 | 
| attribute | POSITION_QC | conventions | String | OceanSITES QC Flags | 
| attribute | POSITION_QC | flag_meanings | String | unknown, good_data, probably_good_data, potentially_correctable_bad_data,bad_data, nominal_value, interpolated_value, missing_value | 
| attribute | POSITION_QC | flag_values | String | 0, 1, 2, 3, 4, 7, 8, 9 | 
| attribute | POSITION_QC | long_name | String | POSITION quality control flags | 
| variable | TEMP_QC | byte | ||
| attribute | TEMP_QC | _FillValue | byte | -127 | 
| attribute | TEMP_QC | actual_range | byte | 1, 9 | 
| attribute | TEMP_QC | colorBarMaximum | double | 10.0 | 
| attribute | TEMP_QC | colorBarMinimum | double | 0.0 | 
| attribute | TEMP_QC | conventions | String | OceanSITES QC Flags | 
| attribute | TEMP_QC | flag_meanings | String | unknown, good_data, probably_good_data, potentially_correctable_bad_data,bad_data, nominal_value, interpolated_value, missing_value | 
| attribute | TEMP_QC | flag_values | String | 0, 1, 2, 3, 4, 7, 8, 9 | 
| attribute | TEMP_QC | long_name | String | TEMP quality control flags | 
| variable | CNDC_QC | byte | ||
| attribute | CNDC_QC | _FillValue | byte | -127 | 
| attribute | CNDC_QC | actual_range | byte | 1, 9 | 
| attribute | CNDC_QC | colorBarMaximum | double | 10.0 | 
| attribute | CNDC_QC | colorBarMinimum | double | 0.0 | 
| attribute | CNDC_QC | conventions | String | OceanSITES QC Flags | 
| attribute | CNDC_QC | flag_meanings | String | unknown, good_data, probably_good_data, potentially_correctable_bad_data,bad_data, nominal_value, interpolated_value, missing_value | 
| attribute | CNDC_QC | flag_values | String | 0, 1, 2, 3, 4, 7, 8, 9 | 
| attribute | CNDC_QC | long_name | String | CNDC quality control flags | 
| variable | PRES_QC | byte | ||
| attribute | PRES_QC | _FillValue | byte | -127 | 
| attribute | PRES_QC | actual_range | byte | 1, 9 | 
| attribute | PRES_QC | colorBarMaximum | double | 10.0 | 
| attribute | PRES_QC | colorBarMinimum | double | 0.0 | 
| attribute | PRES_QC | conventions | String | OceanSITES QC Flags | 
| attribute | PRES_QC | flag_meanings | String | unknown, good_data, probably_good_data, potentially_correctable_bad_data,bad_data, nominal_value, interpolated_value, missing_value | 
| attribute | PRES_QC | flag_values | String | 0, 1, 2, 3, 4, 7, 8, 9 | 
| attribute | PRES_QC | long_name | String | PRES quality control flags | 
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.