INGV OCEANO GROUP BO ERDDAP
Easier access to scientific data |
|
Brought to you by INGV OCEANO GROUP |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | CNRM-CM6-1 model output prepared for CMIP6 / HighResMIP hist-1950 | F I M | background | CNRM, CERFACS | CNRM_CM6_1 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | activity_id | String | HighResMIP |
attribute | NC_GLOBAL | arpege_minor_version | String | 6.3.2 |
attribute | NC_GLOBAL | branch_method | String | standard |
attribute | NC_GLOBAL | branch_time_in_child | double | 36524.0 |
attribute | NC_GLOBAL | branch_time_in_parent | double | 47481.0 |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | CMIP6_CV_version | String | cv=6.2.3.0-7-g2019642 |
attribute | NC_GLOBAL | contact | String | contact.cmip6 at cerfacs.fr |
attribute | NC_GLOBAL | Conventions | String | CF-1.7 CMIP-6.2, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creation_date | String | 2018-11-03T21:05:45Z |
attribute | NC_GLOBAL | creator_email | String | contact.cmip6 at cerfacs.fr |
attribute | NC_GLOBAL | creator_name | String | Contact Cmip6 |
attribute | NC_GLOBAL | creator_url | String | http://www.umr-cnrm.fr/cmip6/references |
attribute | NC_GLOBAL | data_specs_version | String | 01.00.21 |
attribute | NC_GLOBAL | description | String | Coupled integrationswith historic external forcings (as in highresSST-present) |
attribute | NC_GLOBAL | dr2xml_md5sum | String | 5ea0c42ec8a19d28cdc42966c72bd87e |
attribute | NC_GLOBAL | dr2xml_version | String | 1.14 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 358.59375 |
attribute | NC_GLOBAL | experiment | String | coupled historical 1950-2014 |
attribute | NC_GLOBAL | experiment_id | String | hist-1950 |
attribute | NC_GLOBAL | EXPID | String | CNRM-CM6-1_hist-1950_r1i1p1f1 |
attribute | NC_GLOBAL | external_variables | String | areacella |
attribute | NC_GLOBAL | forcing_index | int | 2 |
attribute | NC_GLOBAL | frequency | String | mon |
attribute | NC_GLOBAL | further_info_url | String | https://furtherinfo.es-doc.org/CMIP6.CNRM-CERFACS.CNRM-CM6-1.hist-1950.none.r1i1p1f2 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 88.92773535220698 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -88.92773535220698 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 358.59375 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 1.40625 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | grid | String | data regridded to a T127 gaussian grid (128x256 latlon) from a native atmosphere T127l reduced gaussian grid |
attribute | NC_GLOBAL | grid_label | String | gr |
attribute | NC_GLOBAL | history | String | CNRM-CM6-1 (2017): aerosol: prescribed monthly fields computed by TACTIC_v2 scheme atmos: Arpege 6.3 (T127; Gaussian Reduced with 24572 grid points in total distributed over 128 latitude circles (with 256 grid points per latitude circle between 30degN and 30degS reducing to 20 grid points per latitude circle at 88.9degN and 88.9degS); 91 levels; top level 78.4 km) atmosChem: OZL_v2 land: Surfex 8.0c ocean: Nemo 3.6 (eORCA1, tripolar primarily 1deg; 362 x 294 longitude/latitude; 75 levels; top grid cell 0-1 m) seaIce: Gelato 6.1 |
attribute | NC_GLOBAL | infoUrl | String | http://www.umr-cnrm.fr/cmip6/references |
attribute | NC_GLOBAL | initialization_index | int | 1 |
attribute | NC_GLOBAL | institution | String | CNRM, CERFACS |
attribute | NC_GLOBAL | institution_id | String | CNRM-CERFACS |
attribute | NC_GLOBAL | keywords | String | amount, area, atmosphere, cerfacs, climate, cloud, cloud cover, cloud_area_fraction, cloudiness, clouds, clt, cm6, cmip6, cnrm, cnrm-cm6-1, cover, data, earth, Earth Science > Atmosphere > Clouds > Cloud Amount/Frequency, fraction, frequency, highresmip, hist, hist-1950, intercomparison, MACMAP, meteorology, model, output, prepared, project, science, time, total |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | CMIP6 model data produced by CNRM-CERFACS is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License (https://creativecommons.org/licenses). Consult https://pcmdi.llnl.gov/CMIP6/TermsOfUse for terms of use governing CMIP6 output, including citation requirements and proper acknowledgment. Further information about this data, including some limitations, can be found via the further_info_url (recorded as a global attribute in this file) and at http://www.umr-cnrm.fr/cmip6/. The data producers and data providers make no warranty, either express or implied, including, but not limited to, warranties of merchantability and fitness for a particular purpose. All liabilities arising from the supply of the information (including any liability arising in negligence) are excluded to the fullest extent permitted by law. |
attribute | NC_GLOBAL | mip_era | String | CMIP6 |
attribute | NC_GLOBAL | name | String | /scratch/utmp/ftdir/cglo765/eclis/transfers/CNRM-CM6-1_hist-1950_r1i1p1f1/iox/clt_Amon_CNRM-CM6-1_hist-1950_r1i1p1f1_gr_%start_date%-%end_date% |
attribute | NC_GLOBAL | nemo_gelato_commit | String | 49095b3accd5d4c_6524fe19b00467a |
attribute | NC_GLOBAL | nominal_resolution | String | 250 km |
attribute | NC_GLOBAL | Northernmost_Northing | double | 88.92773535220698 |
attribute | NC_GLOBAL | parent_activity_id | String | HighResMIP |
attribute | NC_GLOBAL | parent_experiment_id | String | spinup-1950 |
attribute | NC_GLOBAL | parent_mip_era | String | CMIP6 |
attribute | NC_GLOBAL | parent_source_id | String | CNRM-CM6-1 |
attribute | NC_GLOBAL | parent_time_units | String | days since 1850-01-01 00:00:00 |
attribute | NC_GLOBAL | parent_variant_label | String | r1i1p1f2 |
attribute | NC_GLOBAL | physics_index | int | 1 |
attribute | NC_GLOBAL | product | String | model-output |
attribute | NC_GLOBAL | realization_index | int | 1 |
attribute | NC_GLOBAL | realm | String | atmos |
attribute | NC_GLOBAL | references | String | http://www.umr-cnrm.fr/cmip6/references |
attribute | NC_GLOBAL | source | String | CNRM-CM6-1 (2017): aerosol: prescribed monthly fields computed by TACTIC_v2 scheme atmos: Arpege 6.3 (T127; Gaussian Reduced with 24572 grid points in total distributed over 128 latitude circles (with 256 grid points per latitude circle between 30degN and 30degS reducing to 20 grid points per latitude circle at 88.9degN and 88.9degS); 91 levels; top level 78.4 km) atmosChem: OZL_v2 land: Surfex 8.0c ocean: Nemo 3.6 (eORCA1, tripolar primarily 1deg; 362 x 294 longitude/latitude; 75 levels; top grid cell 0-1 m) seaIce: Gelato 6.1 |
attribute | NC_GLOBAL | source_id | String | CNRM-CM6-1 |
attribute | NC_GLOBAL | source_type | String | AOGCM |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -88.92773535220698 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Coupled integrationswith historic external forcings (as in highresSST-present) |
attribute | NC_GLOBAL | table_id | String | Amon |
attribute | NC_GLOBAL | time_coverage_end | String | 2014-12-16T12:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1950-01-16T12:00:00Z |
attribute | NC_GLOBAL | title | String | CNRM-CM6-1 model output prepared for CMIP6 / HighResMIP hist-1950 |
attribute | NC_GLOBAL | tracking_id | String | hdl:21.14100/0bf002fd-8238-47fd-a159-8c6127036691 |
attribute | NC_GLOBAL | variable_id | String | clt |
attribute | NC_GLOBAL | variant_label | String | r1i1p1f2 |
attribute | NC_GLOBAL | Westernmost_Easting | double | 0.0 |
attribute | NC_GLOBAL | xios_commit | String | 1442-shuffle |
dimension | time | double | nValues=780, evenlySpaced=false, averageSpacing=30 days 10h 28m 30s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | -6.298128E8, 1.4187312E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time axis |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | latitude | double | nValues=128, evenlySpaced=false, averageSpacing=1.4004367772001098 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | -88.92773535220698, 88.92773535220698 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | double | nValues=256, evenlySpaced=true, averageSpacing=1.40625 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | 0.0, 358.59375 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | clt | float | time, latitude, longitude | |
attribute | clt | _FillValue | float | NaN |
attribute | clt | cell_measures | String | area: areacella |
attribute | clt | cell_methods | String | area: time: mean |
attribute | clt | colorBarMaximum | double | 100.0 |
attribute | clt | colorBarMinimum | double | 0.0 |
attribute | clt | description | String | for the whole atmospheric column, as seen from the surface or the top of the atmosphere. Include both large-scale and convective cloud. |
attribute | clt | interval_operation | String | 900 s |
attribute | clt | interval_write | String | 1 month |
attribute | clt | ioos_category | String | Meteorology |
attribute | clt | long_name | String | Total Cloud Fraction |
attribute | clt | missing_value | float | NaN |
attribute | clt | online_operation | String | average |
attribute | clt | standard_name | String | cloud_area_fraction |
attribute | clt | units | String | percent |
variable | hfls | float | time, latitude, longitude | |
attribute | hfls | _FillValue | float | NaN |
attribute | hfls | cell_measures | String | area: areacella |
attribute | hfls | cell_methods | String | area: time: mean |
attribute | hfls | colorBarMaximum | double | 250.0 |
attribute | hfls | colorBarMinimum | double | -250.0 |
attribute | hfls | description | String | includes both evaporation and sublimation |
attribute | hfls | interval_operation | String | 900 s |
attribute | hfls | interval_write | String | 1 month |
attribute | hfls | ioos_category | String | Heat Flux |
attribute | hfls | long_name | String | Surface Upward Latent Heat Flux |
attribute | hfls | missing_value | float | NaN |
attribute | hfls | online_operation | String | average |
attribute | hfls | positive | String | up |
attribute | hfls | standard_name | String | surface_upward_latent_heat_flux |
attribute | hfls | units | String | W m-2 |
variable | hfss | float | time, latitude, longitude | |
attribute | hfss | _FillValue | float | NaN |
attribute | hfss | cell_measures | String | area: areacella |
attribute | hfss | cell_methods | String | area: time: mean |
attribute | hfss | colorBarMaximum | double | 250.0 |
attribute | hfss | colorBarMinimum | double | -250.0 |
attribute | hfss | description | String | Surface Upward Sensible Heat Flux |
attribute | hfss | interval_operation | String | 900 s |
attribute | hfss | interval_write | String | 1 month |
attribute | hfss | ioos_category | String | Heat Flux |
attribute | hfss | long_name | String | Surface Upward Sensible Heat Flux |
attribute | hfss | missing_value | float | NaN |
attribute | hfss | online_operation | String | average |
attribute | hfss | positive | String | up |
attribute | hfss | standard_name | String | surface_upward_sensible_heat_flux |
attribute | hfss | units | String | W m-2 |
variable | pr | float | time, latitude, longitude | |
attribute | pr | _FillValue | float | NaN |
attribute | pr | cell_measures | String | area: areacella |
attribute | pr | cell_methods | String | area: time: mean |
attribute | pr | colorBarMaximum | double | 1.0E-4 |
attribute | pr | colorBarMinimum | double | 0.0 |
attribute | pr | description | String | at surface; includes both liquid and solid phases from all types of clouds (both large-scale and convective) |
attribute | pr | interval_operation | String | 900 s |
attribute | pr | interval_write | String | 1 month |
attribute | pr | ioos_category | String | Meteorology |
attribute | pr | long_name | String | Precipitation |
attribute | pr | missing_value | float | NaN |
attribute | pr | online_operation | String | average |
attribute | pr | standard_name | String | precipitation_flux |
attribute | pr | units | String | kg m-2 s-1 |
variable | prw | float | time, latitude, longitude | |
attribute | prw | _FillValue | float | NaN |
attribute | prw | cell_measures | String | area: areacella |
attribute | prw | cell_methods | String | area: time: mean |
attribute | prw | colorBarMaximum | double | 200.0 |
attribute | prw | colorBarMinimum | double | 0.0 |
attribute | prw | description | String | vertically integrated through the atmospheric column |
attribute | prw | interval_operation | String | 900 s |
attribute | prw | interval_write | String | 1 month |
attribute | prw | ioos_category | String | Meteorology |
attribute | prw | long_name | String | Water Vapor Path |
attribute | prw | missing_value | float | NaN |
attribute | prw | online_operation | String | average |
attribute | prw | standard_name | String | atmosphere_water_vapor_content |
attribute | prw | units | String | kg m-2 |
variable | ps | float | time, latitude, longitude | |
attribute | ps | _FillValue | float | NaN |
attribute | ps | cell_measures | String | area: areacella |
attribute | ps | cell_methods | String | area: time: mean |
attribute | ps | colorBarMaximum | double | 105000.0 |
attribute | ps | colorBarMinimum | double | 95000.0 |
attribute | ps | description | String | not, in general, the same as mean sea-level pressure |
attribute | ps | interval_operation | String | 900 s |
attribute | ps | interval_write | String | 1 month |
attribute | ps | ioos_category | String | Pressure |
attribute | ps | long_name | String | Surface Air Pressure |
attribute | ps | missing_value | float | NaN |
attribute | ps | online_operation | String | average |
attribute | ps | standard_name | String | surface_air_pressure |
attribute | ps | units | String | Pa |
variable | psl | float | time, latitude, longitude | |
attribute | psl | _FillValue | float | NaN |
attribute | psl | cell_measures | String | area: areacella |
attribute | psl | cell_methods | String | area: time: mean |
attribute | psl | colorBarMaximum | double | 105000.0 |
attribute | psl | colorBarMinimum | double | 95000.0 |
attribute | psl | description | String | not, in general, the same as surface pressure |
attribute | psl | interval_operation | String | 900 s |
attribute | psl | interval_write | String | 1 month |
attribute | psl | ioos_category | String | Pressure |
attribute | psl | long_name | String | Sea Level Pressure |
attribute | psl | missing_value | float | NaN |
attribute | psl | online_operation | String | average |
attribute | psl | standard_name | String | air_pressure_at_sea_level |
attribute | psl | units | String | Pa |
variable | rlds | float | time, latitude, longitude | |
attribute | rlds | _FillValue | float | NaN |
attribute | rlds | cell_measures | String | area: areacella |
attribute | rlds | cell_methods | String | area: time: mean |
attribute | rlds | colorBarMaximum | double | 500.0 |
attribute | rlds | colorBarMinimum | double | -500.0 |
attribute | rlds | description | String | Surface Downwelling Longwave Radiation |
attribute | rlds | interval_operation | String | 900 s |
attribute | rlds | interval_write | String | 1 month |
attribute | rlds | ioos_category | String | Heat Flux |
attribute | rlds | long_name | String | Surface Downwelling Longwave Radiation |
attribute | rlds | missing_value | float | NaN |
attribute | rlds | online_operation | String | average |
attribute | rlds | positive | String | down |
attribute | rlds | standard_name | String | surface_downwelling_longwave_flux_in_air |
attribute | rlds | units | String | W m-2 |
variable | rldscs | float | time, latitude, longitude | |
attribute | rldscs | _FillValue | float | NaN |
attribute | rldscs | cell_measures | String | area: areacella |
attribute | rldscs | cell_methods | String | area: time: mean |
attribute | rldscs | colorBarMaximum | double | 500.0 |
attribute | rldscs | colorBarMinimum | double | -500.0 |
attribute | rldscs | description | String | Surface Downwelling Clear-Sky Longwave Radiation |
attribute | rldscs | interval_operation | String | 900 s |
attribute | rldscs | interval_write | String | 1 month |
attribute | rldscs | ioos_category | String | Heat Flux |
attribute | rldscs | long_name | String | Surface Downwelling Clear-Sky Longwave Radiation |
attribute | rldscs | missing_value | float | NaN |
attribute | rldscs | online_operation | String | average |
attribute | rldscs | positive | String | down |
attribute | rldscs | standard_name | String | surface_downwelling_longwave_flux_in_air_assuming_clear_sky |
attribute | rldscs | units | String | W m-2 |
variable | rlus | float | time, latitude, longitude | |
attribute | rlus | _FillValue | float | NaN |
attribute | rlus | cell_measures | String | area: areacella |
attribute | rlus | cell_methods | String | area: time: mean |
attribute | rlus | colorBarMaximum | double | 500.0 |
attribute | rlus | colorBarMinimum | double | -500.0 |
attribute | rlus | description | String | Surface Upwelling Longwave Radiation |
attribute | rlus | interval_operation | String | 900 s |
attribute | rlus | interval_write | String | 1 month |
attribute | rlus | ioos_category | String | Heat Flux |
attribute | rlus | long_name | String | Surface Upwelling Longwave Radiation |
attribute | rlus | missing_value | float | NaN |
attribute | rlus | online_operation | String | average |
attribute | rlus | positive | String | up |
attribute | rlus | standard_name | String | surface_upwelling_longwave_flux_in_air |
attribute | rlus | units | String | W m-2 |
variable | rlut | float | time, latitude, longitude | |
attribute | rlut | _FillValue | float | NaN |
attribute | rlut | cell_measures | String | area: areacella |
attribute | rlut | cell_methods | String | area: time: mean |
attribute | rlut | colorBarMaximum | double | 500.0 |
attribute | rlut | colorBarMinimum | double | -500.0 |
attribute | rlut | description | String | at the top of the atmosphere (to be compared with satellite measurements) |
attribute | rlut | interval_operation | String | 900 s |
attribute | rlut | interval_write | String | 1 month |
attribute | rlut | ioos_category | String | Heat Flux |
attribute | rlut | long_name | String | TOA Outgoing Longwave Radiation |
attribute | rlut | missing_value | float | NaN |
attribute | rlut | online_operation | String | average |
attribute | rlut | positive | String | up |
attribute | rlut | standard_name | String | toa_outgoing_longwave_flux |
attribute | rlut | units | String | W m-2 |
variable | rlutcs | float | time, latitude, longitude | |
attribute | rlutcs | _FillValue | float | NaN |
attribute | rlutcs | cell_measures | String | area: areacella |
attribute | rlutcs | cell_methods | String | area: time: mean |
attribute | rlutcs | colorBarMaximum | double | 500.0 |
attribute | rlutcs | colorBarMinimum | double | -500.0 |
attribute | rlutcs | description | String | TOA Outgoing Clear-Sky Longwave Radiation |
attribute | rlutcs | interval_operation | String | 900 s |
attribute | rlutcs | interval_write | String | 1 month |
attribute | rlutcs | ioos_category | String | Heat Flux |
attribute | rlutcs | long_name | String | TOA Outgoing Clear-Sky Longwave Radiation |
attribute | rlutcs | missing_value | float | NaN |
attribute | rlutcs | online_operation | String | average |
attribute | rlutcs | positive | String | up |
attribute | rlutcs | standard_name | String | toa_outgoing_longwave_flux_assuming_clear_sky |
attribute | rlutcs | units | String | W m-2 |
variable | rsds | float | time, latitude, longitude | |
attribute | rsds | _FillValue | float | NaN |
attribute | rsds | cell_measures | String | area: areacella |
attribute | rsds | cell_methods | String | area: time: mean |
attribute | rsds | colorBarMaximum | double | 500.0 |
attribute | rsds | colorBarMinimum | double | -500.0 |
attribute | rsds | description | String | Surface Downwelling Shortwave Radiation |
attribute | rsds | interval_operation | String | 900 s |
attribute | rsds | interval_write | String | 1 month |
attribute | rsds | ioos_category | String | Heat Flux |
attribute | rsds | long_name | String | Surface Downwelling Shortwave Radiation |
attribute | rsds | missing_value | float | NaN |
attribute | rsds | online_operation | String | average |
attribute | rsds | positive | String | down |
attribute | rsds | standard_name | String | surface_downwelling_shortwave_flux_in_air |
attribute | rsds | units | String | W m-2 |
variable | rsdscs | float | time, latitude, longitude | |
attribute | rsdscs | _FillValue | float | NaN |
attribute | rsdscs | cell_measures | String | area: areacella |
attribute | rsdscs | cell_methods | String | area: time: mean |
attribute | rsdscs | colorBarMaximum | double | 500.0 |
attribute | rsdscs | colorBarMinimum | double | -500.0 |
attribute | rsdscs | description | String | Surface Downwelling Clear-Sky Shortwave Radiation |
attribute | rsdscs | interval_operation | String | 900 s |
attribute | rsdscs | interval_write | String | 1 month |
attribute | rsdscs | ioos_category | String | Heat Flux |
attribute | rsdscs | long_name | String | Surface Downwelling Clear-Sky Shortwave Radiation |
attribute | rsdscs | missing_value | float | NaN |
attribute | rsdscs | online_operation | String | average |
attribute | rsdscs | positive | String | down |
attribute | rsdscs | standard_name | String | surface_downwelling_shortwave_flux_in_air_assuming_clear_sky |
attribute | rsdscs | units | String | W m-2 |
variable | rsdt | float | time, latitude, longitude | |
attribute | rsdt | _FillValue | float | NaN |
attribute | rsdt | cell_measures | String | area: areacella |
attribute | rsdt | cell_methods | String | area: time: mean |
attribute | rsdt | colorBarMaximum | double | 500.0 |
attribute | rsdt | colorBarMinimum | double | -500.0 |
attribute | rsdt | description | String | at the top of the atmosphere |
attribute | rsdt | interval_operation | String | 900 s |
attribute | rsdt | interval_write | String | 1 month |
attribute | rsdt | ioos_category | String | Heat Flux |
attribute | rsdt | long_name | String | TOA Incident Shortwave Radiation |
attribute | rsdt | missing_value | float | NaN |
attribute | rsdt | online_operation | String | average |
attribute | rsdt | positive | String | down |
attribute | rsdt | standard_name | String | toa_incoming_shortwave_flux |
attribute | rsdt | units | String | W m-2 |
variable | rsus | float | time, latitude, longitude | |
attribute | rsus | _FillValue | float | NaN |
attribute | rsus | cell_measures | String | area: areacella |
attribute | rsus | cell_methods | String | area: time: mean |
attribute | rsus | colorBarMaximum | double | 500.0 |
attribute | rsus | colorBarMinimum | double | -500.0 |
attribute | rsus | description | String | Surface Upwelling Shortwave Radiation |
attribute | rsus | interval_operation | String | 900 s |
attribute | rsus | interval_write | String | 1 month |
attribute | rsus | ioos_category | String | Heat Flux |
attribute | rsus | long_name | String | Surface Upwelling Shortwave Radiation |
attribute | rsus | missing_value | float | NaN |
attribute | rsus | online_operation | String | average |
attribute | rsus | positive | String | up |
attribute | rsus | standard_name | String | surface_upwelling_shortwave_flux_in_air |
attribute | rsus | units | String | W m-2 |
variable | rsuscs | float | time, latitude, longitude | |
attribute | rsuscs | _FillValue | float | NaN |
attribute | rsuscs | cell_measures | String | area: areacella |
attribute | rsuscs | cell_methods | String | area: time: mean |
attribute | rsuscs | colorBarMaximum | double | 500.0 |
attribute | rsuscs | colorBarMinimum | double | -500.0 |
attribute | rsuscs | description | String | Surface Upwelling Clear-Sky Shortwave Radiation |
attribute | rsuscs | interval_operation | String | 900 s |
attribute | rsuscs | interval_write | String | 1 month |
attribute | rsuscs | ioos_category | String | Heat Flux |
attribute | rsuscs | long_name | String | Surface Upwelling Clear-Sky Shortwave Radiation |
attribute | rsuscs | missing_value | float | NaN |
attribute | rsuscs | online_operation | String | average |
attribute | rsuscs | positive | String | up |
attribute | rsuscs | standard_name | String | surface_upwelling_shortwave_flux_in_air_assuming_clear_sky |
attribute | rsuscs | units | String | W m-2 |
variable | rsut | float | time, latitude, longitude | |
attribute | rsut | _FillValue | float | NaN |
attribute | rsut | cell_measures | String | area: areacella |
attribute | rsut | cell_methods | String | area: time: mean |
attribute | rsut | colorBarMaximum | double | 500.0 |
attribute | rsut | colorBarMinimum | double | -500.0 |
attribute | rsut | description | String | at the top of the atmosphere |
attribute | rsut | interval_operation | String | 900 s |
attribute | rsut | interval_write | String | 1 month |
attribute | rsut | ioos_category | String | Heat Flux |
attribute | rsut | long_name | String | TOA Outgoing Shortwave Radiation |
attribute | rsut | missing_value | float | NaN |
attribute | rsut | online_operation | String | average |
attribute | rsut | positive | String | up |
attribute | rsut | standard_name | String | toa_outgoing_shortwave_flux |
attribute | rsut | units | String | W m-2 |
variable | rsutcs | float | time, latitude, longitude | |
attribute | rsutcs | _FillValue | float | NaN |
attribute | rsutcs | cell_measures | String | area: areacella |
attribute | rsutcs | cell_methods | String | area: time: mean |
attribute | rsutcs | colorBarMaximum | double | 500.0 |
attribute | rsutcs | colorBarMinimum | double | -500.0 |
attribute | rsutcs | description | String | TOA Outgoing Clear-Sky Shortwave Radiation |
attribute | rsutcs | interval_operation | String | 900 s |
attribute | rsutcs | interval_write | String | 1 month |
attribute | rsutcs | ioos_category | String | Heat Flux |
attribute | rsutcs | long_name | String | TOA Outgoing Clear-Sky Shortwave Radiation |
attribute | rsutcs | missing_value | float | NaN |
attribute | rsutcs | online_operation | String | average |
attribute | rsutcs | positive | String | up |
attribute | rsutcs | standard_name | String | toa_outgoing_shortwave_flux_assuming_clear_sky |
attribute | rsutcs | units | String | W m-2 |
variable | tas | float | time, latitude, longitude | |
attribute | tas | _FillValue | float | NaN |
attribute | tas | cell_measures | String | area: areacella |
attribute | tas | cell_methods | String | area: time: mean |
attribute | tas | colorBarMaximum | double | 313.0 |
attribute | tas | colorBarMinimum | double | 263.0 |
attribute | tas | description | String | Near-Surface Air Temperature |
attribute | tas | interval_operation | String | 900 s |
attribute | tas | interval_write | String | 1 month |
attribute | tas | ioos_category | String | Temperature |
attribute | tas | long_name | String | Near-Surface Air Temperature |
attribute | tas | missing_value | float | NaN |
attribute | tas | online_operation | String | average |
attribute | tas | standard_name | String | air_temperature |
attribute | tas | units | String | degree_K |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.