![]() |
INGV OCEANO GROUP BO ERDDAP
Easier access to scientific data |
|
Brought to you by INGV OCEANO GROUP |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | Albano Lake Water chemistry and gas chemistry |
| F I M | background
|
|
|
| ALBANO_OBS_WATER_GAS_CHEMISTRY |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Profile |
| attribute | NC_GLOBAL | cdm_profile_variables | String | latitude,longitude,time,profile_id |
| attribute | NC_GLOBAL | citation | String | not yet available |
| attribute | NC_GLOBAL | contributor_name | String | Dmitri Rouwet, Franco Tassi, Giancarlo Tamburello, Giovannella G. Pecoraino, Monia Procesi, Daniele Cinti, Jacopo Cabassi, Stefania Venturi, Tullio Ricci, Orlando Vaselli, Francesco Capecchiacci |
| attribute | NC_GLOBAL | contributor_role | String | Data collector/Researcher,Researcher,Data collector/Researcher,Researcher,Researcher,Researcher,Researcher,Researcher,Researcher,Researcher,Researcher,Data Curator/Manager |
| attribute | NC_GLOBAL | contributor_url | String | https://orcid.org/0000-0003-3366-3882 , https://orcid.org/0000-0002-3319-4257 , https://orcid.org/0000-0001-7770-5226 , https://orcid.org/0000-0001-5478-1912 , https://orcid.org/0000-0003-0029-5235 , https://orcid.org/0000-0002-8995-3312 , https://orcid.org/0000-0001-7778-8498 , https://orcid.org/0000-0002-3043-928X , https://orcid.org/0000-0002-0553-5384 , https://orcid.org/0000-0001-8121-4438 , https://orcid.org/0000-0002-3058-1489 , https://orcid.org/0000-0002-4983-4255![]() |
| attribute | NC_GLOBAL | Conventions | String | CF-1.7, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_name | String | Istituto Nazionale di Geofisica e Vulcanologia, Sede di Bologna |
| attribute | NC_GLOBAL | creator_url | String | https://www.ingv.it![]() |
| attribute | NC_GLOBAL | data_mode | String | R |
| attribute | NC_GLOBAL | doi | String | not yet available |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 12.67402 |
| attribute | NC_GLOBAL | feature_type | String | profile |
| attribute | NC_GLOBAL | featureType | String | Profile |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 41.74328 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 41.74328 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 12.67402 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 12.67402 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 170.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | In-situ water column sampling |
| attribute | NC_GLOBAL | info_url | String | https://www.bo.ingv.it/ricerca-scientifica/ambiente/![]() |
| attribute | NC_GLOBAL | infoUrl | String | https://www.ingv.it![]() |
| attribute | NC_GLOBAL | institution | String | Istituto Nazionale di Geofisica e Vulcanologia, Sede di Bologna (INGV) |
| attribute | NC_GLOBAL | institution_edmo_code | String | 251 |
| attribute | NC_GLOBAL | institution_ror_uri | String | https://ror.org/029w2re51![]() |
| attribute | NC_GLOBAL | keywords | String | albano, ALKY, argon, bicarbonate, bologna, bromide, CAION, calcium, carbon, carbon-13, carbonate, carbone, CH4, chemistry, chloride, CNDC, CO2, co3, concentration, conductivity, D13CO2, data, density, depth, dinitrogen, dioxide, dissolved, earth, Earth Science > Oceans > Ocean Chemistry > pH, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, ECH4VP, electrical, enrichment, fluoride, gas, geofisica, HCO3, helium, ingv, ion, istituto, KION, lake, latitude, longitude, magnesium, methane, MGION, NAION, nazionale, O2, ocean, oceans, oxygen, potassium, potential, profile, profile_id, redox, reported, salinity, scale, science, sea, sea_water_electrical_conductivity, sea_water_ph_reported_on_total_scale, sea_water_temperature, seawater, sede, SO4, sodium, solids, sulfate, TDS, TEMP, temperature, time, total, vulcanologia, water MACMAP |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | CC BY 4.0 |
| attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0.json![]() |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 41.74328 |
| attribute | NC_GLOBAL | project | String | Dipartimentale INGV MACMAP |
| attribute | NC_GLOBAL | source | String | In-situ water column sampling |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 41.74328 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | latitude, longitude |
| attribute | NC_GLOBAL | summary | String | Physico-chemical parameters and chemical and isotopic composition of waters and dissolved gases sampled at 10 m depth intervals along the vertical profile at maximum depth of Lake Albano volcanic lake, Colli Albani volcano, Rome |
| attribute | NC_GLOBAL | time_coverage_end | String | 2023-07-06T00:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2019-04-16T00:00:00Z |
| attribute | NC_GLOBAL | title | String | Albano Lake Water chemistry and gas chemistry |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 12.67402 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.5553728E9, 1.6886016E9 |
| attribute | time | ancillary_variables | String | TIME_QC |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | proleptic_gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | time of measurements |
| attribute | time | sdn_P02_urn | String | SDN:P02::AYMD |
| attribute | time | sdn_parameter_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
| attribute | time | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTMEP01/![]() |
| attribute | time | sdn_parameter_urn | String | SDN:P01::ELTMEP01 |
| attribute | time | sdn_uom_name | String | Seconds |
| attribute | time | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/![]() |
| attribute | time | sdn_uom_urn | String | SDN:P06::UTBB |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | depth | float | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | actual_range | float | 0.0, 170.0 |
| attribute | depth | ancillary_variables | String | - |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 8000.0 |
| attribute | depth | colorBarMinimum | double | -8000.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | depth of measurements |
| attribute | depth | positive | String | down |
| attribute | depth | sdn_P02_urn | String | SDN:P02::AHGT |
| attribute | depth | sdn_parameter_name | String | Depth (spatial coordinate) relative to water surface in the water body |
| attribute | depth | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ADEPZZ01/![]() |
| attribute | depth | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
| attribute | depth | sdn_uom_name | String | Meters |
| attribute | depth | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA/![]() |
| attribute | depth | sdn_uom_urn | String | SDN:P06::ULAA |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 41.74328, 41.74328 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | latitude of measurements |
| attribute | latitude | sdn_P02_urn | String | SDN:P02::ALAT |
| attribute | latitude | sdn_parameter_name | String | Latitude north |
| attribute | latitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01/![]() |
| attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
| attribute | latitude | sdn_uom_name | String | Degrees north |
| attribute | latitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGN/![]() |
| attribute | latitude | sdn_uom_urn | String | SDN:P06::DEGN |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | 12.67402, 12.67402 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | longitude of measurements |
| attribute | longitude | sdn_P02_urn | String | SDN:P02::ALAT |
| attribute | longitude | sdn_parameter_name | String | Longitude east |
| attribute | longitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01/![]() |
| attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
| attribute | longitude | sdn_uom_name | String | Degrees east |
| attribute | longitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGE/![]() |
| attribute | longitude | sdn_uom_urn | String | SDN:P06::DEGE |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | profile_id | String | ||
| attribute | profile_id | cf_role | String | profile_id |
| attribute | profile_id | long_name | String | Profile Id |
| variable | TEMP | float | ||
| attribute | TEMP | _FillValue | float | -999.0 |
| attribute | TEMP | actual_range | float | 9.2, 26.8 |
| attribute | TEMP | colorBarMaximum | double | 32.0 |
| attribute | TEMP | colorBarMinimum | double | 0.0 |
| attribute | TEMP | long_name | String | Water temperature |
| attribute | TEMP | missing_value | float | -999.0 |
| attribute | TEMP | sdn_P02_urn | String | SDN:P02::TEMP |
| attribute | TEMP | sdn_parameter_name | String | Temperature of the water body |
| attribute | TEMP | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TEMPPR01![]() |
| attribute | TEMP | sdn_parameter_urn | String | SDN:P01::TEMPPR01 |
| attribute | TEMP | sdn_uom_name | String | Degrees Celsius |
| attribute | TEMP | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA/![]() |
| attribute | TEMP | sdn_uom_urn | String | SDN:P06::UPAA |
| attribute | TEMP | standard_name | String | sea_water_temperature |
| attribute | TEMP | units | String | degree_C |
| variable | PH | float | ||
| attribute | PH | _FillValue | float | -999.0 |
| attribute | PH | actual_range | float | 7.12, 8.99 |
| attribute | PH | colorBarMaximum | double | 9.0 |
| attribute | PH | colorBarMinimum | double | 7.0 |
| attribute | PH | long_name | String | water ph |
| attribute | PH | missing_value | float | -999.0 |
| attribute | PH | sdn_P02_urn | String | SDN:P02::ALKY |
| attribute | PH | sdn_parameter_name | String | pH (unspecified scale) of the water body |
| attribute | PH | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/PHXXZZXX![]() |
| attribute | PH | sdn_parameter_urn | String | SDN:P01::PHXXZZXX |
| attribute | PH | sdn_uom_name | String | ph units |
| attribute | PH | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UUPH/![]() |
| attribute | PH | sdn_uom_urn | String | SDN:P06::UUPH |
| attribute | PH | standard_name | String | sea_water_ph_reported_on_total_scale |
| attribute | PH | units | String | ph units |
| variable | EH | float | ||
| attribute | EH | _FillValue | float | -999.0 |
| attribute | EH | actual_range | float | -204.0, 246.0 |
| attribute | EH | long_name | String | Redox potential |
| attribute | EH | missing_value | float | -999.0 |
| attribute | EH | sdn_P02_urn | String | SDN:P02::WBRX |
| attribute | EH | sdn_parameter_name | String | Redox potential in the water body by redox electrode and no reference electrode correction |
| attribute | EH | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/RPTWBZZ1![]() |
| attribute | EH | sdn_parameter_urn | String | SDN:P01::RPTWBZZ1 |
| attribute | EH | sdn_uom_name | String | Millivolts |
| attribute | EH | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UUMV/![]() |
| attribute | EH | sdn_uom_urn | String | SDN:P06::UUMV |
| attribute | EH | units | String | Millivolts |
| variable | CNDC | float | ||
| attribute | CNDC | _FillValue | float | -999.0 |
| attribute | CNDC | actual_range | float | 258.0, 712.0 |
| attribute | CNDC | colorBarMaximum | double | 40.0 |
| attribute | CNDC | colorBarMinimum | double | 30.0 |
| attribute | CNDC | long_name | String | conductivity |
| attribute | CNDC | missing_value | float | -999.0 |
| attribute | CNDC | sdn_P02_urn | String | SDN:P02::CNDC |
| attribute | CNDC | sdn_parameter_name | String | Electrical conductivity of the water body |
| attribute | CNDC | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CNDCZZ01![]() |
| attribute | CNDC | sdn_parameter_urn | String | SDN:P01::CNDCZZ01 |
| attribute | CNDC | sdn_uom_name | String | MicroSiemens per centimetre |
| attribute | CNDC | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/USCM/![]() |
| attribute | CNDC | sdn_uom_urn | String | SDN:P06::USCM |
| attribute | CNDC | standard_name | String | sea_water_electrical_conductivity |
| attribute | CNDC | units | String | mS/cm or mS cm-1 |
| variable | HCO3 | float | ||
| attribute | HCO3 | _FillValue | float | -999.0 |
| attribute | HCO3 | actual_range | float | 255.0, 348.0 |
| attribute | HCO3 | long_name | String | Bicarbonate concentration |
| attribute | HCO3 | missing_value | float | -999.0 |
| attribute | HCO3 | sdn_P02_urn | String | SDN:P02::TCO2 |
| attribute | HCO3 | sdn_parameter_name | String | Concentration of bicarbonate {HCO3- CAS 71-52-3} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration and titration against standardised acid |
| attribute | HCO3 | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/BCRBWB02![]() |
| attribute | HCO3 | sdn_parameter_urn | String | SDN:P01::BCRBWB02 |
| attribute | HCO3 | sdn_uom_name | String | Milligrams per litre |
| attribute | HCO3 | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UMGL/![]() |
| attribute | HCO3 | sdn_uom_urn | String | SDN:P06::UMGL |
| attribute | HCO3 | units | String | mg/l |
| variable | CO3 | float | ||
| attribute | CO3 | _FillValue | float | -999.0 |
| attribute | CO3 | actual_range | float | 0.22, 13.44 |
| attribute | CO3 | long_name | String | Carbonate concentration |
| attribute | CO3 | missing_value | float | -999.0 |
| attribute | CO3 | sdn_P02_urn | String | SDN:P02::TCO2 |
| attribute | CO3 | sdn_parameter_name | String | Concentration of carbonate {CO32- CAS 3812-32-6} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration and ion chromatography |
| attribute | CO3 | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CRBWBIC1![]() |
| attribute | CO3 | sdn_parameter_urn | String | SDN:P01::CRBWBIC1 |
| attribute | CO3 | sdn_uom_name | String | Milligrams per litre |
| attribute | CO3 | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UMGL/![]() |
| attribute | CO3 | sdn_uom_urn | String | SDN:P06::UMGL |
| attribute | CO3 | units | String | mg/l |
| variable | SO4 | float | ||
| attribute | SO4 | _FillValue | float | -999.0 |
| attribute | SO4 | actual_range | float | 2.6, 16.1 |
| attribute | SO4 | long_name | String | Sulfate concentration |
| attribute | SO4 | missing_value | float | -999.0 |
| attribute | SO4 | sdn_P02_urn | String | SDN:P02::SPWC |
| attribute | SO4 | sdn_parameter_name | String | Concentration of sulfate {SO4(2-) sulphate CAS 14808-79-8} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration and ion chromatography |
| attribute | SO4 | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/S04WBIC1![]() |
| attribute | SO4 | sdn_parameter_urn | String | SDN:P01::S04WBIC1 |
| attribute | SO4 | sdn_uom_name | String | Milligrams per litre |
| attribute | SO4 | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UMGL/![]() |
| attribute | SO4 | sdn_uom_urn | String | SDN:P06::UMGL |
| attribute | SO4 | units | String | mg/l |
| variable | CL | float | ||
| attribute | CL | _FillValue | float | -999.0 |
| attribute | CL | actual_range | float | 13.0, 22.2 |
| attribute | CL | long_name | String | Chloride concentration |
| attribute | CL | missing_value | float | -999.0 |
| attribute | CL | sdn_P02_urn | String | SDN:P02::HLWC |
| attribute | CL | sdn_parameter_name | String | Concentration of chloride {Cl- CAS 16887-00-6} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration and ion chromatography |
| attribute | CL | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CLXXWBIC![]() |
| attribute | CL | sdn_parameter_urn | String | SDN:P01::CLXXWBIC |
| attribute | CL | sdn_uom_name | String | Milligrams per litre |
| attribute | CL | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UMGL/![]() |
| attribute | CL | sdn_uom_urn | String | SDN:P06::UMGL |
| attribute | CL | units | String | mg/l |
| variable | FL | float | ||
| attribute | FL | _FillValue | float | -999.0 |
| attribute | FL | actual_range | float | 0.52, 1.42 |
| attribute | FL | long_name | String | Fluoride concentration |
| attribute | FL | missing_value | float | -999.0 |
| attribute | FL | sdn_P02_urn | String | SDN:P02::HLWC |
| attribute | FL | sdn_parameter_name | String | Concentration of fluoride {F- CAS 16984-48-8} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration and ion chromatography |
| attribute | FL | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/FLXXWBIC![]() |
| attribute | FL | sdn_parameter_urn | String | SDN:P01::FLXXWBIC |
| attribute | FL | sdn_uom_name | String | Milligrams per litre |
| attribute | FL | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UMGL/![]() |
| attribute | FL | sdn_uom_urn | String | SDN:P06::UMGL |
| attribute | FL | units | String | mg/l |
| variable | BR | float | ||
| attribute | BR | _FillValue | float | -999.0 |
| attribute | BR | actual_range | float | 0.04, 1.23 |
| attribute | BR | long_name | String | Bromide concentration |
| attribute | BR | missing_value | float | -999.0 |
| attribute | BR | sdn_P02_urn | String | SDN:P02::HLWC |
| attribute | BR | sdn_parameter_name | String | Concentration of bromide {Br- CAS 24959-67-9} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration and ion chromatography |
| attribute | BR | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/BRXXWBIC![]() |
| attribute | BR | sdn_parameter_urn | String | SDN:P01::BRXXWBIC |
| attribute | BR | sdn_uom_name | String | Milligrams per litre |
| attribute | BR | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UMGL/![]() |
| attribute | BR | sdn_uom_urn | String | SDN:P06::UMGL |
| attribute | BR | units | String | mg/l |
| variable | NAION | float | ||
| attribute | NAION | _FillValue | float | -999.0 |
| attribute | NAION | actual_range | float | 24.4, 38.8 |
| attribute | NAION | long_name | String | Ion sodium concentration |
| attribute | NAION | missing_value | float | -999.0 |
| attribute | NAION | sdn_P02_urn | String | SDN:P02::MTWT |
| attribute | NAION | sdn_parameter_name | String | Concentration of sodium ion {Na+ CAS 17341-25-2} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration, acidification and ion chromatography |
| attribute | NAION | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/NAIXWBIC![]() |
| attribute | NAION | sdn_parameter_urn | String | SDN:P01::NAIXWBIC |
| attribute | NAION | sdn_uom_name | String | Milligrams per litre |
| attribute | NAION | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UMGL/![]() |
| attribute | NAION | sdn_uom_urn | String | SDN:P06::UMGL |
| attribute | NAION | units | String | mg/l |
| variable | KION | float | ||
| attribute | KION | _FillValue | float | -999.0 |
| attribute | KION | actual_range | float | 37.0, 53.4 |
| attribute | KION | long_name | String | Ion potassium concentration |
| attribute | KION | missing_value | float | -999.0 |
| attribute | KION | sdn_P02_urn | String | SDN:P02::MTWT |
| attribute | KION | sdn_parameter_name | String | Concentration of potassium ion {K+ CAS 24203-36-9} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration, acidification and ion chromatography |
| attribute | KION | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/KIXXWBIC![]() |
| attribute | KION | sdn_parameter_urn | String | SDN:P01::KIXXWBIC |
| attribute | KION | sdn_uom_name | String | Milligrams per litre |
| attribute | KION | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UMGL/![]() |
| attribute | KION | sdn_uom_urn | String | SDN:P06::UMGL |
| attribute | KION | units | String | mg/l |
| variable | CAION | float | ||
| attribute | CAION | _FillValue | float | -999.0 |
| attribute | CAION | actual_range | float | 18.6, 37.7 |
| attribute | CAION | long_name | String | Ion calcium concentration |
| attribute | CAION | missing_value | float | -999.0 |
| attribute | CAION | sdn_P02_urn | String | SDN:P02::MTWT |
| attribute | CAION | sdn_parameter_name | String | Concentration of calcium ion {Ca2+ CAS 14127-61-8} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration, acidification and ion chromatography |
| attribute | CAION | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CAIXWBIC![]() |
| attribute | CAION | sdn_parameter_urn | String | SDN:P01::CAIXWBIC |
| attribute | CAION | sdn_uom_name | String | Milligrams per litre |
| attribute | CAION | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UMGL/![]() |
| attribute | CAION | sdn_uom_urn | String | SDN:P06::UMGL |
| attribute | CAION | units | String | mg/l |
| variable | MGION | float | ||
| attribute | MGION | _FillValue | float | -999.0 |
| attribute | MGION | actual_range | float | 13.5, 20.6 |
| attribute | MGION | long_name | String | Ion magnesium concentration |
| attribute | MGION | missing_value | float | -999.0 |
| attribute | MGION | sdn_P02_urn | String | SDN:P02::MTWT |
| attribute | MGION | sdn_parameter_name | String | Concentration of magnesium ion {Mg2+ CAS 22537-22-0} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration, acidification and ion chromatography |
| attribute | MGION | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/MGIXWBIC![]() |
| attribute | MGION | sdn_parameter_urn | String | SDN:P01::MGIXWBIC |
| attribute | MGION | sdn_uom_name | String | Milligrams per litre |
| attribute | MGION | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UMGL/![]() |
| attribute | MGION | sdn_uom_urn | String | SDN:P06::UMGL |
| attribute | MGION | units | String | mg/l |
| variable | TDS | float | ||
| attribute | TDS | _FillValue | float | -999.0 |
| attribute | TDS | actual_range | float | 400.42, 515.81 |
| attribute | TDS | long_name | String | Total Dissolved Solids |
| attribute | TDS | missing_value | float | -999.0 |
| attribute | TDS | sdn_P02_urn | String | SDN:P02::TSED |
| attribute | TDS | sdn_parameter_name | String | Concentration of solids (total dissolved) {TDS} per unit volume of the water body [dissolved plus reactive particulate <1.5um phase] |
| attribute | TDS | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/RBYJLY27![]() |
| attribute | TDS | sdn_parameter_urn | String | SDN:P01::RBYJLY27 |
| attribute | TDS | sdn_uom_name | String | Parts per million |
| attribute | TDS | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPPM/![]() |
| attribute | TDS | sdn_uom_urn | String | SDN:P06::UPPM |
| attribute | TDS | units | String | ppm |
| variable | CO2 | float | ||
| attribute | CO2 | _FillValue | float | -999.0 |
| attribute | CO2 | actual_range | float | 0.004, 0.89 |
| attribute | CO2 | long_name | String | Carbone dioxide concentration |
| attribute | CO2 | missing_value | float | -999.0 |
| attribute | CO2 | sdn_P02_urn | String | SDN:P02::SCOX |
| attribute | CO2 | sdn_parameter_name | String | Concentration of carbon dioxide {CO2 CAS 124-38-9} per unit volume of the water body [dissolved plus reactive particulate phase] by gas chromatography-thermal conductivity detection |
| attribute | CO2 | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CO2WBGCT![]() |
| attribute | CO2 | sdn_parameter_urn | String | SDN:P01::CO2WBGCT |
| attribute | CO2 | sdn_uom_name | String | Millimoles per litre |
| attribute | CO2 | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UMOL/![]() |
| attribute | CO2 | sdn_uom_urn | String | SDN:P06::UMOL |
| attribute | CO2 | units | String | MMol/L |
| variable | N2 | float | ||
| attribute | N2 | _FillValue | float | -999.0 |
| attribute | N2 | actual_range | float | 0.61, 0.74 |
| attribute | N2 | long_name | String | Dinitrogen concentration |
| attribute | N2 | missing_value | float | -999.0 |
| attribute | N2 | sdn_P02_urn | String | SDN:P02::SCOX |
| attribute | N2 | sdn_parameter_name | String | Concentration of dinitrogen {N2 CAS 7727-37-9} per unit volume of the water body [dissolved plus reactive particulate phase] by gas chromatography-thermal conductivity detection |
| attribute | N2 | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/N2WBGCTD![]() |
| attribute | N2 | sdn_parameter_urn | String | SDN:P01::N2WBGCTD |
| attribute | N2 | sdn_uom_name | String | Millimoles per litre |
| attribute | N2 | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UMOL/![]() |
| attribute | N2 | sdn_uom_urn | String | SDN:P06::UMOL |
| attribute | N2 | units | String | MMol/L |
| variable | AR | float | ||
| attribute | AR | _FillValue | float | -999.0 |
| attribute | AR | actual_range | float | 0.015, 0.018 |
| attribute | AR | long_name | String | Argon concentration |
| attribute | AR | missing_value | float | -999.0 |
| attribute | AR | sdn_P02_urn | String | SDN:P02::HEXC |
| attribute | AR | sdn_parameter_name | String | Concentration of argon {Ar CAS 7440-37-1} per unit volume of the water body [dissolved plus reactive particulate phase] by gas chromatography-thermal conductivity detection |
| attribute | AR | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ARWBGCTD![]() |
| attribute | AR | sdn_parameter_urn | String | SDN:P01::ARWBGCTD |
| attribute | AR | sdn_uom_name | String | Millimoles per litre |
| attribute | AR | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UMOL/![]() |
| attribute | AR | sdn_uom_urn | String | SDN:P06::UMOL |
| attribute | AR | units | String | MMol/L |
| variable | CH4 | float | ||
| attribute | CH4 | _FillValue | float | -999.0 |
| attribute | CH4 | actual_range | float | 1.1E-5, 0.41 |
| attribute | CH4 | long_name | String | Methane concentration |
| attribute | CH4 | missing_value | float | -999.0 |
| attribute | CH4 | sdn_P02_urn | String | SDN:P02::DALK |
| attribute | CH4 | sdn_parameter_name | String | Concentration of methane {CH4 CAS 74-82-8} per unit volume of the water body [dissolved plus reactive particulate phase] by gas chromatography |
| attribute | CH4 | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CH4CGCXX![]() |
