![]() |
INGV OCEANO GROUP BO ERDDAP
Easier access to scientific data |
|
Brought to you by INGV OCEANO GROUP |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | Albano Lake physico-chemical parameters |
| F I M | background
|
|
|
| ALBANO_OBS_PHYSICO_CHEMICAL |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Trajectory |
| attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory_id |
| attribute | NC_GLOBAL | citation | String | not yet available |
| attribute | NC_GLOBAL | contributor_name | String | Dmitri Rouwet, Franco Tassi, Giancarlo Tamburello, Giovannella G. Pecoraino, Monia Procesi, Daniele Cinti, Jacopo Cabassi, Stefania Venturi, Tullio Ricci, Orlando Vaselli, Francesco Capecchiacci, Claudia Fratianni |
| attribute | NC_GLOBAL | contributor_role | String | Data collector/Researcher,Researcher,Data collector/Researcher,Researcher,Researcher,Researcher,Researcher,Researcher,Researcher,Researcher,Researcher,Data Curator/Manager |
| attribute | NC_GLOBAL | contributor_url | String | https://orcid.org/0000-0003-3366-3882 , https://orcid.org/0000-0002-3319-4257 , https://orcid.org/0000-0001-7770-5226 , https://orcid.org/0000-0001-5478-1912 , https://orcid.org/0000-0003-0029-5235 , https://orcid.org/0000-0002-8995-3312 , https://orcid.org/0000-0001-7778-8498 , https://orcid.org/0000-0002-3043-928X , https://orcid.org/0000-0002-0553-5384 , https://orcid.org/0000-0001-8121-4438 , https://orcid.org/0000-0002-3058-1489,https:// orcid.org/0000-0002-4983-4255 |
| attribute | NC_GLOBAL | Conventions | String | CF-1.7, SeaDataNet_1.0, ACDD-1.3, COARDS |
| attribute | NC_GLOBAL | creator_name | String | Istituto Nazionale di Geofisica e Vulcanologia, Sede di Bologna |
| attribute | NC_GLOBAL | creator_url | String | https://www.ingv.it![]() |
| attribute | NC_GLOBAL | data_mode | String | R |
| attribute | NC_GLOBAL | doi | String | not yet available |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 12.68285 |
| attribute | NC_GLOBAL | feature_type | String | trajectory |
| attribute | NC_GLOBAL | featureType | String | Trajectory |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 41.75827 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 41.73728 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 12.68285 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 12.65184 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | multiparametric probe measurements |
| attribute | NC_GLOBAL | info_url | String | https://www.bo.ingv.it/ricerca-scientifica/ambiente/![]() |
| attribute | NC_GLOBAL | infoUrl | String | https://www.ingv.it![]() |
| attribute | NC_GLOBAL | institution | String | Istituto Nazionale di Geofisica e Vulcanologia, Sede di Bologna (INGV) |
| attribute | NC_GLOBAL | institution_edmo_code | String | 251 |
| attribute | NC_GLOBAL | institution_ror_uri | String | https://ror.org/029w2re51![]() |
| attribute | NC_GLOBAL | keywords | String | albano, ALKY, bologna, chemical, chemistry, CNDC, conductivity, data, density, dissolved, DO1, DO2, earth, Earth Science > Oceans > Ocean Chemistry > Oxygen, Earth Science > Oceans > Ocean Chemistry > pH, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, electrical, fraction, geofisica, ingv, istituto, lake, latitude, longitude, nazionale, O2, ocean, oceans, oxygen, parameters, physico, physico-chemical, potential, PRES, pressure, redox, reported, salinity, scale, science, sea, sea_water_electrical_conductivity, sea_water_ph_reported_on_total_scale, sea_water_pressure, sea_water_temperature, seawater, sede, solids, TDS, TEMP, temperature, time, total, trajectory, trajectory_id, volume, volume_fraction_of_oxygen_in_sea_water, vulcanologia, water |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | CC BY 4.0 |
| attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0.json![]() |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 41.75827 |
| attribute | NC_GLOBAL | project | String | Dipartimentale INGV MACMAP |
| attribute | NC_GLOBAL | source | String | multiparametric probe measurements |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 41.73728 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | trajectory_id |
| attribute | NC_GLOBAL | summary | String | Physico-chemical parameters (T, pH, Eh, EC, TDS, D.O., atmospheric pressure) measured by the Hanna Instrument HI9829 multiparametric probe at the surface of Lake Albano, Colli Albani volcano, Rome. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2022-09-01T13:56:47Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2022-08-30T12:03:04Z |
| attribute | NC_GLOBAL | title | String | Albano Lake physico-chemical parameters |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 12.65184 |
| variable | trajectory_id | int | ||
| attribute | trajectory_id | actual_range | int | 1, 1 |
| attribute | trajectory_id | cf_role | String | trajectory_id |
| attribute | trajectory_id | long_name | String | Trajectory |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.661860984E9, 1.662040607E9 |
| attribute | time | ancillary_variables | String | TIME_QC |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | proleptic_gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | time of measurements |
| attribute | time | sdn_P02_urn | String | SDN:P02::AYMD |
| attribute | time | sdn_parameter_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
| attribute | time | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTMEP01/![]() |
| attribute | time | sdn_parameter_urn | String | SDN:P01::ELTMEP01 |
| attribute | time | sdn_uom_name | String | Seconds |
| attribute | time | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/![]() |
| attribute | time | sdn_uom_urn | String | SDN:P06::UTBB |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | float | NaN |
| attribute | latitude | actual_range | float | 41.73728, 41.75827 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | latitude of measurements |
| attribute | latitude | sdn_P02_urn | String | SDN:P02::ALAT |
| attribute | latitude | sdn_parameter_name | String | Latitude north |
| attribute | latitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01/![]() |
| attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
| attribute | latitude | sdn_uom_name | String | Degrees north |
| attribute | latitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGN/![]() |
| attribute | latitude | sdn_uom_urn | String | SDN:P06::DEGN |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | float | NaN |
| attribute | longitude | actual_range | float | 12.65184, 12.68285 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | longitude of measurements |
| attribute | longitude | sdn_P02_urn | String | SDN:P02::ALAT |
| attribute | longitude | sdn_parameter_name | String | Longitude east |
| attribute | longitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01/![]() |
| attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
| attribute | longitude | sdn_uom_name | String | Degrees east |
| attribute | longitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGE/![]() |
| attribute | longitude | sdn_uom_urn | String | SDN:P06::DEGE |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | TEMP | float | ||
| attribute | TEMP | _FillValue | float | -999.0 |
| attribute | TEMP | actual_range | float | 11.48, 29.06 |
| attribute | TEMP | colorBarMaximum | double | 32.0 |
| attribute | TEMP | colorBarMinimum | double | 0.0 |
| attribute | TEMP | long_name | String | Water temperature |
| attribute | TEMP | missing_value | float | -999.0 |
| attribute | TEMP | sdn_P02_urn | String | SDN:P02::TEMP |
| attribute | TEMP | sdn_parameter_name | String | Temperature of the water body |
| attribute | TEMP | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TEMPPR01![]() |
| attribute | TEMP | sdn_parameter_urn | String | SDN:P01::TEMPPR01 |
| attribute | TEMP | sdn_uom_name | String | Degrees Celsius |
| attribute | TEMP | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA/![]() |
| attribute | TEMP | sdn_uom_urn | String | SDN:P06::UPAA |
| attribute | TEMP | standard_name | String | sea_water_temperature |
| attribute | TEMP | units | String | degree_C |
| variable | ALKY | float | ||
| attribute | ALKY | _FillValue | float | -999.0 |
| attribute | ALKY | actual_range | float | 8.07, 9.09 |
| attribute | ALKY | colorBarMaximum | double | 9.0 |
| attribute | ALKY | colorBarMinimum | double | 7.0 |
| attribute | ALKY | long_name | String | water ph |
| attribute | ALKY | missing_value | float | -999.0 |
| attribute | ALKY | sdn_P02_urn | String | SDN:P02::ALKY |
| attribute | ALKY | sdn_parameter_name | String | pH (unspecified scale) of the water body |
| attribute | ALKY | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/PHXXZZXX![]() |
| attribute | ALKY | sdn_parameter_urn | String | SDN:P01::PHXXZZXX |
| attribute | ALKY | sdn_uom_name | String | ph units |
| attribute | ALKY | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UUPH/![]() |
| attribute | ALKY | sdn_uom_urn | String | SDN:P06::UUPH |
| attribute | ALKY | standard_name | String | sea_water_ph_reported_on_total_scale |
| attribute | ALKY | units | String | ph units |
| variable | EH | float | ||
| attribute | EH | _FillValue | float | -999.0 |
| attribute | EH | actual_range | float | -113.2, -51.4 |
| attribute | EH | long_name | String | Redox potential |
| attribute | EH | missing_value | float | -999.0 |
| attribute | EH | sdn_P02_urn | String | SDN:P02::WBRX |
| attribute | EH | sdn_parameter_name | String | Redox potential in the water body by redox electrode and no reference electrode correction |
| attribute | EH | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/RPTWBZZ1![]() |
| attribute | EH | sdn_parameter_urn | String | SDN:P01::RPTWBZZ1 |
| attribute | EH | sdn_uom_name | String | Millivolts |
| attribute | EH | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UUMV/![]() |
| attribute | EH | sdn_uom_urn | String | SDN:P06::UUMV |
| attribute | EH | units | String | Millivolts |
| variable | CNDC | float | ||
| attribute | CNDC | _FillValue | float | -999.0 |
| attribute | CNDC | actual_range | float | 206.0, 466.0 |
| attribute | CNDC | colorBarMaximum | double | 40.0 |
| attribute | CNDC | colorBarMinimum | double | 30.0 |
| attribute | CNDC | long_name | String | conductivity |
| attribute | CNDC | missing_value | float | -999.0 |
| attribute | CNDC | sdn_P02_urn | String | SDN:P02::CNDC |
| attribute | CNDC | sdn_parameter_name | String | Electrical conductivity of the water body |
| attribute | CNDC | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CNDCZZ01![]() |
| attribute | CNDC | sdn_parameter_urn | String | SDN:P01::CNDCZZ01 |
| attribute | CNDC | sdn_uom_name | String | MicroSiemens per centimetre |
| attribute | CNDC | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/USCM/![]() |
| attribute | CNDC | sdn_uom_urn | String | SDN:P06::USCM |
| attribute | CNDC | standard_name | String | sea_water_electrical_conductivity |
| attribute | CNDC | units | String | mS/cm or mS cm-1 |
| variable | TDS | float | ||
| attribute | TDS | _FillValue | float | -999.0 |
| attribute | TDS | actual_range | float | 103.0, 233.0 |
| attribute | TDS | long_name | String | Total Dissolved Solids |
| attribute | TDS | missing_value | float | -999.0 |
| attribute | TDS | sdn_P02_urn | String | SDN:P02::TSED |
| attribute | TDS | sdn_parameter_name | String | Concentration of solids (total dissolved) {TDS} per unit volume of the water body [dissolved plus reactive particulate <1.5um phase] |
| attribute | TDS | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/RBYJLY27![]() |
| attribute | TDS | sdn_parameter_urn | String | SDN:P01::RBYJLY27 |
| attribute | TDS | sdn_uom_name | String | Parts per million |
| attribute | TDS | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPPM/![]() |
| attribute | TDS | sdn_uom_urn | String | SDN:P06::UPPM |
| attribute | TDS | units | String | ppm |
| variable | PRES | float | ||
| attribute | PRES | _FillValue | float | -999.0 |
| attribute | PRES | actual_range | float | 9.791938, 9.90846 |
| attribute | PRES | ancillary_variables | String | PRES_QC |
| attribute | PRES | colorBarMaximum | double | 5000.0 |
| attribute | PRES | colorBarMinimum | double | 0.0 |
| attribute | PRES | long_name | String | pressure |
| attribute | PRES | missing_value | float | -999.0 |
| attribute | PRES | sdn_P02_urn | String | SDN:P02::ASLV |
| attribute | PRES | sdn_parameter_name | String | Pressure (measured variable) exerted by the water body plus atmosphere by fixed in-situ pressure sensor |
| attribute | PRES | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/PRSTPS01/![]() |
| attribute | PRES | sdn_parameter_urn | String | SDN:P01::PRSTPS01 |
| attribute | PRES | sdn_uom_name | String | Decibars |
| attribute | PRES | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPDB/![]() |
| attribute | PRES | sdn_uom_urn | String | SDN:P06::UPDB |
| attribute | PRES | standard_name | String | sea_water_pressure |
| attribute | PRES | units | String | decibar |
| variable | DO1 | float | ||
| attribute | DO1 | _FillValue | float | -999.0 |
| attribute | DO1 | actual_range | float | 33.2, 53.4 |
| attribute | DO1 | colorBarMaximum | double | 100.0 |
| attribute | DO1 | colorBarMinimum | double | 0.0 |
| attribute | DO1 | long_name | String | Dissolved oxygen |
| attribute | DO1 | missing_value | float | -999.0 |
| attribute | DO1 | sdn_P02_urn | String | SDN:P02::DOXY |
| attribute | DO1 | sdn_parameter_name | String | Saturation of oxygen {O2 CAS 7782-44-7} in the water body [dissolved plus reactive particulate phase] |
| attribute | DO1 | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/OXYSZZ01![]() |
| attribute | DO1 | sdn_parameter_urn | String | SDN:P01::OXYSZZ01 |
| attribute | DO1 | sdn_uom_name | String | Percent |
| attribute | DO1 | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPCT/![]() |
| attribute | DO1 | sdn_uom_urn | String | SDN:P06::UPCT |
| attribute | DO1 | standard_name | String | volume_fraction_of_oxygen_in_sea_water |
| attribute | DO1 | units | String | Percent |
| variable | DO2 | float | ||
| attribute | DO2 | _FillValue | float | -999.0 |
| attribute | DO2 | actual_range | float | 2.55, 5.37 |
| attribute | DO2 | colorBarMaximum | double | 1.0 |
| attribute | DO2 | colorBarMinimum | double | 0.0 |
| attribute | DO2 | long_name | String | Dissolved oxygen |
| attribute | DO2 | missing_value | float | -999.0 |
| attribute | DO2 | sdn_P02_urn | String | SDN:P02::DOXY |
| attribute | DO2 | sdn_parameter_name | String | Saturation of oxygen {O2 CAS 7782-44-7} in the water body [dissolved plus reactive particulate phase] |
| attribute | DO2 | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/OXYSZZ01![]() |
| attribute | DO2 | sdn_parameter_urn | String | SDN:P01::OXYSZZ01 |
| attribute | DO2 | sdn_uom_name | String | Parts per million |
| attribute | DO2 | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPCT/![]() |
| attribute | DO2 | sdn_uom_urn | String | SDN:P06::UPPM |
| attribute | DO2 | standard_name | String | volume_fraction_of_oxygen_in_sea_water |
| attribute | DO2 | units | String | ppm |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.